No photo provided by the Athlete
|
Surname | ADAMIDIS | |
Eponimo | ΑΔΑΜΙΔΗΣ | ||
Name | Ilias | ||
Onoma | Ηλίας | ||
S | M | ||
Year | 1977 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-9 CP-2 |
K-26 CP-5 |
Litochoro ΚΜ-100 |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 51 | M1 | 19 | 40 | 3.09 | 8.49 | 12.23.12 | 3.56.07 | 1465 | 94/6 | 2.98 | 4.5 |
2016 | 35 | M1 | 15 | 51 | 2.21 | 6.33 | 11.44.19 | 4.08.52 | 1546 | 82/18 | 3.59 | 4.8 |
2017 | 27 | M2 | 12 | 35 | 2.11 | 6.10 | 11.16.18 | 4.07.01 | 1575 | 81/19 | 3.77 | 5.0 |
2018 | 22 | M2 | 11 | 27 | 2.56 | 7.25 | 11.32.55 | 3.20.27 | 1407 | 79/21 | 3.79 | 4.8 |
2019 | 20 | M2 | 11 | 22 | 2.57 | 7.02 | 10.54.06 | 3.34.03 | 1486 | 81/19 | 3.94 | 5.1 |
[ Go Back ] |
![]() ![]() |