No photo provided by the Athlete
|
Surname | CHATZIMANOLIS | |
Eponimo | ΧΑΤΖΗΜΑΝΩΛΗΣ | ||
Name | Christos | ||
Onoma | Χρήστος | ||
S | M | ||
Year | 1976 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-9 CP-2 |
K-26 CP-5 |
Litochoro ΚΜ-100 |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 79 | M1 | 31 | 11 | 3.18 | 9.45 | 13.28.39 | 5.01.34 | 1594 | 93/7 | 2.76 | 4.2 |
2016 | 64 | M1 | 19 | 79 | 2.17 | CP-3 | ||||||
2017 | 42 | M2 | 15 | 111 | 2.16 | 6.39 | 12.40.28 | 5.31.11 | 1771 | 81/19 | 3.38 | 4.4 |
2020 | 85 | M2 | 35 | 122 | 3.23 | 9.00 | 14:15:28 | 6.12.26 | 1796 | 80/20 | 3.08 | 4.0 |
2021 | 47 | M2 | 19 | 120 | 3.24 | 13.56.07 | 6.35.10 | 1896 | 78/22 | 3.19 | 4.0 |
[ Go Back ] |
![]() ![]() |