No photo provided by the Athlete
|
Surname | CHRISTOFORIDIS | |
Eponimo | ΧΡΙΣΤΟΦΟΡΙΔΗΣ | ||
Name | Athanasios | ||
Onoma | Αθανάσιος | ||
S | M | ||
Year | 1975 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-9 CP-2 |
K-26 CP-5 |
Litochoro ΚΜ-100 |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 49 | M1 | 18 | 18 | 2.46 | 8.10 | 11.59.56 | 3.32.51 | 1419 | 91/9 | 3.16 | 4.7 |
2016 | 62 | M2 | 30 | 49 | 2.01 | 6.14 | CP-6 | |||||
2018 | 57 | M2 | 28 | 139 | 2.49 | CP-4 | ||||||
2020 | 54 | M2 | 23 | 201 | 2.55 | 7.39 | 12.03.02 | 4.15.28 | 1546 | 79/21 | 3.65 | 4.6 |
[ Go Back ] |
![]() ![]() |