Losttrail

   Finishers | Search | Back

Lost Trail - 2016


ADAMIDIS Ilias - 51
No photo provided by the Athlete

Athlete's CV:

 

Olympus Marathon 2016 (7:40) Lost Trail 2015 (12:23)


51 - ADAMIDIS Ilias
AZ ID: 1569
Overall Ranking: 35
Category Ranking: 15
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor:
Previous year OMT 51
OMT Participations 1 (2015)
Previous Ranks/Times 51/12.23.12
Age Category: M1
Year of Birth: 1977
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Κατερίνη
Athlete Bib Nr 51 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 08:04 1.04 1.04 - 51
2 10.3  Koromilia Sat - 09:21 2.21 1.17 - 52
3 15.3  Petrostrouga Sat - 10:35 3.35 1.14 - 43
4 21.1  Oropedio Sat - 12:39 5.39 2.04 - 45
5 26.4  Skolio Sat - 13:33 6.33 0.54 - 44
6 30.0  Bara Sat - 15:12 8.12 1.39 - 41
7 34.6  Skamnia Sat - 16:38 9.38 1.26 - 39
8 43.8  Bichtesi Sat - 18:04 11.04 1.26 - 39
9 54.4  Pigadi Sat - 18:44 11.44.19 0.40 - 35

Rank Bib Cat. C.R A T H L E T E Nat.
31 208 M2 13
TZAVARAS Peppas
GRE
32 40 M2 14
RAMMATAS Konstantinos
GRE
33 17 M3 2
GALANOPOULOS Christos
GRE
34 235 M2 15
DIAVATIS Konstantinos
GRE
35 51 M1 15
ADAMIDIS Ilias
GRE
36 233 M2 16
SYMEONIDIS Panagiotis
GRE
37 204 M2 17
PAPACHRISTOS Dimitrios
GRE
38 202 M2 18
CHRYSOSTOMOU Eleftherios
GRE
39 78 M3 3
ZOURAS Konstantinos
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
1.03 2.14 3.27 5.10 6.01 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.01 2.13 3.20 4.51 5.33 6.59 9.13 10.28 11.16.05 3.40.38 148.4 5.0
0.56 2.00 3.02 4.39 5.23 6.55 9.20 10.38 11.19.20 3.43.53 149.2 4.9
1.00 2.07 3.15 5.07 6.00 7.43 9.10 10.39 11.28.36 3.53.09 151.2 4.9
1.04 2.21 3.35 5.39 6.33 8.12 9.38 11.04 11.44.19 4.08.52 154.6 4.8
1.00 2.08 3.26 5.09 6.13 8.12 9.38 11.04 11.47.35 4.12.08 155.4 4.7
0.56 1.59 3.05 4.42 5.31 7.02 9.25 11.00 11.52.50 4.17.23 156.5 4.7
0.58 2.06 3.15 5.11 6.01 7.58 9.25 11.00 11.52.50 4.17.23 156.5 4.7
1.00 2.12 3.35 5.21 6.21 8.11 9.38 11.05 11.52.55 4.17.28 156.5 4.7

 [ Go Back ]