Losttrail

   Finishers | Search | Back

Lost Trail - 2016


GALANOPOULOS Christos - 17
No photo provided by the Athlete

Athlete's CV:

 

Lost Trail 2015 (10:27) Olympus Marathon 2016 (6:40) Ursa Trail 2015 (5:39)


17 - GALANOPOULOS Christos
AZ ID: 873
Overall Ranking: 33
Category Ranking: 2
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor:
Previous year OMT 17
OMT Participations 1 (2015)
Previous Ranks/Times 17/10.27.58
Age Category: M3
Year of Birth: 1963
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Παραμυθιά Θεσπρωτίας
Athlete Bib Nr 17 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:56 0.56 0.56 - 21
2 10.3  Koromilia Sat - 09:00 2.00 1.04 - 21
3 15.3  Petrostrouga Sat - 10:02 3.02 1.02 - 15
4 21.1  Oropedio Sat - 11:39 4.39 1.37 - 18
5 26.4  Skolio Sat - 12:23 5.23 0.44 - 20
6 30.0  Bara Sat - 13:55 6.55 1.32 - 21
7 34.6  Skamnia Sat - 16:20 9.20 2.25 - 35
8 43.8  Bichtesi Sat - 17:38 10.38 1.18 - 33
9 54.4  Pigadi Sat - 18:19 11.19.20 0.41 - 33

Rank Bib Cat. C.R A T H L E T E Nat.
29 52 M1 14
LEONIDIS Anastasios
GRE
30 215 M2 12
TZITIRIDIS Efstathios
GRE
31 208 M2 13
TZAVARAS Peppas
GRE
32 40 M2 14
RAMMATAS Konstantinos
GRE
33 17 M3 2
GALANOPOULOS Christos
GRE
34 235 M2 15
DIAVATIS Konstantinos
GRE
35 51 M1 15
ADAMIDIS Ilias
GRE
36 233 M2 16
SYMEONIDIS Panagiotis
GRE
37 204 M2 17
PAPACHRISTOS Dimitrios
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.59   3.20 5.06 5.56 7.36 9.05 10.25 11.09.05 3.33.38 146.9 5.0
1.02 2.13 3.27 5.10 6.04 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.03 2.14 3.27 5.10 6.01 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.01 2.13 3.20 4.51 5.33 6.59 9.13 10.28 11.16.05 3.40.38 148.4 5.0
0.56 2.00 3.02 4.39 5.23 6.55 9.20 10.38 11.19.20 3.43.53 149.2 4.9
1.00 2.07 3.15 5.07 6.00 7.43 9.10 10.39 11.28.36 3.53.09 151.2 4.9
1.04 2.21 3.35 5.39 6.33 8.12 9.38 11.04 11.44.19 4.08.52 154.6 4.8
1.00 2.08 3.26 5.09 6.13 8.12 9.38 11.04 11.47.35 4.12.08 155.4 4.7
0.56 1.59 3.05 4.42 5.31 7.02 9.25 11.00 11.52.50 4.17.23 156.5 4.7

 [ Go Back ]