Losttrail

   Finishers | Search | Back

Lost Trail - 2016


RAMMATAS Konstantinos - 40

Athlete's CV:

 

Olympus Mythical Trail 2016 (20:33) Olympus Mythical Trail 2015 (20:28) Rodopi Challenge 2016 (14:11)


40 - RAMMATAS Konstantinos
AZ ID: 1427
Overall Ranking: 32
Category Ranking: 14
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: OMT / ΣΔΥ Βόλου
Previous year OMT 39
OMT Participations 1 (2015)
Previous Ranks/Times 39/11.49.51
Age Category: M2
Year of Birth: 1976
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Βόλος
Personal Page:
Athlete Bib Nr 40 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 08:01 1.01 1.01 - 41
2 10.3  Koromilia Sat - 09:13 2.13 1.12 - 41
3 15.3  Petrostrouga Sat - 10:20 3.20 1.07 - 36
4 21.1  Oropedio Sat - 11:51 4.51 1.31 - 29
5 26.4  Skolio Sat - 12:33 5.33 0.42 - 26
6 30.0  Bara Sat - 13:59 6.59 1.26 - 23
7 34.6  Skamnia Sat - 16:13 9.13 2.14 - 34
8 43.8  Bichtesi Sat - 17:28 10.28 1.15 - 32
9 54.4  Pigadi Sat - 18:16 11.16.05 0.48 - 32

Rank Bib Cat. C.R A T H L E T E Nat.
28 50 M2 11
PETROCHILOS Athanasios
GRE
29 52 M1 14
LEONIDIS Anastasios
GRE
30 215 M2 12
TZITIRIDIS Efstathios
GRE
31 208 M2 13
TZAVARAS Peppas
GRE
32 40 M2 14
RAMMATAS Konstantinos
GRE
33 17 M3 2
GALANOPOULOS Christos
GRE
34 235 M2 15
DIAVATIS Konstantinos
GRE
35 51 M1 15
ADAMIDIS Ilias
GRE
36 233 M2 16
SYMEONIDIS Panagiotis
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.58 2.05 3.19 5.00 5.58 7.36 8.55 10.19 11.00.02 3.24.35 144.9 5.1
0.59   3.20 5.06 5.56 7.36 9.05 10.25 11.09.05 3.33.38 146.9 5.0
1.02 2.13 3.27 5.10 6.04 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.03 2.14 3.27 5.10 6.01 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.01 2.13 3.20 4.51 5.33 6.59 9.13 10.28 11.16.05 3.40.38 148.4 5.0
0.56 2.00 3.02 4.39 5.23 6.55 9.20 10.38 11.19.20 3.43.53 149.2 4.9
1.00 2.07 3.15 5.07 6.00 7.43 9.10 10.39 11.28.36 3.53.09 151.2 4.9
1.04 2.21 3.35 5.39 6.33 8.12 9.38 11.04 11.44.19 4.08.52 154.6 4.8
1.00 2.08 3.26 5.09 6.13 8.12 9.38 11.04 11.47.35 4.12.08 155.4 4.7

 [ Go Back ]