Losttrail

   Finishers | Search | Back

Lost Trail - 2016


LEONIDIS Anastasios - 52
No photo provided by the Athlete

Athlete's CV:

 

Lost Trail 2015 (12:25) Ursa Trail 2016 (6:22) Zagori Mountain Running 2015 (6:59)


52 - LEONIDIS Anastasios
AZ ID: 11141
Overall Ranking: 29
Category Ranking: 14
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: ΣΜ Κρήτης
Previous year OMT 52
OMT Participations 1 (2015)
Previous Ranks/Times 52/12.25.49
Age Category: M1
Year of Birth: 1979
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Ηράκλειο
Personal Page:
Athlete Bib Nr 52 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:59 0.59 0.59 - 34
2 10.3  Koromilia     - nan  
3 15.3  Petrostrouga Sat - 10:20 3.20 2.21 - 35
4 21.1  Oropedio Sat - 12:06 5.06 1.46 - 33
5 26.4  Skolio Sat - 12:56 5.56 0.50 - 31
6 30.0  Bara Sat - 14:36 7.36 1.40 - 33
7 34.6  Skamnia Sat - 16:05 9.05 1.29 - 28
8 43.8  Bichtesi Sat - 17:25 10.25 1.20 - 31
9 54.4  Pigadi Sat - 18:09 11.09.05 0.44 - 29

Rank Bib Cat. C.R A T H L E T E Nat.
25 34 M2 10
POIAS Pavlos
GRE
26 211 M1 12
TSANTARLIOTIS Vasilios
GRE
27 47 M1 13
KARAKOSTAS Anastasios
GRE
28 50 M2 11
PETROCHILOS Athanasios
GRE
29 52 M1 14
LEONIDIS Anastasios
GRE
30 215 M2 12
TZITIRIDIS Efstathios
GRE
31 208 M2 13
TZAVARAS Peppas
GRE
32 40 M2 14
RAMMATAS Konstantinos
GRE
33 17 M3 2
GALANOPOULOS Christos
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
1.01 2.09 3.18 4.55 5.46 7.25 8.55 10.16 10.56.55 3.21.28 144.2 5.1
0.58 2.05 3.08 4.39 5.23 6.48 9.13 10.21 10.57.30 3.22.03 144.4 5.1
0.53 1.58 3.05 5.01 5.57 7.36 8.55 10.19 10.57.45 3.22.18 144.4 5.1
0.58 2.05 3.19 5.00 5.58 7.36 8.55 10.19 11.00.02 3.24.35 144.9 5.1
0.59   3.20 5.06 5.56 7.36 9.05 10.25 11.09.05 3.33.38 146.9 5.0
1.02 2.13 3.27 5.10 6.04 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.03 2.14 3.27 5.10 6.01 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.01 2.13 3.20 4.51 5.33 6.59 9.13 10.28 11.16.05 3.40.38 148.4 5.0
0.56 2.00 3.02 4.39 5.23 6.55 9.20 10.38 11.19.20 3.43.53 149.2 4.9

 [ Go Back ]