Losttrail

   Finishers | Search | Back

Lost Trail - 2016


TZITIRIDIS Efstathios - 215

Athlete's CV:

 

Olympus Marathon 2016 (7:50) Rodopi Challenge 2016 (12:50) Ursa Trail 2016 (6:28)


215 - TZITIRIDIS Efstathios
AZ ID: 4488
Overall Ranking: 30
Category Ranking: 12
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: ΑΠΣΔ Ζευς Πιερίας
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M2
Year of Birth: 1973
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Κατερίνη
Personal Page:
Athlete Bib Nr 215 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 08:02 1.02 1.02 - 45
2 10.3  Koromilia Sat - 09:13 2.13 1.11 - 40
3 15.3  Petrostrouga Sat - 10:27 3.27 1.14 - 39
4 21.1  Oropedio Sat - 12:10 5.10 1.43 - 37
5 26.4  Skolio Sat - 13:04 6.04 0.54 - 38
6 30.0  Bara Sat - 14:41 7.41 1.37 - 34
7 34.6  Skamnia Sat - 16:05 9.05 1.24 - 29
8 43.8  Bichtesi Sat - 17:24 10.24 1.19 - 29
9 54.4  Pigadi Sat - 18:16 11.16.05 0.52 - 30

Rank Bib Cat. C.R A T H L E T E Nat.
26 211 M1 12
TSANTARLIOTIS Vasilios
GRE
27 47 M1 13
KARAKOSTAS Anastasios
GRE
28 50 M2 11
PETROCHILOS Athanasios
GRE
29 52 M1 14
LEONIDIS Anastasios
GRE
30 215 M2 12
TZITIRIDIS Efstathios
GRE
31 208 M2 13
TZAVARAS Peppas
GRE
32 40 M2 14
RAMMATAS Konstantinos
GRE
33 17 M3 2
GALANOPOULOS Christos
GRE
34 235 M2 15
DIAVATIS Konstantinos
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.58 2.05 3.08 4.39 5.23 6.48 9.13 10.21 10.57.30 3.22.03 144.4 5.1
0.53 1.58 3.05 5.01 5.57 7.36 8.55 10.19 10.57.45 3.22.18 144.4 5.1
0.58 2.05 3.19 5.00 5.58 7.36 8.55 10.19 11.00.02 3.24.35 144.9 5.1
0.59   3.20 5.06 5.56 7.36 9.05 10.25 11.09.05 3.33.38 146.9 5.0
1.02 2.13 3.27 5.10 6.04 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.03 2.14 3.27 5.10 6.01 7.41 9.05 10.24 11.16.05 3.40.38 148.4 5.0
1.01 2.13 3.20 4.51 5.33 6.59 9.13 10.28 11.16.05 3.40.38 148.4 5.0
0.56 2.00 3.02 4.39 5.23 6.55 9.20 10.38 11.19.20 3.43.53 149.2 4.9
1.00 2.07 3.15 5.07 6.00 7.43 9.10 10.39 11.28.36 3.53.09 151.2 4.9

 [ Go Back ]