Losttrail

   Finishers | Search | Back

Lost Trail - 2016


GIAKIMIS Elias - 219
No photo provided by the Athlete

Athlete's CV:

 

Ursa Trail 2016 (4:57) Faethon Olympus Marathon 2016 (7:27)


219 - GIAKIMIS Elias
AZ ID: 1424
Overall Ranking: 7
Category Ranking: 3
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: ΣΔ Τρικάλων
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M2
Year of Birth: 1975
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Τρίκαλα
Personal Page:
Athlete Bib Nr 219 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:55 0.55 0.55 - 14
2 10.3  Koromilia Sat - 08:58 1.58 1.03 - 13
3 15.3  Petrostrouga Sat - 10:03 3.03 1.05 - 16
4 21.1  Oropedio Sat - 11:26 4.26 1.23 - 10
5 26.4  Skolio Sat - 12:05 5.05 0.39 - 10
6 30.0  Bara Sat - 13:24 6.24 1.19 - 8
7 34.6  Skamnia Sat - 14:30 7.30 1.06 - 7
8 43.8  Bichtesi Sat - 15:30 8.30 1.00 - 7
9 54.4  Pigadi Sat - 16:09 9.09.45 0.39 - 7

Rank Bib Cat. C.R A T H L E T E Nat.
3 213 M1 3
FOTOGLOU Georgios
GRE
4 5 M2 1
KOUKOULIS Evangelos
GRE
5 4 M2 2
CHRISTANAS Achilleas
GRE
6 8 W1 1
REPSENKO Lora
UKR
7 219 M2 3
GIAKIMIS Elias
GRE
8 242 M2 4
ZIABARAS Dimitrios
GRE
9 236 M1 4
PETROUTSOS Alexandros
GRE
10 229 M1 5
POLYMENIS Ioannis
GRE
11 209 M2 5
KYRIAKAKIS Emmanuel
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.48 1.40 2.31 3.44 4.16 5.26 6.23 7.19 7.52.04 0.16.37 103.6 7.1
0.46 1.39 2.31 3.47 4.19 5.30 6.25 7.37 8.16.48 0.41.21 109.1 6.8
0.48 1.41 2.35 3.52 4.28 5.48 6.55 8.04 8.38.21 1.02.54 113.8 6.5
0.50 1.48 2.49 4.10 4.48 6.09 7.10 8.20 8.58.12 1.22.45 118.2 6.2
0.55 1.58 3.03 4.26 5.05 6.24 7.30 8.30 9.09.45 1.34.18 120.7 6.1
0.55 1.58 2.55 4.25 5.04 6.30 7.45 8.58 9.36.01 2.00.34 126.5 5.8
0.55 1.56 2.56 4.31 5.19 6.45 7.55 9.05 9.47.08 2.11.41 128.9 5.7
0.44 1.36 2.30 4.11 4.55 6.26 7.40 9.12 9.48.06 2.12.39 129.1 5.7
0.59 2.05 3.10 4.42 5.23 6.47 7.56 9.13 9.50.39 2.15.12 129.7 5.7

 [ Go Back ]