Losttrail

   Finishers | Search | Back

Lost Trail - 2016


PESMATZOGLOU Nikolaos - 221
No photo provided by the Athlete

Athlete's CV:

 

Rodopi Challenge 2015 (12:50) Ορεινός Μαραθώνιος Κισσάβου 2015 (4:42) Ορειβατικός Μαραθώνιος Ολύμπου 2015 (5:57)


221 - PESMATZOGLOU Nikolaos
AZ ID: 10687
Overall Ranking: 16
Category Ranking: 8
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: Olympus TRT
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M1
Year of Birth: 1988
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Λεπτοκαρυά
Athlete Bib Nr 221 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:55 0.55 0.55 - 18
2 10.3  Koromilia Sat - 08:58 1.58 1.03 - 15
3 15.3  Petrostrouga Sat - 09:58 2.58 1.00 - 11
4 21.1  Oropedio Sat - 11:36 4.36 1.38 - 14
5 26.4  Skolio Sat - 12:22 5.22 0.46 - 14
6 30.0  Bara Sat - 13:49 6.49 1.27 - 15
7 34.6  Skamnia Sat - 14:56 7.56 1.07 - 13
8 43.8  Bichtesi Sat - 16:18 9.18 1.22 - 15
9 54.4  Pigadi Sat - 17:03 10.03.18 0.45 - 16

Rank Bib Cat. C.R A T H L E T E Nat.
12 22 W1 2
STAVROU Vasiliki
GRE
13 201 M1 6
KAMPAKIS Vasilios
GRE
14 14 W2 1
CHOURIDOU Ioanna
GRE
15 205 M1 7
KRIGKAS Athanasios
GRE
16 221 M1 8
PESMATZOGLOU Nikolaos
GRE
17 231 M1 9
KARYPIDIS Elias
GRE
18 29 M1 10
APOSTOLIDIS Georgios
GRE
19 224 M1 11
AGGELOPOULOS Themistokles
GRE
20 238 M2 6
TZIKAS Panagiotis
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.59 2.07 3.13 4.48 5.27 6.50 7.56 9.13 9.50.39 2.15.12 129.7 5.7
0.54 1.55 3.03 4.30 5.21 6.46 8.02 9.16 9.52.25 2.16.58 130.1 5.7
0.55 2.00 3.05 4.42 5.23 6.52 8.02 9.16 9.53.15 2.17.48 130.3 5.7
0.56 2.01 3.10 4.38 5.23 6.51 8.10 9.21 9.58.33 2.23.06 131.4 5.6
0.55 1.58 2.58 4.36 5.22 6.49 7.56 9.18 10.03.18 2.27.51 132.5 5.6
0.55 1.57 2.58 4.36 5.22 6.49 7.56 9.18 10.03.18 2.27.51 132.5 5.6
0.57 2.02 3.05 4.42 5.25 6.54 8.10 9.23 10.03.48 2.28.21 132.6 5.6
0.54 1.59 3.02 4.40 5.27 7.11 8.30 9.40 10.19.09 2.43.42 135.9 5.4
0.57 2.05 3.10 4.48 5.27 6.58 8.33 9.43 10.20.42 2.45.15 136.3 5.4

 [ Go Back ]