Losttrail

   Finishers | Search | Back

Lost Trail - 2016


POLYMENIS Ioannis - 229
No photo provided by the Athlete

Athlete's CV:

 

Rodopi Challenge 2016 (11:29) Ursa Trail 2015 (4:34) Olympus Marathon 2015 (6:00)


229 - POLYMENIS Ioannis
AZ ID: 14087
Overall Ranking: 10
Category Ranking: 5
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: KourkourikisTrainingGroup
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M1
Year of Birth: 1987
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Κιλκίς
Athlete Bib Nr 229 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:44 0.44 0.44 - 2
2 10.3  Koromilia Sat - 08:36 1.36 0.52 - 2
3 15.3  Petrostrouga Sat - 09:30 2.30 0.54 - 2
4 21.1  Oropedio Sat - 11:11 4.11 1.41 - 8
5 26.4  Skolio Sat - 11:55 4.55 0.44 - 8
6 30.0  Bara Sat - 13:26 6.26 1.31 - 9
7 34.6  Skamnia Sat - 14:40 7.40 1.14 - 8
8 43.8  Bichtesi Sat - 16:12 9.12 1.32 - 10
9 54.4  Pigadi Sat - 16:48 9.48.06 0.36 - 10

Rank Bib Cat. C.R A T H L E T E Nat.
6 8 W1 1
REPSENKO Lora
UKR
7 219 M2 3
GIAKIMIS Elias
GRE
8 242 M2 4
ZIABARAS Dimitrios
GRE
9 236 M1 4
PETROUTSOS Alexandros
GRE
10 229 M1 5
POLYMENIS Ioannis
GRE
11 209 M2 5
KYRIAKAKIS Emmanuel
GRE
12 22 W1 2
STAVROU Vasiliki
GRE
13 201 M1 6
KAMPAKIS Vasilios
GRE
14 14 W2 1
CHOURIDOU Ioanna
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.50 1.48 2.49 4.10 4.48 6.09 7.10 8.20 8.58.12 1.22.45 118.2 6.2
0.55 1.58 3.03 4.26 5.05 6.24 7.30 8.30 9.09.45 1.34.18 120.7 6.1
0.55 1.58 2.55 4.25 5.04 6.30 7.45 8.58 9.36.01 2.00.34 126.5 5.8
0.55 1.56 2.56 4.31 5.19 6.45 7.55 9.05 9.47.08 2.11.41 128.9 5.7
0.44 1.36 2.30 4.11 4.55 6.26 7.40 9.12 9.48.06 2.12.39 129.1 5.7
0.59 2.05 3.10 4.42 5.23 6.47 7.56 9.13 9.50.39 2.15.12 129.7 5.7
0.59 2.07 3.13 4.48 5.27 6.50 7.56 9.13 9.50.39 2.15.12 129.7 5.7
0.54 1.55 3.03 4.30 5.21 6.46 8.02 9.16 9.52.25 2.16.58 130.1 5.7
0.55 2.00 3.05 4.42 5.23 6.52 8.02 9.16 9.53.15 2.17.48 130.3 5.7

 [ Go Back ]