Losttrail

   Finishers | Search | Back

Lost Trail - 2016


CHRISTANAS Achilleas - 4

Athlete's CV:

 

Lost Trail 2015 (8:49) Tymfi Endurance Race (TERA) 2015 (11:32) Olympus Marathon 2015 (5:38)


4 - CHRISTANAS Achilleas
AZ ID: 1422
Overall Ranking: 5
Category Ranking: 2
Information: Athlete has completed the race
Estimated time of arrival in the next CP:
Estimated time of finish:
Team / Sponsor: Tecnica / ΣΔ Τρικάλων
Previous year OMT 4
OMT Participations 1 (2015)
Previous Ranks/Times 4/8.49.33
Age Category: M2
Year of Birth: 1974
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Τρίκαλα
Personal Page:
Athlete Bib Nr 4 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 7.0  Stavros Sat - 07:48 0.48 0.48 - 6
2 10.3  Koromilia Sat - 08:41 1.41 0.53 - 5
3 15.3  Petrostrouga Sat - 09:35 2.35 0.54 - 7
4 21.1  Oropedio Sat - 10:52 3.52 1.17 - 6
5 26.4  Skolio Sat - 11:28 4.28 0.36 - 6
6 30.0  Bara Sat - 12:48 5.48 1.20 - 6
7 34.6  Skamnia Sat - 13:55 6.55 1.07 - 5
8 43.8  Bichtesi Sat - 15:04 8.04 1.09 - 5
9 54.4  Pigadi Sat - 15:38 8.38.21 0.34 - 5

Rank Bib Cat. C.R A T H L E T E Nat.
1 223 M1 1
ANDROUTSOS Thomas
GRE
2 2 M1 2
KALOGEROPOULOS Athanasios
GRE
3 213 M1 3
FOTOGLOU Georgios
GRE
4 5 M2 1
KOUKOULIS Evangelos
GRE
5 4 M2 2
CHRISTANAS Achilleas
GRE
6 8 W1 1
REPSENKO Lora
UKR
7 219 M2 3
GIAKIMIS Elias
GRE
8 242 M2 4
ZIABARAS Dimitrios
GRE
9 236 M1 4
PETROUTSOS Alexandros
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 Final Time
Difference
TD-% ave.
speed
0.44 1.35 2.30 3.36 4.10 5.11 6.04 7.04 7.35.27 0.00.00 100.0 7.4
0.48 1.42 2.35 3.51 4.23 5.32 6.23 7.20 7.52.04 0.16.37 103.6 7.1
0.48 1.40 2.31 3.44 4.16 5.26 6.23 7.19 7.52.04 0.16.37 103.6 7.1
0.46 1.39 2.31 3.47 4.19 5.30 6.25 7.37 8.16.48 0.41.21 109.1 6.8
0.48 1.41 2.35 3.52 4.28 5.48 6.55 8.04 8.38.21 1.02.54 113.8 6.5
0.50 1.48 2.49 4.10 4.48 6.09 7.10 8.20 8.58.12 1.22.45 118.2 6.2
0.55 1.58 3.03 4.26 5.05 6.24 7.30 8.30 9.09.45 1.34.18 120.7 6.1
0.55 1.58 2.55 4.25 5.04 6.30 7.45 8.58 9.36.01 2.00.34 126.5 5.8
0.55 1.56 2.56 4.31 5.19 6.45 7.55 9.05 9.47.08 2.11.41 128.9 5.7

 [ Go Back ]