![]() |
Surname | NATSIS | |
Eponimo | ΝΑΤΣΗΣ | ||
Name | Athanasios | ||
Onoma | Αθανάσιος | ||
S | M | ||
Year | 1982 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 38 | M1 | 232 | 11 | 1.54 | 6.05 | 13.19 | 15.24 | 20.40 | 23.03.44 | 7.23.37 | 1471 | 32/68 | 4.70 | 4.34 |
2013 | 93 | M1 | 352 | 38 | 1.43 | 6.16 | CP-9 | 4.51 | |||||||
2014 | 23 | M1 | 119 | 204 | 2.35 | 6.12 | 11.21 | 13.20 | 18.36 | 21.33.23 | 5.57.27 | 1381 | 35/65 | 4.54 | 4.78 |
2015 | 24 | M1 | 145 | 23 | 2.27 | 5.50 | 11.11 | 13.13 | 18.06 | 20.56.31 | 5.59.23 | 1400 | 34/66 | 4.84 | 4.92 |
2016 | 32 | M1 | 133 | 25 | 2.13 | 4.20 | 10.50 | 12.36 | 15.53 | 21.38.30 | 7.02.30 | 1482 | 27/73 | 5.97 | 4.61 |
2017 | 49 | M1 | 189 | 32 | 2.29 | 4.42 | 12.16 | 14.06 | 17.43 | 24.32.34 | 8.56.27 | 1573 | 27/73 | 5.77 | 4.29 |
2018 | 35 | M1 | 137 | 49 | 2.21 | 4.39 | 11.54 | 13.55 | 17.55 | 23.47.10 | 8.29.47 | 1555 | 27/73 | 5.77 | 4.48 |
2019 | 33 | M1 | 177 | 36 | 2.24 | 6.03 | 9.51 | 10.33 | 17.33 | 22.08.46 | 8.08.46 | 1581 | 33/67 | 4.94 | 4.68 |
2020 | 41 | M1 | 188 | 34 | 2.20 | 5.54 | 9.47 | 17.09 | 21.55.44 | 8.20.53 | 1614 | 32/68 | 4.94 | 4.90 | |
2021 | 55 | M1 | 15 | 41 | 2.23 | 6.04 | 9.54 | 10.31 | 18.13 | 24.30.53 | 8.35.55 | 1540 | 4.29 | ||
2022 | 42 | M | 15 | 55 | 2.29 | 6.29 | 12.09 | 12.32 | 18.03 | 25.41.27 | 8.19.09 | 1478 | 40/60 | 3.46 | 4.12 |
[ Go Back ] |
![]() ![]() |