No photo provided by the Athlete
|
Surname | IOANNIDIS | |
Eponimo | ΙΩΑΝΝΙΔΗΣ | ||
Name | Theodoros | ||
Onoma | Θεόδωρος | ||
S | M | ||
Year | 1974 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 29 | M1 | 140 | 204 | 1.35 | 5.38 | 13.12 | 14.52 | 19.43 | 21.47.03 | 6.28.39 | 1423 | 37/63 | 4.33 | 4.59 |
2016 | 20 | M2 | 119 | 122 | 1.59 | 3.48 | 9.49 | 11.34 | 14.34 | 20.03.42 | 5.27.42 | 1374 | 26/74 | 6.72 | 4.97 |
2017 | 24 | M2 | 110 | 20 | 2.35 | 4.20 | 10.38 | 12.25 | 21.10 | 21.05.43 | 5.29.36 | 1352 | 28/72 | 6.92 | 4.90 |
2021 | 28 | M2 | 12 | 218 | 2.18 | 6.05 | 9.49 | 10.21 | 17.20 | 22.19.58 | 6.25.00 | 1403 | 4.68 |
[ Go Back ] |
![]() ![]() |