No photo provided by the Athlete
|
Surname | LYMPERIS | |
Eponimo | ΛΥΜΠΕΡΗΣ | ||
Name | Alexios | ||
Onoma | Αλέξιος | ||
S | M | ||
Year | 1967 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 68 | M2 | 330 | 272 | 2.00 | 7.20 | 15.42 | 18.00 | 24.41 | 27.43.48 | 12.25.24 | 1811 | 33/67 | 3.80 | 3.61 |
2014 | 62 | M2 | 336 | 68 | 3.05 | 7.39 | 14.52 | 17.44 | 25.08 | 29.53.52 | 14.17.56 | 1916 | 33/67 | 3.55 | 3.45 |
2016 | 89 | M2 | 398 | 207 | 2.29 | 5.00 | 12.43 | 14.45 | 18.49 | 25.39.43 | 11.03.43 | 1757 | 27/73 | 5.05 | 3.89 |
2017 | 78 | M2 | 301 | 89 | 2.37 | 5.16 | 13.54 | 15.51 | 19.55 | 27.41.50 | 12.05.43 | 1775 | 26/74 | 4.94 | 3.81 |
2021 | 101 | M3 | 22 | 282 | 2.56 | 7.33 | 12.23 | 13.05 | CP-13 | ||||||
2022 | M50 | 209 | 0.00.00 |
[ Go Back ] |