![]() |
Surname | DESPOINIADIS | |
Eponimo | ΔΕΣΠΟΙΝΙΑΔΗΣ | ||
Name | Dimitrios | ||
Onoma | Δημήτριος | ||
S | M | ||
Year | 1978 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 35 | M1 | 211 | 22 | 1.42 | 6.11 | 13.35 | 15.25 | 20.40 | 22.57.10 | 7.17.03 | 1464 | 32/68 | 4.70 | 4.36 |
2013 | 11 | M1 | 78 | 35 | 1.40 | 6.07 | 12.07 | 13.34 | 17.29 | 18.58.10 | 3.39.46 | 1239 | 39/61 | 4.64 | 5.27 |
2014 | 84 | M1 | 270 | 11 | 2.28 | 6.29 | CP-7 | 3.45 | |||||||
2015 | 6 | M1 | 52 | 141 | 2.22 | 5.42 | 10.21 | 12.05 | 16.22 | 18.42.51 | 3.45.43 | 1251 | 37/63 | 4.98 | 5.50 |
2017 | 132 | M1 | 344 | 298 | 2.06 | 4.01 | CP-7 | 5.77 | |||||||
2018 | 18 | M1 | 51 | 187 | 2.12 | 4.18 | 10.56 | 13.02 | 16.11 | 20.59.46 | 5.42.23 | 1373 | 28/72 | 6.92 | 5.15 |
2019 | 100 | M2 | 405 | 18 | 2.30 | 6.26 | 10.16 | 10.59 | CP-13 | 4.94 |
[ Go Back ] |
![]() |