No photo provided by the Athlete
|
Surname | KOUTIS | |
Eponimo | ΚΟΥΤΗΣ | ||
Name | Ioannis | ||
Onoma | Ιωάννης | ||
S | M | ||
Year | 1967 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8 | M2 | 57 | 233 | 2.45 | 5.54 | 11.55 | 13.53 | 17.52 | 20.06.11 | 4.30.15 | 1288 | 35/65 | 4.85 | 5.12 |
2015 | 8 | M2 | 61 | 8 | 2.26 | 5.49 | 10.17 | 12.17 | 17.00 | 19.17.30 | 4.20.22 | 1290 | 37/63 | 4.90 | 5.34 |
2016 | 23 | M2 | 139 | 8 | 2.00 | 3.56 | 10.14 | 11.46 | 15.15 | 20.15.36 | 5.39.36 | 1387 | 27/73 | 6.41 | 4.92 |
2017 | 39 | M3 | 86 | 23 | 2.15 | 4.29 | 12.06 | 14.09 | 17.24 | 23.33.56 | 7.57.49 | 1510 | 27/73 | 5.77 | 4.48 |
2018 | 15 | M3 | 32 | 39 | 2.06 | 3.55 | 10.20 | 12.11 | 15.25 | 20.52.50 | 5.35.27 | 1365 | 26/74 | 6.92 | 5.15 |
2019 | 23 | M3 | 49 | 15 | 2.26 | 6.31 | 10.07 | 10.45 | 17.15 | 21.25.35 | 7.25.35 | 1530 | 36/64 | 4.94 | 4.90 |
2020 | 51 | M3 | 78 | 23 | 2.31 | 6.27 | 9.59 | 17.45 | 22.52.47 | 9.17.56 | 1684 | 33/67 | 4.94 | 4.68 | |
2021 | 70 | M3 | 13 | 51 | 2.43 | 7.00 | 11.07 | 11.51 | 20.21 | 26.15.36 | 10.20.38 | 1649 | 3.96 |
[ Go Back ] |
![]() ![]() |