![]() |
Surname | LAMPAKIS | |
Eponimo | ΛΑΜΠΑΚΗΣ | ||
Name | Grigorios | ||
Onoma | Γρηγόριος | ||
S | M | ||
Year | 1974 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 44 | M2 | 22 | 234 | 3.00 | 7.09 | 13.32 | 16.15 | 21.57 | 26.00.04 | 10.24.08 | 1666 | 34/66 | 3.95 | 3.96 |
2015 | 10 | M2 | 4 | 44 | 2.24 | 5.50 | 11.02 | 12.47 | 16.56 | 19.35.22 | 4.38.14 | 1310 | 36/64 | 4.84 | 5.26 |
2016 | 28 | M2 | 14 | 10 | 2.06 | 4.13 | 10.56 | 12.42 | 15.57 | 20.57.09 | 6.21.09 | 1435 | 27/73 | 6.05 | 4.76 |
2019 | 99 | M2 | 37 | 167 | 2.24 | 6.03 | 10.18 | 10.57 | CP-13 | 4.94 |
[ Go Back ] |
![]() |