No photo provided by the Athlete
|
Surname | RAMMATAS | |
Eponimo | ΡΑΜΜΑΤΑΣ | ||
Name | Konstantinos | ||
Onoma | Κωνσταντίνος | ||
S | M | ||
Year | 1976 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 90 | M1 | 290 | 240 | CP-1 | ||||||||||
2015 | 22 | M1 | 118 | 150 | 2.20 | 5.41 | 10.48 | 12.52 | 17.44 | 20.27.51 | 5.30.43 | 1368 | 34/66 | 4.95 | 5.03 |
2016 | 25 | M1 | 103 | 22 | 2.11 | 4.20 | 10.26 | 12.06 | 15.12 | 20.32.55 | 5.56.55 | 1407 | 28/72 | 5.95 | 4.85 |
2017 | 20 | M2 | 85 | 26 | 2.23 | 4.23 | 11.28 | 13.07 | 15.51 | 20.44.04 | 5.07.57 | 1328 | 29/71 | 5.77 | 5.15 |
2021 | 116 | M2 | 49 | 301 | 2.21 | 6.14 | CP-8 |
[ Go Back ] |
![]() ![]() |