No photo provided by the Athlete
|
Surname | NIAKAS | |
Eponimo | ΝΙΑΚΑΣ | ||
Name | Evangelos | ||
Onoma | Ευάγγελος | ||
S | M | ||
Year | 1979 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 64 | M1 | 210 | 268 | 29.58.24 | 14.22.28 | 1921 | 3.44 | |||||||
2015 | 16 | M1 | 104 | 64 | 2.21 | 6.06 | 11.14 | 13.17 | 17.36 | 19.57.23 | 5.00.15 | 1334 | 37/63 | 4.68 | 5.16 |
2016 | 146 | M1 | 420 | 16 | 2.10 | 4.19 | CP-7 | 5.83 | |||||||
2019 | 97 | M1 | 341 | 184 | 2.03 | 5.37 | 9.29 | CP-13 | 5.77 |
[ Go Back ] |
![]() ![]() |