No photo provided by the Athlete
|
Surname | LAZARIDIS | |
Eponimo | ΛΑΖΑΡΙΔΗΣ | ||
Name | Nikolaos | ||
Onoma | Νικόλαος | ||
S | M | ||
Year | 1974 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 41 | M2 | 192 | 126 | 2.33 | 6.25 | 12.04 | 14.13 | 19.49 | 22.47.50 | 7.50.42 | 1524 | 35/65 | 4.30 | 4.52 |
2016 | 60 | M2 | 264 | 41 | 2.11 | 4.28 | 11.53 | 13.53 | 17.37 | 23.46.18 | 9.10.18 | 1628 | 26/74 | 5.69 | 4.19 |
2017 | 47 | M2 | 207 | 61 | 2.23 | 4.40 | 11.55 | 13.55 | 17.54 | 24.16.16 | 8.40.09 | 1555 | 27/73 | 5.77 | 4.29 |
2019 | 48 | M2 | 172 | 162 | 2.27 | 6.33 | 10.27 | 11.05 | 18.44 | 23.48.35 | 9.48.35 | 1700 | 33/67 | 4.94 | 4.48 |
[ Go Back ] |