No photo provided by the Athlete
|
Surname | LYKISSAS | |
Eponimo | ΛΥΚΙΣΣΑΣ | ||
Name | Gerasimos-Spyridon | ||
Onoma | Γεράσιμος-Σπυρίδων | ||
S | M | ||
Year | 1965 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 112 | M3 | 13 | 124 | 2.36 | 5.25 | 13.50 | 15.51 | 20.01 | 27.39.21 | 13.03.21 | 1894 | 27/73 | 4.65 | 3.61 |
2017 | 64 | M3 | 14 | 113 | 2.37 | 5.10 | 13.03 | 15.09 | 19.17 | 26.55.08 | 11.19.01 | 1725 | 26/74 | 4.94 | 3.96 |
2019 | 40 | M3 | 7 | 208 | 2.50 | 6.34 | 10.16 | 10.46 | 17.37 | 22.55.35 | 8.55.35 | 1637 | 34/66 | 4.94 | 4.68 |
2020 | 52 | M3 | 7 | 40 | 2.35 | 6.20 | 10.10 | 17.47 | 22.59.00 | 9.24.09 | 1692 | 33/67 | 4.94 | 4.68 |
[ Go Back ] |
![]() ![]() |