![]() |
Surname | DUDZIK | |
Eponimo | DUDZIK | ||
Name | Robert | ||
Onoma | Robert | ||
S | M | ||
Year | 1984 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | M1 | 69 | 158 | 2.02 | 4.01 | 9.44 | 11.30 | 14.19 | 18.33.22 | 3.57.22 | 1270 | 29/71 | 6.39 | 5.37 |
2017 | 2 | M1 | 38 | 10 | 1.55 | 3.28 | 8.31 | 9.55 | 12.15 | 15.51.18 | 0.15.11 | 1016 | 29/71 | 8.65 | 6.87 |
2018 | 6 | M1 | 35 | 2 | 1.46 | 3.19 | 9.00 | 11.01 | 14.00 | 18.32.42 | 3.15.19 | 1212 | 25/75 | 8.65 | 5.72 |
2019 | 9 | M1 | 109 | 6 | 2.03 | 5.25 | 8.57 | 14.52 | 19.15.29 | 5.15.29 | 1375 | 34/66 | 5.77 | 5.42 | |
2020 | 8 | M1 | 73 | 9 | 1.56 | 5.01 | 7.49 | 14.30 | 18.05.27 | 4.30.36 | 1332 | 33/67 | 6.92 | 5.72 |
[ Go Back ] |
![]() ![]() |