No photo provided by the Athlete
|
Surname | MAKRIDIS | |
Eponimo | ΜΑΚΡΙΔΗΣ | ||
Name | Charalampos | ||
Onoma | Χαράλαμπος | ||
S | M | ||
Year | 1971 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 97 | M2 | 417 | 40 | 2.08 | 7.40 | 16.59 | 19.06 | 26.25 | 29.25.04 | 13.44.57 | 1877 | 32/68 | 3.66 | 3.40 |
2013 | 76 | M2 | 354 | 97 | 2.04 | 7.25 | 15.51 | 18.10 | 25.01 | 28.27.01 | 13.08.37 | 1858 | 33/67 | 3.73 | 3.51 |
2015 | 67 | M2 | 345 | 162 | 2.41 | 7.02 | 13.53 | 16.22 | 23.00 | 27.26.00 | 12.28.52 | 1834 | 32/68 | 3.96 | 3.75 |
2016 | 100 | M2 | 447 | 69 | 2.32 | 5.19 | 13.27 | 15.22 | 19.24 | 26.22.30 | 11.46.30 | 1806 | 27/73 | 4.82 | 3.78 |
2017 | 151 | M2 | 546 | 100 | 2.46 | 6.01 | CP-7 | 4.33 | |||||||
2018 | 54 | M2 | 266 | 166 | 2.26 | 5.14 | 13.23 | 15.35 | 19.15 | 25.20.28 | 10.03.05 | 1657 | 29/71 | 4.94 | 4.12 |
2019 | 102 | M2 | 409 | 54 | 2.34 | 6.35 | 10.41 | 11.26 | 16.14 | CP-13 | 4.94 | ||||
2020 | 141 | M2 | 531 | 268 | 2.42 | 7.06 | 11.41 | CP-13 | 4.33 | ||||||
2021 | 89 | M3 | 19 | 223 | 2.47 | 7.33 | 12.28 | 13.10 | 22.11 | 28.19.30 | 12.24.32 | 1779 | 3.68 |
[ Go Back ] |
![]() ![]() |