No photo provided by the Athlete
|
Surname | OLESIAK | |
Eponimo | OLESIAK | ||
Name | Grzegorz | ||
Onoma | Grzegorz | ||
S | M | ||
Year | 1962 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 17 | M3 | 37 | 194 | 1.58 | 3.48 | 10.10 | 11.49 | 15.20 | 19.58.00 | 5.22.00 | 1367 | 26/74 | 6.65 | 4.99 |
2017 | 14 | M3 | 40 | 17 | 1.57 | 3.44 | 10.36 | 12.25 | 15.09 | 20.18.56 | 4.42.49 | 1302 | 26/74 | 6.92 | 5.15 |
2018 | 12 | M3 | 30 | 14 | 2.03 | 3.45 | 10.09 | 12.05 | 15.20 | 19.49.35 | 4.32.12 | 1296 | 26/74 | 6.92 | 5.42 |
2019 | 30 | M3 | 51 | 12 | 2.13 | 5.43 | 9.17 | 9.54 | 17.00 | 21.54.59 | 7.54.59 | 1565 | 32/68 | 5.77 | 4.90 |
2020 | 62 | M3 | 114 | 30 | 2.06 | 5.37 | 9.16 | 17.49 | 24.01.36 | 10.26.45 | 1769 | 28/72 | 5.77 | 4.29 | |
2021 | 97 | M3 | 21 | 62 | 2.19 | 6.32 | 10.46 | 11.22 | CP-13 | ||||||
2022 | M60 | 173 | 0.00.00 |
[ Go Back ] |