No photo provided by the Athlete
|
Surname | DIAVATIS | |
Eponimo | ΔΙΑΒΑΤΗΣ | ||
Name | Konstantinos | ||
Onoma | Κωνσταντίνος | ||
S | M | ||
Year | 1975 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 57 | M2 | 257 | 203 | 2.20 | 4.40 | 12.40 | 14.41 | 18.14 | 23.33.33 | 8.57.33 | 1613 | 27/73 | 5.43 | 4.23 |
2018 | 30 | M2 | 180 | 185 | 2.17 | 4.21 | 11.28 | 13.47 | 18.02 | 23.11.28 | 7.54.05 | 1516 | 25/75 | 6.92 | 4.48 |
2020 | 134 | M2 | 518 | 276 | 2.21 | 5.55 | 9.24 | CP-13 | 4.94 | ||||||
2021 | 21 | M2 | 7 | 275 | 2.30 | 6.06 | 9.43 | 10.14 | 17.16 | 21.19.14 | 5.24.16 | 1339 | 4.90 |
[ Go Back ] |
![]() ![]() |