No photo provided by the Athlete
|
Surname | PACHNIS | |
Eponimo | ΠΑΧΝΗΣ | ||
Name | Konstantinos | ||
Onoma | Κωνσταντίνος | ||
S | M | ||
Year | 1963 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 101 | M3 | 236 | 328 | 2.36 | 5.33 | CP-9 | 4.94 | |||||||
2018 | 75 | M3 | 155 | 215 | 2.27 | 5.14 | 13.23 | 15.36 | 19.42 | 26.29.49 | 11.12.26 | 1732 | 27/73 | 4.94 | 3.96 |
2019 | 104 | M3 | 175 | 75 | 2.34 | 6.42 | 11.36 | 12.19 | CP-13 | 4.33 | |||||
2021 | 103 | M3 | 24 | 272 | 2.47 | 7.34 | 12.29 | 13.12 | CP-13 |
[ Go Back ] |
![]() ![]() |