No photo provided by the Athlete
|
Surname | MAROS | |
Eponimo | ΜΑΡΟΣ | ||
Name | Konstantinos | ||
Onoma | Κωνσταντίνος | ||
S | M | ||
Year | 1996 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 38 | M1 | 202 | 210 | 2.13 | 5.55 | 9.51 | 10.32 | 18.33 | 22.50.07 | 8.50.07 | 1631 | 31/69 | 4.94 | 4.68 |
2020 | 22 | M1 | 132 | 38 | 2.06 | 5.44 | 9.23 | 16.33 | 20.22.03 | 6.47.12 | 1499 | 34/66 | 5.77 | 5.15 | |
2021 | 15 | M1 | 5 | 22 | 2.10 | 5.45 | 8.57 | 9.35 | 16.28 | 20.13.25 | 4.18.27 | 1270 | 5.15 | ||
2022 | M | 15 | 0.00.00 |
[ Go Back ] |