No photo provided by the Athlete
|
Surname | KISS | |
Eponimo | KISS | ||
Name | Istvan | ||
Onoma | Istvan | ||
S | M | ||
Year | 1979 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-10 CP-2 |
K-24 CP-5 |
K-50 CP-10 |
K-56 CP-11 |
K-69 CP-15 |
K-100 Finish |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | M1 | 47 | 113 | 1.59 | 4.02 | 9.57 | 11.38 | 14.22 | 18.44.47 | 3.27.24 | 1226 | 29/71 | 6.92 | 5.72 |
2019 | 96 | M2 | 371 | 7 | 2.24 | 5.44 | 8.45 | 9.15 | CP-13 | 5.77 | |||||
2020 | 13 | M2 | 75 | 315 | 2.28 | 5.43 | 8.51 | 15.02 | 19.04.13 | 5.29.22 | 1404 | 35/65 | 5.77 | 5.42 | |
2021 | 117 | M2 | 50 | 13 | 2.18 | 5.43 | CP-5 |
[ Go Back ] |
![]() ![]() |