Olympus Mythical Trail

   Finishers | Search | Back

Olympus Mythical Trail - 2019


AGKOTAKIS Ioannis - 110

Athlete's CV:

 

TERA (Tymfi Endurance Race) 2016 (17:32)
Ultra Ursa Trail 2018 (20:38)
ROUT (Rodopi Advendurun) 2017 (38:29)


110 - AGKOTAKIS Ioannis
Overall Ranking: 59
Category Ranking: 236
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: Sougliani Trail
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M2
Year of Birth: 1977
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Σταυρός Θεσσαλονίκης
Athlete Bib Nr 110 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.7  Stavros - 01:09 1.09 1.09 4.09 80
2 13.4 8.7  Koromilia - 02:42 2.42 1.33 5.61 91
3 18.3 4.9  Petrostrougka-1 - 04:20 4.20 1.38 3.00 81
4 24.1 5.8  Oropedio - 06:22 6.22 2.02 2.85 97
5 28.7 4.6  Skolio - 06:43 6.43 0.21 13.14 75
6 30.8 2.1  Ayiantonis - 07:34 7.34 0.51 2.47 83
7 32.3 1.5  Bara - 08:02 8.02 0.28 3.21 82
8 36.7 4.4  Skamnia - 08:24 8.24 0.22 12.00 81
9 44.2 7.5  Charvalovrysi - 09:17 9.17 0.53 8.49 82
10 49.0 4.8  Karya - 10:57 10.57 1.40 2.88 79
11 55.1 6.1  Bichtesi - 11:38 11.38 0.41 8.93 82
12 63.0 7.9  Pigadi - 13:20 13.20 1.42 4.65 83
13 74.5 11.5  Aiyannis - 16:12 16.12 2.52 4.01 83
14 79.8 5.3  Tsouknida - 17:43 17.43 1.31 3.49 72
15 85.2 5.4  Kastana - 19:25 19.25 1.42 3.18 68
16 91.1 5.9  Prionia - 20:30 20.30 1.05 5.45 65
17 97.5 6.4  Petrostrougka-2 - 21:22 21.22 0.52 7.38 61
18 103.2 5.7  Gkortsia - 21:53 21.53 0.31 11.03 59
19 107.7 4.5  Zilnia - 23:35 23.35 1.42 2.65 59
20 110.0 2.3  Litochoro Wed - 00:47 24.47.25 1.12 1.92 60

Rank Bib Cat. C.R A T H L E T E Nat
56 114 M2 217
SMIT Pascal
NED
57 194 M2 224
NIKOLOV Nikola
BGR
58 185 M1 229
KOZIOL Krzysztof
POL
59 213 M3 119
TOULIS Panagiotis
GRE
59 110 M2 236
AGKOTAKIS Ioannis
GRE
61 88 W2 7
FILIPOVIC Jelena
SRB
62 63 M1 240
POPA Cosmin Constantin
ROU
63 59 M2 254
FALTSIS Vasileios
GRE
63 52 M2 247
AGLAINIS Konstantinos
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 CP-18 CP-19 Final Time
Difference
TD-% ave.
speed
1.07 2.27 4.14 6.07 6.43 7.34 8.05 8.23 9.15 10.45 11.20 12.55 15.47 17.13 19.06 20.04 21.11 21.44 23.18 24.32.04 10.32.04 175.2 4.29
1.11 2.48 4.31 6.17 6.48 7.33 8.02 8.20 9.15 10.36 11.11 12.48 15.54 17.34 19.14 20.16 21.12 21.54 23.31 24.38.22 10.38.22 176.0 4.29
1.10 2.32   6.01 6.17 7.08 7.37 7.57 8.54 10.37 11.15 12.46 15.45 17.15 18.59 20.01 21.11 21.50 23.29 24.46.02 10.46.02 176.9 4.29
1.00 2.26 3.57 5.48 6.25 7.12 7.38 7.56 8.48 10.34 11.10 12.38 15.19 16.50 18.46 20.10 21.22 21.53 23.35 24.47.25 10.47.25 177.1 4.29
1.09 2.42 4.20 6.22 6.43 7.34 8.02 8.24 9.17 10.57 11.38 13.20 16.12 17.43 19.25 20.30 21.22 21.53 23.35 24.47.25 10.47.25 177.1 4.29
1.05 2.38 4.16 6.06 6.41 7.31 7.57 8.23 9.18 10.58 11.40 13.16 16.01 17.40 19.27 20.28 21.20 21.53 23.35 24.54.00 10.54.00 177.9 4.29
1.12 2.43 4.30 6.11 6.51 7.40 8.08 8.31 9.26 10.54 11.30 12.58 16.04 17.42 19.26 20.25 21.27 22.00 23.44 24.55.05 10.55.05 178.0 4.29
1.09 2.40 4.21 6.16 6.45 7.34 8.00 8.20 9.11 10.40 11.18 12.53 15.44 17.28 19.22 20.35 21.42 22.25 24.09 25.18.52 11.18.52 180.8 4.12
1.03 2.31 4.17 6.13 6.46 7.37 8.06 8.23 9.11 10.42 11.19 12.53 15.44 17.28 19.22 20.35 21.42 22.25 24.09 25.18.52 11.18.52 180.8 4.12

 [ Go Back ]