Olympus Mythical Trail

   Finishers | Search | Back

Olympus Mythical Trail - 2018


LEE Bongjoo - 82
No photo provided by the Athlete

Athlete's CV:

 

No CV provided by the athlete


82 - LEE Bongjoo
Overall Ranking: 85
Category Ranking: 20
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor:
Previous year OMT 82
OMT Participations 1 (2017)
Previous Ranks/Times 82/28.17.22
Age Category: M4
Year of Birth: 1956
Residence: Korea, Republic of
Nationality: Korea, Republic of
City/Town/Village: Seongnam
Athlete Bib Nr 82 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 5.0 5.0  Tsouknida - 01:09 1.09 1.09 4.35 97
2 10.1 5.1  Livadaki - 02:25 2.25 1.16 4.03 80
3 14.0 3.9  Melitzani - 03:14 3.14 0.49 4.78 100
4 17.7 3.7  Prionia - 04:02 4.02 0.48 4.63 97
5 23.7 6.0  Kastana - 05:11 5.11 1.09 5.22 100
6 27.0 3.3  Golna - 06:05 6.05 0.54 3.67 102
7 31.7 4.7  Litochoro - 07:13 7.13 1.08 4.15 112
8 36.4 4.7  Stavros - 09:50 9.50 2.37 1.80 114
9 45.1 8.7  Koromilia - 12:06 12.06 2.16 3.84 94
10 50.1 5.0  Petrostrouga - 14:03 14.03 1.57 2.56 90
11 55.7 5.6  Oropedio - 16:09 16.09 2.06 2.67 87
12 58.9 3.2  Mesorachi - 17:08 17.08 0.59 3.25 87
13 60.8 1.9  Skolio - 18:14 18.14 1.06 1.73 87
14 64.3 3.5  Bara - 19:08 19.08 0.54 3.89 86
15 68.7 4.4  Skamnia - 20:12 20.12 1.04 4.13 83
16 80.3 11.6  Bichtesi - 22:17 22.17 2.05 5.57 84
17 88.0 7.7  Pigadi Wed - 00:16 24.16 1.59 3.88 85
18 99.6 11.6  Aiyannis Wed - 03:00 27.00.13 2.44 4.24 85

Rank Bib Cat. C.R A T H L E T E Nat
81 160 M3 160
MOUZAKITIS Georgios
GRE
82 149 M2 350
CHATZIMANOLIS Christos
GRE
83 69 M3 169
MITROULIS Dimitrios
GRE
84 209 M3 174
POUTALIS Ioannis
GRE
85 82 M4 20
LEE Bongjoo
KOR
86 71 M1 281
PLIOUGOURIDIS Anastasios
GRE
87 176 M2 357
LYMPERIS Marios
GRE
88 140 W2 10
FILIPOVIC Jelena
SRB
88 146 M2 369
FOJTIK Martin
CZE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
1.08 2.23 3.06 3.46 4.46 5.40 6.36 8.42 10.36 12.57 15.19 16.30 17.33 18.41 19.43 21.54 24.05 26.50.58 11.33.35 175.6 3.96
1.09 2.28 4.06 3.53 5.01 5.57 6.53 8.53 11.01 13.19 15.42 16.34 17.34 18.43 19.47 21.56 24.09 26.55.35 11.38.12 176.1 3.96
1.14 2.33 3.21 4.06 5.12 6.09 7.13 9.44 11.54 14.00 16.08 17.08 18.13 19.09 20.15 22.19 24.25 26.58.08 11.40.45 176.4 3.96
1.10 2.31 3.22 4.18 5.33 6.32 7.42 9.32 11.57 14.06 16.16 17.13 18.16 19.08 20.14 22.22 24.16 26.58.25 11.41.02 176.4 3.96
1.09 2.25 3.14 4.02 5.11 6.05 7.13 9.50 12.06 14.03 16.09 17.08 18.14 19.08 20.12 22.17 24.16 27.00.13 11.42.50 176.6 3.81
  2.23 3.02 3.41 4.34 5.21 6.11 8.10 9.59 12.28 16.02 17.07 18.35 19.45 21.00 22.58 25.05 27.23.50 12.06.27 179.2 3.81
1.06 2.15 2.58 3.39 4.39 5.27 6.24 8.33 10.36 12.42 15.15 16.21 17.36 19.05 20.50 23.04 25.05 27.38.19 12.20.56 180.8 3.81
1.14 2.43 3.32 4.33 5.39 6.36 7.36 9.59 12.06 14.13 16.24 17.21 18.34 19.49 21.06 23.31 25.16 27.42.20 12.24.57 181.2 3.81
1.19 2.45 3.53 4.58 6.20 7.12 8.23 9.59 12.29 14.31 16.37 17.42 18.53 20.25 21.24 23.38 25.20 27.42.20 12.24.57 181.2 3.81

 [ Go Back ]