Olympus Mythical Trail

   Finishers | Search | Back

Olympus Mythical Trail - 2019


SMIT Pascal - 114
No photo provided by the Athlete

Athlete's CV:

 

No CV provided by the athlete


114 - SMIT Pascal
Overall Ranking: 56
Category Ranking: 217
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor:
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M2
Year of Birth: 1972
Residence: Netherlands
Nationality: Netherlands
City/Town/Village: Den Haag
Athlete Bib Nr 114 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.7  Stavros - 01:07 1.07 1.07 4.21 67
2 13.4 8.7  Koromilia - 02:27 2.27 1.20 6.53 57
3 18.3 4.9  Petrostrougka-1 - 04:14 4.14 1.47 2.75 70
4 24.1 5.8  Oropedio - 06:07 6.07 1.53 3.08 77
5 28.7 4.6  Skolio - 06:43 6.43 0.36 7.67 74
6 30.8 2.1  Ayiantonis - 07:34 7.34 0.51 2.47 82
7 32.3 1.5  Bara - 08:05 8.05 0.31 2.90 83
8 36.7 4.4  Skamnia - 08:23 8.23 0.18 14.67 78
9 44.2 7.5  Charvalovrysi - 09:15 9.15 0.52 8.65 79
10 49.0 4.8  Karya - 10:45 10.45 1.30 3.20 74
11 55.1 6.1  Bichtesi - 11:20 11.20 0.35 10.46 72
12 63.0 7.9  Pigadi - 12:55 12.55 1.35 4.99 68
13 74.5 11.5  Aiyannis - 15:47 15.47 2.52 4.01 71
14 79.8 5.3  Tsouknida - 17:13 17.13 1.26 3.70 61
15 85.2 5.4  Kastana - 19:06 19.06 1.53 2.87 63
16 91.1 5.9  Prionia - 20:04 20.04 0.58 6.10 58
17 97.5 6.4  Petrostrougka-2 - 21:11 21.11 1.07 5.73 56
18 103.2 5.7  Gkortsia - 21:44 21.44 0.33 10.36 56
19 107.7 4.5  Zilnia - 23:18 23.18 1.34 2.87 56
20 110.0 2.3  Litochoro Wed - 00:32 24.32.04 1.14 1.86 56

Rank Bib Cat. C.R A T H L E T E Nat
52 203 W1 42
INGLEZOU Asimina
GRE
53 187 M1 225
SIMOGLOU Georgios
GRE
54 199 M2 193
CHATZINIKOLAOU Panagiotis
GRE
55 189 M2 204
BUTCOVAN Sebastian
ROU
56 114 M2 217
SMIT Pascal
NED
57 194 M2 224
NIKOLOV Nikola
BGR
58 185 M1 229
KOZIOL Krzysztof
POL
59 213 M3 119
TOULIS Panagiotis
GRE
59 110 M2 236
AGKOTAKIS Ioannis
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 CP-18 CP-19 Final Time
Difference
TD-% ave.
speed
0.51 2.12 3.48 5.31 6.08 7.02 7.34 8.00 8.55 10.57 11.41 13.11 15.35 17.06 18.42 19.48 20.44 21.21 22.54 23.58.26 9.58.26 171.2 4.48
1.09 2.42 4.20 6.22 6.43 7.31 7.56 8.13 9.04 10.35 11.08 12.36 14.57 16.40 18.40 19.39 20.45 21.15 22.54 23.58.54 9.58.54 171.3 4.48
1.05 2.27 3.57 5.44 6.23 7.12 7.39 7.55 8.43 10.04 10.48 12.22 14.49 16.45 18.52 19.50 20.43 21.10 22.54 24.08.00 10.08.00 172.4 4.29
0.56 2.13 3.41 5.13 5.45 6.31 6.56 7.17 8.07   9.46 11.24 14.05 15.50 17.56 19.23 20.22 20.58 22.50 24.17.43 10.17.43 173.5 4.29
1.07 2.27 4.14 6.07 6.43 7.34 8.05 8.23 9.15 10.45 11.20 12.55 15.47 17.13 19.06 20.04 21.11 21.44 23.18 24.32.04 10.32.04 175.2 4.29
1.11 2.48 4.31 6.17 6.48 7.33 8.02 8.20 9.15 10.36 11.11 12.48 15.54 17.34 19.14 20.16 21.12 21.54 23.31 24.38.22 10.38.22 176.0 4.29
1.10 2.32   6.01 6.17 7.08 7.37 7.57 8.54 10.37 11.15 12.46 15.45 17.15 18.59 20.01 21.11 21.50 23.29 24.46.02 10.46.02 176.9 4.29
1.00 2.26 3.57 5.48 6.25 7.12 7.38 7.56 8.48 10.34 11.10 12.38 15.19 16.50 18.46 20.10 21.22 21.53 23.35 24.47.25 10.47.25 177.1 4.29
1.09 2.42 4.20 6.22 6.43 7.34 8.02 8.24 9.17 10.57 11.38 13.20 16.12 17.43 19.25 20.30 21.22 21.53 23.35 24.47.25 10.47.25 177.1 4.29

 [ Go Back ]