![]() |
Surname | NATSIS | |
Eponimo | ΝΑΤΣΗΣ | ||
Name | Athanasios | ||
Onoma | Θανάσης | ||
S | M | ||
Year | 1982 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-13 CP-2 |
K-27 CP-5 |
K-57 CP-10 |
K-68 CP-11 |
K-85 CP-15 |
Litochoro ΚΜ-99 |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 38 | M1 | 23 | 11 | 1.54 | 6.05 | 13.19 | 15.24 | 20.40 | 23.03.44 | 7.23.37 | 1471 | 32/68 | 4.70 | 4.34 |
2013 | 93 | M1 | 37 | 38 | 1.43 | 6.16 | CP-9 | 4.51 | |||||||
2014 | 23 | M1 | 11 | 204 | 2.35 | 6.12 | 11.21 | 13.20 | 18.36 | 21.33.23 | 5.57.27 | 1381 | 35/65 | 4.54 | 4.78 |
2015 | 24 | M1 | 13 | 23 | 2.27 | 5.50 | 11.11 | 13.13 | 18.06 | 20.56.31 | 5.59.23 | 1400 | 34/66 | 4.84 | 4.92 |
[ Go Back ] |
![]() |