![]() |
Surname | POLITIS | |
Eponimo | ΠΟΛΙΤΗΣ | ||
Name | Maurice | ||
Onoma | Μαυρίκιος | ||
S | M | ||
Year | 1968 | ||
Nat. |
|
Year | Rank | Cat. | C.R | Bib | K-13 CP-2 |
K-27 CP-5 |
K-57 CP-10 |
K-68 CP-11 |
K-85 CP-15 |
Litochoro ΚΜ-99 |
Time Difference |
TD-% | A/D % | km/h asc. |
ave. speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 43 | M2 | 14 | 25 | 1.46 | 6.20 | 13.42 | 15.41 | 21.10 | 23.36.02 | 7.55.55 | 1506 | 33/67 | 4.44 | 4.24 |
2013 | 53 | M2 | 25 | 43 | 1.43 | 6.29 | 14.12 | 16.23 | 22.42 | 25.26.44 | 10.08.20 | 1662 | 33/67 | 4.18 | 3.93 |
2014 | 42 | M2 | 20 | 53 | 2.42 | 6.42 | 12.48 | 15.40 | 21.57 | 26.00.04 | 10.24.08 | 1666 | 32/68 | 4.14 | 3.96 |
2015 | 57 | M2 | 26 | 42 | 2.44 | 6.44 | 13.00 | 15.42 | 21.12 | 24.50.29 | 9.53.21 | 1661 | 34/66 | 4.11 | 4.15 |
[ Go Back ] |