Olympusm (2015 Archive)

   Finishers | Search | Back

Olympus Mythical Trail - 2014


KALIKAS Ioannis - 5

Athlete's CV:

 

Olympus Mythical Trail 2013 (16:51)
Rodopi Ultra Trail (ROUT) 2012 (33:55)
Olympus Mythical Trail 2012 (19:46)
Faethon Olympus Marathon 2012 (8:31)
Ziria Skyrace 2013 (5:19)
Rodopi Advendurun (ROUT) 2013


5 - KALIKAS Ioannis
Overall Ranking: 18
Category Ranking: 8
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: In search of my love
Previous year OMT 5
OMT Participations 2 (2012, 2013)
Previous Ranks/Times 11/19.46.20, 5/16.51.24
Age Category: M1
Year of Birth: 1978
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Λαμία
Athlete Bib Nr 5 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.5  Tsouknida Sat - 01:01 1.01 1.01 4.43 22
2 13.2 8.5  Livadaki Sat - 02:03 2.03 1.02 8.23 10
3 18.3 5.1  Melitzani Sat - 03:20 3.20 1.17 3.97 8
4 23.7 5.4  Prionia Sat - 04:44 4.44 1.24 3.86 13
5 27.0 3.3  Kastana Sat - 05:22 5.22 0.38 5.21 15
6 28.9 1.9  Golna Sat - 06:11 6.11 0.49 2.33 15
7 32.6 3.7  Litochoro Sat - 06:42 6.42 0.31 7.16 14
8 37.5 4.9  Stavros Sat - 07:26 7.26 0.44 6.68 14
9 46.6 9.1  Koromilia Sat - 08:18 8.18 0.52 10.50 11
10 57.0 10.4  Petrostrouga Sat - 09:47 9.47 1.29 7.01 8
11 68.1 11.1  Oropedio Sat - 11:42 11.42 1.55 5.79 7
12 73.0 4.9  Mesorachi Sat - 13:18 13.18 1.36 3.06 8
13 77.9 4.9  Skolio Sat - 15:16 15.16 1.58 2.49 8
14 81.7 3.8  Bara Sat - 16:57 16.57 1.41 2.26 12
15 85.5 3.8  Skamnia Sat - 17:49 17.49 0.52 4.38 14
16 91.2 5.7  Bichtesi Sat - 19:18 19.18 1.29 3.84 15
17 93.9 2.7  Pigadi Sat - 20:13 20.13 0.55 2.95 17
18 98.9 4.9  Aiyannis Sat - 21:17 21.17.03 1.04 4.59 18

Rank Bib Cat. C.R A T H L E T E Nat
14 251 M2 7
KOZANITIS Konstantinos
GRE
15 241 M3 2
SPIRIDOPOULOS Elias
GRE
16 229 M1 7
PAPAZOGLOU Panagiotis
GRE
17 9 M2 8
REIZIS Ioannis
GRE
18 5 M1 8
KALIKAS Ioannis
GRE
19 261 M1 9
POLYZOS Chariton
GRE
20 223 M2 9
ANTONIOU Nikolaos
GRE
21 38 M2 10
VARVAROS Anastasios
GRE
22 237 M1 10
PARASKEVAS Eleftherios
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
0.54 2.12 3.20 4.33 5.06 5.44 6.21 7.03 9.24 11.02 13.04 14.25 15.39 16.46 17.33 18.46 19.29 20.42.01 5.06.05 132.7 4.98
0.59 2.20 3.47 5.33 6.13 7.00 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.13 21.10.33 5.34.37 135.8 4.86
0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.33 5.34.37 135.8 4.86
0.58 2.22 3.47 5.33 6.14 7.02 7.42 8.37 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.37 5.34.41 135.8 4.86
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 20.13 21.17.03 5.41.07 136.4 4.84
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 20.36 21.20.20 5.44.24 136.8 4.83
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 20.26 21.28.38 5.52.42 137.7 4.80
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 20.26 21.28.39 5.52.43 137.7 4.80
1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 19.35 21.28.39 5.52.43 137.7 4.80

 [ Go Back ]