Olympusm (2015 Archive)

   Finishers | Search | Back

Olympus Mythical Trail - 2014


REIZIS Ioannis - 9

Athlete's CV:

 

Rodopi Advendurun (ROUT) 2013 (30.11)
Olympus Mythical Trail 2013 (18.48)
Olympus Mythical Trail 2012 (21.16)
Virgin Forest Ultra Trail (VFUT) 2011 (19.06)
Corfu Mountain Trail 2013 (5.03)
Rodopi Ultra Trail (ROUT) 2012


9 - REIZIS Ioannis
Overall Ranking: 17
Category Ranking: 8
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: Velo Studios Thassos
Previous year OMT 9
OMT Participations 2 (2012, 2013)
Previous Ranks/Times 17/21.16.32, 9/18.48.12
Age Category: M2
Year of Birth: 1971
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Θάσος
Athlete Bib Nr 9 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.5  Tsouknida Sat - 00:58 0.58 0.58 4.66 16
2 13.2 8.5  Livadaki Sat - 02:22 2.22 1.24 6.07 24
3 18.3 5.1  Melitzani Sat - 03:47 3.47 1.25 3.60 28
4 23.7 5.4  Prionia Sat - 05:33 5.33 1.46 3.06 30
5 27.0 3.3  Kastana Sat - 06:14 6.14 0.41 4.83 32
6 28.9 1.9  Golna Sat - 07:02 7.02 0.48 2.38 32
7 32.6 3.7  Litochoro Sat - 07:42 7.42 0.40 5.55 34
8 37.5 4.9  Stavros Sat - 08:37 8.37 0.55 5.35 30
9 46.6 9.1  Koromilia Sat - 09:45 9.45 1.08 8.03 28
10 57.0 10.4  Petrostrouga Sat - 11:21 11.21 1.36 6.50 24
11 68.1 11.1  Oropedio Sat - 13:11 13.11 1.50 6.05 18
12 73.0 4.9  Mesorachi Sat - 14:55 14.55 1.44 2.83 16
13 77.9 4.9  Skolio Sat - 16:34 16.34 1.39 2.97 18
14 81.7 3.8  Bara Sat - 17:53 17.53 1.19 2.89 21
15 85.5 3.8  Skamnia Sat - 18:28 18.28 0.35 6.51 21
16 91.2 5.7  Bichtesi Sat - 19:40 19.40 1.12 4.75 21
17 93.9 2.7  Pigadi Sat - 20:23 20.23 0.43 3.77 19
18 98.9 4.9  Aiyannis Sat - 21:10 21.10.37 0.47 6.26 17

Rank Bib Cat. C.R A T H L E T E Nat
13 211 M3 1
TSIAKIRIS Annivas
GRE
14 251 M2 7
KOZANITIS Konstantinos
GRE
15 241 M3 2
SPIRIDOPOULOS Elias
GRE
16 229 M1 7
PAPAZOGLOU Panagiotis
GRE
17 9 M2 8
REIZIS Ioannis
GRE
18 5 M1 8
KALIKAS Ioannis
GRE
19 261 M1 9
POLYZOS Chariton
GRE
20 223 M2 9
ANTONIOU Nikolaos
GRE
21 38 M2 10
VARVAROS Anastasios
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
1.15 2.56 4.21 5.44 6.17 6.53 7.30 8.22 9.35 11.05 12.51 14.32 16.05 17.05 17.44 18.49 19.30 20.41.33 5.05.37 132.7 4.98
0.54 2.12 3.20 4.33 5.06 5.44 6.21 7.03 9.24 11.02 13.04 14.25 15.39 16.46 17.33 18.46 19.29 20.42.01 5.06.05 132.7 4.98
0.59 2.20 3.47 5.33 6.13 7.00 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.13 21.10.33 5.34.37 135.8 4.86
0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.33 5.34.37 135.8 4.86
0.58 2.22 3.47 5.33 6.14 7.02 7.42 8.37 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.37 5.34.41 135.8 4.86
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 20.13 21.17.03 5.41.07 136.4 4.84
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 20.36 21.20.20 5.44.24 136.8 4.83
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 20.26 21.28.38 5.52.42 137.7 4.80
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 20.26 21.28.39 5.52.43 137.7 4.80

 [ Go Back ]