Olympusm (2015 Archive)

   Finishers | Search | Back

Olympus Mythical Trail - 2014


ANTONIOU Nikolaos - 223
No photo provided by the Athlete

Athlete's CV:

 

Faethon Olympus Marathon 2013 (9.53)
Tymfi Endurance Race (TERA) 2013 (16.00)
Kentavros Ultra Trail 2012 (9.10)
Virgin Forest Ultra Trail (VFUT) 2012 (23.28)
Hercules Mountain Marathon 2012 (8.37)
Olympus Marathon 2011 (8.25)


223 - ANTONIOU Nikolaos
Overall Ranking: 20
Category Ranking: 9
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: Τραχίνα/Hercules Marathon
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M2
Year of Birth: 1965
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Λαμία
Athlete Bib Nr 223 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.5  Tsouknida Sat - 01:02 1.02 1.02 4.35 31
2 13.2 8.5  Livadaki Sat - 02:22 2.22 1.20 6.38 25
3 18.3 5.1  Melitzani Sat - 03:44 3.44 1.22 3.73 20
4 23.7 5.4  Prionia Sat - 05:22 5.22 1.38 3.31 24
5 27.0 3.3  Kastana Sat - 06:00 6.00 0.38 5.21 26
6 28.9 1.9  Golna Sat - 06:48 6.48 0.48 2.38 22
7 32.6 3.7  Litochoro Sat - 07:34 7.34 0.46 4.83 24
8 37.5 4.9  Stavros Sat - 08:28 8.28 0.54 5.44 24
9 46.6 9.1  Koromilia Sat - 09:37 9.37 1.09 7.91 22
10 57.0 10.4  Petrostrouga Sat - 11:20 11.20 1.43 6.06 21
11 68.1 11.1  Oropedio Sat - 13:20 13.20 2.00 5.55 22
12 73.0 4.9  Mesorachi Sat - 14:59 14.59 1.39 2.97 20
13 77.9 4.9  Skolio Sat - 16:37 16.37 1.38 3.00 19
14 81.7 3.8  Bara Sat - 17:39 17.39 1.02 3.68 18
15 85.5 3.8  Skamnia Sat - 18:24 18.24 0.45 5.07 18
16 91.2 5.7  Bichtesi Sat - 19:36 19.36 1.12 4.75 18
17 93.9 2.7  Pigadi Sat - 20:26 20.26 0.50 3.24 20
18 98.9 4.9  Aiyannis Sat - 21:28 21.28.38 1.02 4.74 20

Rank Bib Cat. C.R A T H L E T E Nat
16 229 M1 7
PAPAZOGLOU Panagiotis
GRE
17 9 M2 8
REIZIS Ioannis
GRE
18 5 M1 8
KALIKAS Ioannis
GRE
19 261 M1 9
POLYZOS Chariton
GRE
20 223 M2 9
ANTONIOU Nikolaos
GRE
21 38 M2 10
VARVAROS Anastasios
GRE
22 237 M1 10
PARASKEVAS Eleftherios
GRE
23 204 M1 11
NATSIS Athanasios
GRE
24 219 M2 11
BAKAS Theodoros
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.33 5.34.37 135.8 4.86
0.58 2.22 3.47 5.33 6.14 7.02 7.42 8.37 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.37 5.34.41 135.8 4.86
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 20.13 21.17.03 5.41.07 136.4 4.84
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 20.36 21.20.20 5.44.24 136.8 4.83
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 20.26 21.28.38 5.52.42 137.7 4.80
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 20.26 21.28.39 5.52.43 137.7 4.80
1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 19.35 21.28.39 5.52.43 137.7 4.80
1.09 2.35 4.04 5.34 6.12 6.59 7.37 8.30 9.38 11.21 13.20 15.15 17.01 17.56 18.36 19.44 20.35 21.33.23 5.57.27 138.2 4.78
1.15 2.56 4.32 6.06 6.44 7.25 8.06 8.55 10.00 11.44 13.50 15.25 16.59 18.02 18.50 20.04 20.51 21.52.58 6.17.02 140.3 4.71

 [ Go Back ]