Olympusm (2015 Archive)

   Finishers | Search | Back

Olympus Mythical Trail - 2014


PARASKEVAS Eleftherios - 237

Athlete's CV:

 

Virgin Forest Ultra Trail (VFUT) 2012 (23.35)
Kentavros Ultra Trail 2013 (7.58)
Hercules Mountain Marathon 2012 (7.18)
Ziria Skyrace 2013 (5.25)
Taygetos Marathon 2013 (5.07)
Taygetos Marathon 2012 (5.10)


237 - PARASKEVAS Eleftherios
Overall Ranking: 22
Category Ranking: 10
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: Goji Berry Team
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M1
Year of Birth: 1975
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Αθήνα
Athlete Bib Nr 237 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.5  Tsouknida Sat - 01:01 1.01 1.01 4.43 24
2 13.2 8.5  Livadaki Sat - 02:24 2.24 1.23 6.14 30
3 18.3 5.1  Melitzani Sat - 03:45 3.45 1.21 3.78 24
4 23.7 5.4  Prionia Sat - 05:16 5.16 1.31 3.56 20
5 27.0 3.3  Kastana Sat - 05:51 5.51 0.35 5.66 19
6 28.9 1.9  Golna Sat - 07:53 7.53 2.02 0.93 59
7 32.6 3.7  Litochoro Sat - 07:12 7.12 -1.19 -5.41 19
8 37.5 4.9  Stavros Sat - 08:09 8.09 0.57 5.16 19
9 46.6 9.1  Koromilia Sat - 09:23 9.23 1.14 7.38 17
10 57.0 10.4  Petrostrouga Sat - 11:09 11.09 1.46 5.89 19
11 68.1 11.1  Oropedio Sat - 13:16 13.16 2.07 5.24 21
12 73.0 4.9  Mesorachi Sat - 14:58 14.58 1.42 2.88 19
13 77.9 4.9  Skolio Sat - 16:38 16.38 1.40 2.94 21
14 81.7 3.8  Bara Sat - 17:35 17.35 0.57 4.00 17
15 85.5 3.8  Skamnia Sat - 18:15 18.15 0.40 5.70 17
16 91.2 5.7  Bichtesi Sat - 19:35 19.35 1.20 4.28 17
17 93.9 2.7  Pigadi Sat - 19:35 19.35 0.00 inf 15
18 98.9 4.9  Aiyannis Sat - 21:28 21.28.39 1.53 2.60 22

Rank Bib Cat. C.R A T H L E T E Nat
18 5 M1 8
KALIKAS Ioannis
GRE
19 261 M1 9
POLYZOS Chariton
GRE
20 223 M2 9
ANTONIOU Nikolaos
GRE
21 38 M2 10
VARVAROS Anastasios
GRE
22 237 M1 10
PARASKEVAS Eleftherios
GRE
23 204 M1 11
NATSIS Athanasios
GRE
24 219 M2 11
BAKAS Theodoros
GRE
25 242 M3 3
NATSIOS Georgios
GRE
26 220 M2 12
STAVROULAKIS Georgios
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 20.13 21.17.03 5.41.07 136.4 4.84
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 20.36 21.20.20 5.44.24 136.8 4.83
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 20.26 21.28.38 5.52.42 137.7 4.80
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 20.26 21.28.39 5.52.43 137.7 4.80
1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 19.35 21.28.39 5.52.43 137.7 4.80
1.09 2.35 4.04 5.34 6.12 6.59 7.37 8.30 9.38 11.21 13.20 15.15 17.01 17.56 18.36 19.44 20.35 21.33.23 5.57.27 138.2 4.78
1.15 2.56 4.32 6.06 6.44 7.25 8.06 8.55 10.00 11.44 13.50 15.25 16.59 18.02 18.50 20.04 20.51 21.52.58 6.17.02 140.3 4.71
1.02 2.21 3.42 5.33 6.13 7.10 7.56 8.55 10.00 11.52 13.58 15.55 17.40 18.33 19.10 20.13 21.00 21.59.15 6.23.19 141.0 4.68
1.08 2.42 4.08 5.47 6.28 7.17 8.01 9.03 10.22 12.18 14.37 16.20 18.01 18.53 19.33 20.43 21.34 22.27.37 6.51.41 144.0 4.59

 [ Go Back ]