Olympusm (2015 Archive)

   Finishers | Search | Back

Olympus Mythical Trail - 2014


POLYZOS Chariton - 261

Athlete's CV:

 

Στα Χνάρια της Αρκούδας 2013 (4.43)
Zagori Mountain Running 2013 (7.16)
Nature Trail 2013 (17.40)


261 - POLYZOS Chariton
Overall Ranking: 19
Category Ranking: 9
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor: Siatista mountain runner
Previous year OMT -
OMT Participations -
Previous Ranks/Times -
Age Category: M1
Year of Birth: 1975
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Σιάτιστα
Athlete Bib Nr 261 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 4.7 4.5  Tsouknida Sat - 01:01 1.01 1.01 4.43 23
2 13.2 8.5  Livadaki Sat - 02:23 2.23 1.22 6.22 27
3 18.3 5.1  Melitzani Sat - 03:45 3.45 1.22 3.73 22
4 23.7 5.4  Prionia Sat - 05:18 5.18 1.33 3.48 22
5 27.0 3.3  Kastana Sat - 06:00 6.00 0.42 4.71 25
6 28.9 1.9  Golna Sat - 06:45 6.45 0.45 2.53 21
7 32.6 3.7  Litochoro Sat - 07:23 7.23 0.38 5.84 22
8 37.5 4.9  Stavros Sat - 08:14 8.14 0.51 5.76 22
9 46.6 9.1  Koromilia Sat - 09:30 9.30 1.16 7.18 20
10 57.0 10.4  Petrostrouga Sat - 11:20 11.20 1.50 5.67 20
11 68.1 11.1  Oropedio Sat - 13:23 13.23 2.03 5.41 24
12 73.0 4.9  Mesorachi Sat - 15:29 15.29 2.06 2.33 25
13 77.9 4.9  Skolio Sat - 17:06 17.06 1.37 3.03 24
14 81.7 3.8  Bara Sat - 18:09 18.09 1.03 3.62 25
15 85.5 3.8  Skamnia Sat - 18:51 18.51 0.42 5.43 24
16 91.2 5.7  Bichtesi Sat - 19:58 19.58 1.07 5.10 23
17 93.9 2.7  Pigadi Sat - 20:36 20.36 0.38 4.26 23
18 98.9 4.9  Aiyannis Sat - 21:20 21.20.20 0.44 6.68 19

Rank Bib Cat. C.R A T H L E T E Nat
15 241 M3 2
SPIRIDOPOULOS Elias
GRE
16 229 M1 7
PAPAZOGLOU Panagiotis
GRE
17 9 M2 8
REIZIS Ioannis
GRE
18 5 M1 8
KALIKAS Ioannis
GRE
19 261 M1 9
POLYZOS Chariton
GRE
20 223 M2 9
ANTONIOU Nikolaos
GRE
21 38 M2 10
VARVAROS Anastasios
GRE
22 237 M1 10
PARASKEVAS Eleftherios
GRE
23 204 M1 11
NATSIS Athanasios
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
0.59 2.20 3.47 5.33 6.13 7.00 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.13 21.10.33 5.34.37 135.8 4.86
0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.33 5.34.37 135.8 4.86
0.58 2.22 3.47 5.33 6.14 7.02 7.42 8.37 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 20.23 21.10.37 5.34.41 135.8 4.86
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 20.13 21.17.03 5.41.07 136.4 4.84
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 20.36 21.20.20 5.44.24 136.8 4.83
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 20.26 21.28.38 5.52.42 137.7 4.80
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 20.26 21.28.39 5.52.43 137.7 4.80
1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 19.35 21.28.39 5.52.43 137.7 4.80
1.09 2.35 4.04 5.34 6.12 6.59 7.37 8.30 9.38 11.21 13.20 15.15 17.01 17.56 18.36 19.44 20.35 21.33.23 5.57.27 138.2 4.78

 [ Go Back ]