Olympusm (2015 Archive)


OLYMPUS MYTHICAL TRAIL 2014
FINISHERS LIST

9 40 5452 M1 6 29 ANDREOU Ioannis GRE 1
30 57 3436 M1 13 35 ANDROUTSOS Nikolaos GRE 2
87 215 2344 M1 28 38 CHRISTOFORIDIS Athanasios GRE 3
76 45 3323 M1 24 35 DAMKALIS Petros GRE 4
31 48 2503 M1 14 32 DANEZIS Evangelos GRE 5
84 11 1254 M1 27 35 DESPINIADIS Dimitrios GRE 6
75 207 5247 M1 23 32 GOUNARIS Panagiotis GRE 7
18 5 1948 M1 8 35 KALIKAS Ioannis GRE 8
4 253 3104 M1 3 34 KALOGEROPOULOS Athanasios GRE 9
53 226 3963 M1 18 36 KARAGIANNIS Christodoulos GRE 10
91 227 5195 M1 31 36 KATSIKADIS Christos GRE 11
89 247 792 M1 29 36 KOLETSIOS Athanasios GRE 12
32 25 4197 M1 15 36 KRIGAS Athanasios GRE 13
82 28 2633 M1 25 31 LEZPOURIDIS Theocharis GRE 14
3 1 1055 M1 2 37 MAVRIKIOS Christos GRE 15
23 204 825 M1 11 31 NATSIS Athanasios GRE 16
64 268 4683 M1 21 34 NIAKAS Evaggelos GRE 17
56 258 6634 M1 19 39 NIKOLAOU Apostolos GRE 18
16 229 3151 M1 7 34 PAPAZOGLOU Panagiotis GRE 19
22 237 5561 M1 10 39 PARASKEVAS Eleftherios GRE 20
19 261 5318 M1 9 38 POLYZOS Chariton GRE 21
5 203 15490 M1 4 39 PROKOPENKO Oleksii UKR 22
83 202 5351 M1 26 34 RALLIS Efstratios GRE 23
90 240 1427 M1 30 37 RAMMATAS Konstantinos GRE 24
63 231 9812 M1 20 35 SCHMUDE Mark USA 25
27 31 2125 M1 12 34 SIARLIDIS Vasilios GRE 26
7 15 3141 M1 5 32 SIDERAS Christos GRE 27
50 230 6227 M1 17 28 SILVESTROS Triantafyllos GRE 28
35 265 3164 M1 16 32 STAFORIDIS Dionysios GRE 29
71 257 1102 M1 22 39 TSANTOS Konstantinos GRE 30
1 2 6782 M1 1 33 VASILACHE Marius Valentin ROU 31
69 224 4368 M2 37 43 AKRIVOS Stefanos GRE 32
33 18 1589 M2 14 45 ANDRITSOPOULOS Dimitrios GRE 33
20 223 2028 M2 9 48 ANTONIOU Nikolaos GRE 34
34 256 911 M2 15 47 ATHANASIOU Ioannis GRE 35
78 209 2031 M2 40 40 AVGERIS Anastasios GRE 36
24 219 1863 M2 11 46 BAKAS Theodoros GRE 37
43 238 5006 M2 21 44 EFSTRATIOU Christos GRE 38
49 205 2243 M2 25 47 FOUNTAS Vasilios GRE 39
39 252 2891 M2 18 44 GERLES Ioannis GRE 40
29 263 2500 M2 13 42 GONIOTAKIS Spyridon GRE 41
45 239 3 M2 23 43 GRAMMATOSIS Evagelos GRE 42
11 221 2545 M2 5 41 KAKOYLIDIS Theodoros GRE 43
12 71 3861 M2 6 41 KALPAKIS Anastasios GRE 44
88 214 1049 M2 43 44 KARAMETSOS Christos GRE 45
54 262 1182 M2 28 48 KNOUNI Agkop GRE 46
41 74 1964 M2 19 47 KONTOYIANNIS Konstantinos GRE 47
8 233 953 M2 3 47 KOUTIS Ioannis GRE 48
14 251 1864 M2 7 42 KOZANITIS Konstantinos GRE 49
10 39 3393 M2 4 45 KYRIAKAKIS Emmanuel GRE 50
73 23 1975 M2 39 47 KYRIAZIS Georgios GRE 51
65 61 2180 M2 33 44 KYRIAZIS Petros GRE 52
44 234 5007 M2 22 40 LAMBAKIS Grigorios GRE 53
62 68 1365 M2 32 46 LIBERIS Alexios GRE 54
36 235 5514 M2 16 49 MORAITIS Dimitrios GRE 55
52 206 2426 M2 27 42 PATSIALAS Alexandros GRE 56
51 213 3168 M2 26 48 PEKRIDIS Nikolaos GRE 57
85 243 4696 M2 41 41 PENTAS Nikolaos GRE 58
2 236 1278 M2 1 45 PETROPOULOS Nikolaos GRE 59
42 53 3178 M2 20 46 POLITIS Maurice GRE 60
17 9 1330 M2 8 42 REIZIS Ioannis GRE 61
59 216 61 M2 30 41 SAVVAIDIS Savvas GRE 62
60 212 2005 M2 31 49 SKARLOS Athanasios GRE 63
26 220 2743 M2 12 45 STAVROULAKIS Georgios GRE 64
68 267 15492 M2 36 44 TASIC Srdjan SRB 65
6 6 4525 M2 2 43 TSAKIRIS Apostolos GRE 66
67 60 2326 M2 35 48 TSAPEKIS Panagiotis GRE 67
37 47 2330 M2 17 49 TSILIKIDIS Christos GRE 68
47 43 2479 M2 24 47 VARADAS Elias GRE 69
21 38 1470 M2 10 47 VARVAROS Anastasios GRE 70
86 260 1107 M2 42 40 VIASTIKOPOULOS Nikolaos GRE 71
55 232 6329 M2 29 40 ZACHARIOUDAKIS Georgios GRE 72
66 249 1350 M2 34 41 ZAFEIROPOULOS Dimitrios GRE 73
72 4 804 M2 38 45 ZIABARAS Dimitrios GRE 74
61 244 1289 M3 9 53 ANASTASOPOULOS Pavlos GRE 75
79 228 1194 M3 12 51 BATZITEGOS Apostolos GRE 76
38 264 2381 M3 4 56 BROKOS Nikolaos GRE 77
48 245 1886 M3 7 66 DEVERAKIS Michael GRE 78
46 69 1286 M3 6 57 GEORGATOS Christos GRE 79
77 255 1093 M3 11 52 KAMARIOTIDIS Anastasios GRE 80
57 248 806 M3 8 51 LAMPRINIDIS Dimitrios GRE 81
25 242 2200 M3 3 55 NATSIOS Georgios GRE 82
74 208 1457 M3 10 56 PEPPAS Charalampos GRE 83
15 241 1115 M3 2 50 SPIRIDOPOULOS Elias GRE 84
13 211 4527 M3 1 54 TSIAKIRIS Annivas GRE 85
40 246 3357 M3 5 51 YENITZES Pantelis GRE 86
80 225 1076 M3 13 52 ZOURAS Konstantinos GRE 87
81 73 1146 M4 1 62 BABATSOS Athanasios GRE 88
70 210 8555 W1 2 34 PYRSOU Marianthi GRE 89
28 33 1465 W1 1 32 STAVROU Vasiliki GRE 90
58 217 2881 W2 1 46 ARSENI Kyriaki GRE 91
0.52 2.00 3.22 4.31 5.07 6.05 6.47 7.47 9.00 10.39 12.45 14.12 15.49 16.37 17.20 18.30 f 20.07.23 4.31.27 129.0 5.12
1.10 2.38 4.12 5.52 6.28 7.22 8.06 9.00 10.07 12.01 13.50 15.45 17.40 18.40 19.17 20.30 f 22.33.39 6.57.43 144.6 4.57
1.00 2.25 4.11                             CP-3      
  2.20 3.42 5.20 5.59 6.55 7.40 8.33 9.41 11.35               CP-10      
1.01 2.21 3.45 5.22 5.58 6.49 7.34 8.29 9.45 11.35 13.52 15.45 17.40 18.39 19.17 20.30 f 22.33.39 6.57.43 144.6 4.57
1.01 2.28 4.03 5.46 6.29 7.23 10.02                     CP-7      
0.52 1.56 3.04 4.16 4.42 5.19 5.53 6.35 7.25 9.15               CP-10      
1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 f 21.17.03 5.41.07 136.4 4.84
0.50 1.58 3.22 4.43 5.13 5.48 6.17 6.57 7.57 9.23 10.49 12.09 13.22 14.01 14.30 15.20 f 16.40.47 1.04.51 106.9 6.00
1.15 2.55 4.36 6.20 7.08 7.57 8.57 10.06 11.46 13.59 16.59 19.05 20.53 22.18 23.53 25.57 f 28.11.46 12.35.50 180.8 3.65
1.15                                 CP-1      
1.09 2.35 4.24                             CP-3      
1.00 2.20 3.42 5.16 5.52 6.37 7.12 8.10 9.23 11.37 13.48 15.55 17.40 18.35 19.15 20.37 f 22.43.58 7.08.02 145.7 4.53
0.50 1.59 3.59 5.12 5.50 6.42 7.41 9.08 11.37                 CP-9      
0.50 1.54 3.06 4.22 4.51   5.58 6.36 7.24 8.41 10.05 11.22 13.00 13.47 14.21 15.20 f 16.40.47 1.04.51 106.9 6.00
1.09 2.35 4.04 5.34 6.12 6.59 7.37 8.30 9.38 11.21 13.20 15.15 17.01 17.56 18.36 19.44 f 21.33.23 5.57.27 138.2 4.78
                                  29.58.24 14.22.28 192.2 3.44
1.13 2.49 4.24 6.05 6.58 7.44 8.42 9.48 11.18 13.31 16.07 18.19 19.59 21.11 22.14 24.11 f 28.37.13 13.01.17 183.5 3.60
0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 f 21.10.33 5.34.37 135.8 4.86
1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 f 21.28.39 5.52.43 137.7 4.80
1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 f 21.20.20 5.44.24 136.8 4.83
0.50 1.54 3.06 4.25 5.03 5.48 6.24 7.11 8.18 9.50 11.43 13.08 14.29 15.29 16.15 17.09 f 18.33.36 2.57.40 119.0 5.39
0.55 2.09 3.26 4.41 5.13 5.58 6.30 7.18                   CP-8      
1.03                                 CP-1      
1.15 3.10 5.02 6.48 7.40 8.43 9.58 11.09 12.54 15.20 18.23 20.43 22.52 24.23 25.37 27.09 f 29.57.39 14.21.43 192.1 3.44
1.08 2.44 4.24 6.08 6.48 7.30 8.10 9.14 10.19 12.20 14.28 16.20 18.00 18.53 19.29 20.43 f 22.27.37 6.51.41 144.0 4.59
  2.18 3.31 4.47 5.20 5.59 6.33 7.20 8.18 9.49 11.45 13.12 14.44 15.35 16.15 17.24 f 19.13.02 3.37.06 123.2 5.36
1.15 2.56 4.36 6.19 7.08 7.57 8.57 10.03 11.45 13.52 17.01 19.05 20.53 22.18 23.53 25.57 f 28.08.02 12.32.06 180.4 3.66
1.11 2.52 4.32 6.06 6.44 7.27 8.10 9.09 10.28 12.24 14.33 16.20 17.51 19.01 19.48 21.25 f 23.16.08 7.40.12 149.2 4.43
0.49 1.50 2.57 4.05 4.33 5.10 5.43 6.24 7.13 8.32 10.12             CP-11      
0.52 1.58 3.02 4.10 4.34 5.08 6.20 6.57 7.44 9.00 10.21 11.21 12.30 13.08 13.33 14.24 f 15.35.56 0.00.00 100.0 6.41
1.11 2.56 4.55 6.52 7.44 8.48 9.48 11.04 12.54 15.19 18.10 20.27 22.36 24.23 26.17     CP-15      
1.07 2.36 4.07 5.48 6.28 7.19 8.07 9.01 10.28 12.21 14.28 16.20 17.42 18.37 19.20 20.37 f 22.51.29 7.15.33 146.5 4.51
1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 f 21.28.38 5.52.42 137.7 4.80
1.01 2.29 4.02 5.38 6.20 7.19 8.06 9.00 10.07 12.04 13.50 15.45 17.40 18.51 19.43 21.16 f 23.16.08 7.40.12 149.2 4.43
1.06 2.36 4.04 5.38 6.20 7.10 7.56 8.55 10.19 12.19               CP-10      
1.15 2.56 4.32 6.06 6.44 7.25 8.06 8.55 10.00 11.44 13.50 15.25 16.59 18.02 18.50 20.04 f 21.52.58 6.17.02 140.3 4.71
1.15 3.00 4.36 6.23 7.09 7.54 8.46 9.51 11.12 13.32 16.15 18.10 19.49 20.57 21.57 23.31 f 26.00.04 10.24.08 166.7 3.96
1.09 2.46 4.25 6.14 7.00 7.54 8.55 10.03 11.37 13.42 16.06 18.06 20.03 21.27 22.36 24.30 f 27.29.11 11.53.15 176.2 3.75
1.06 2.36 4.08 5.55 6.34 7.30 8.23 9.26 10.39 12.58 15.41 17.53 19.48 20.59 22.01 23.31 f 26.00.03 10.24.07 166.7 3.96
1.02 2.24 3.52 5.30 6.09 6.54 7.35 8.30 9.40 11.28 13.31 15.45 17.38 18.40 19.17 20.30 f 22.33.39 6.57.43 144.6 4.57
1.06 2.32 4.15 6.00 6.42 7.35 8.24 9.27 10.39 12.56 15.40 18.02 20.04 21.23 22.23 24.15 f 26.42.14 11.06.18 171.2 3.86
0.52 2.06 3.20 4.38 5.11 5.53 6.36 7.21 8.24 10.13 12.45 14.00 15.45 16.57 17.39 18.39 f 20.20.59 4.45.03 130.5 5.06
0.57 2.10 3.26 4.47 5.24 6.11 6.49 7.39 8.46 10.35 12.35 14.08 15.38 16.32 17.15 18.34 f 20.32.27 4.56.31 131.7 5.01
1.00 2.25 4.11                             CP-3      
1.08 2.41 4.12 5.58 6.57 7.44 8.42 9.48 11.18 13.29 16.07 18.19 19.59 21.11 22.14 24.11 f 28.37.13 13.01.17 183.5 3.60
1.11 2.44 4.10 6.10 7.04 7.52 8.46 10.08 11.46 13.36 16.06 17.55 19.43 20.51 21.44 23.28 f 26.00.04 10.24.08 166.7 3.96
1.09 2.45 4.07 5.25 5.54 6.32 7.08 7.57 10.18 11.55 13.53 15.12 16.34 17.20 17.52 18.49 f 20.06.11 4.30.15 128.9 5.12
0.54 2.12 3.20 4.33 5.06 5.44 6.21 7.03 9.24 11.02 13.04 14.25 15.39 16.46 17.33 18.46 f 20.42.01 5.06.05 132.7 4.98
1.02 2.24 3.45 5.16 5.51 6.33 7.12 8.09 9.23 11.09 13.16 14.58 16.28 17.13 17.48 18.47 f 20.15.44 4.39.48 129.9 5.08
1.01 2.22 3.48 5.40 6.23 7.15 8.03 9.00 10.20 12.06 14.10             CP-11      
1.13 2.54 4.50 6.57 7.45 8.52 9.45 10.59 12.30 14.45 17.29 19.45 21.56 23.30 24.49 26.58   CP-16      
1.15 3.00 4.36 6.23 7.09 7.53 8.46 9.51 11.12 13.32 16.15 18.05 19.48 20.57 21.57 23.31 f 26.00.04 10.24.08 166.7 3.96
1.16 3.05 4.55 6.53 7.39 8.50 9.45 11.06 12.35 14.52 17.44 19.55 22.29 23.51 25.08 26.58 f 29.53.52 14.17.56 191.7 3.45
1.02 2.32 4.04 5.47 6.31 7.16 8.00 8.55 10.28 12.16 14.40 16.40 18.13 19.19 20.08 22.41 f 24.00.49 8.24.53 153.9 4.29
1.08 2.48 4.33 6.30 7.14 8.21 9.27 10.38 12.16 14.24 17.06 19.21 21.23 22.51 23.53 25.42 f 28.11.46 12.35.50 180.8 3.65
1.08 2.48 4.33 6.30 7.13 8.21 9.27 10.39 12.16 14.24 17.06 19.05 21.23 22.51 23.53 25.42 f 28.11.46 12.35.50 180.8 3.65
1.02 2.29 4.02 6.12 7.07 8.06 9.27                     CP-6      
0.51 2.04 3.22 4.41 5.09 5.49 6.20 7.03 8.09 9.29 11.01 12.16 13.29 14.10 14.40 15.28 f 16.40.47 1.04.51 106.9 6.00
1.07 2.42 4.18 5.58 6.42 7.32 8.21 9.26 10.39 12.48 15.40 18.00 19.50 20.57 21.57 23.31 f 26.00.04 10.24.08 166.7 3.96
0.58 2.22 3.47 5.33 6.14 7.02 7.42 8.37 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 f 21.10.37 5.34.41 135.8 4.86
1.10 2.53 4.39 6.32 7.13 8.02 8.56 10.08 11.40 13.41 16.31 18.45 20.42 22.00 23.18 25.16 f 28.45.56 13.10.00 184.4 3.58
1.16 3.18 5.11 7.05 8.02 9.00 10.02 11.09 12.54 15.14 18.09 20.26 22.36 24.00 25.25 27.09 f 29.45.44 14.09.48 190.8 3.46
1.08 2.42 4.08 5.47 6.28 7.17 8.01 9.03 10.22 12.18 14.37 16.20 18.01 18.53 19.33 20.43 f 22.27.37 6.51.41 144.0 4.59
1.15 3.01 5.10 7.08 8.02 9.07 10.06 11.15 12.54 15.19 18.33 20.43 22.52 24.23 25.54     CP-15      
0.57 2.10 3.26 4.47 5.20 5.59 6.33 7.18 8.17 9.49 11.45 13.12 14.43 15.35 16.16 17.24 f 19.13.02 3.37.06 123.2 5.36
1.13 2.54 4.50 6.57 7.45 8.51 9.42 10.59 12.30 14.45 17.29 19.45 21.56 23.30 24.49     CP-15      
1.02 2.31 4.04 5.47 6.31 7.16 8.00 8.55 10.11 12.16 14.37 16.40 18.13 19.19 20.08 22.41 f 24.00.49 8.24.53 153.9 4.29
1.09 2.49 4.21 6.04 6.52 7.34 8.21 9.46 11.10 13.31 16.08 18.18 19.59 20.59 22.14 24.11 f 26.43.15 11.07.19 171.3 3.85
1.02 2.24 3.45 5.16 5.52 6.34 7.15 8.13 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 f 21.28.39 5.52.43 137.7 4.80
1.07 2.42 4.21 6.22 7.11 8.11 9.15                     CP-6      
1.07 2.24 3.58 5.40 6.26 7.17 8.10 9.15 11.09 13.29 16.08 18.19 19.59 21.11 22.14 24.11 f 28.37.13 13.01.17 183.5 3.60
1.13 2.55 4.36 6.28 7.14 8.10 9.01 10.09 11.52 14.11 17.10 19.22 21.21         CP-15      
0.56 2.01 3.21 4.43 5.13 5.59 6.32 7.18 8.09 9.29 11.13             CP-11      
1.13 2.56 4.48 6.43 7.40 8.44 9.50 11.01 12.51 14.58 18.16 20.27 22.38 24.13 25.34 27.09 f 29.50.26 14.14.30 191.3 3.45
1.07 2.45 4.22 5.59 6.43 7.32 8.21 9.26 10.39 12.48               CP-10      
1.15 2.55 4.36 6.10 6.48 7.32 8.19 9.23 10.38 12.47 15.24 17.15 19.20 20.36 21.23 23.05 f 25.49.59 10.14.03 165.6 3.99
1.09 2.49 4.21 6.05 6.57 7.47 8.43 9.50 11.18 13.31 16.15 18.18 19.59 21.00 22.14 24.11 f 26.44.15 11.08.19 171.4 3.85
1.09 2.50 4.21 6.05 6.58 7.47 8.43 9.48 11.18 13.31 16.15 18.19 19.59 21.11 22.14 24.11 f 26.43.15 11.07.19 171.3 3.85
1.01 2.30 4.01 5.38 6.15 6.57 7.39 8.39 9.49 12.08               CP-10      
1.11 2.55 4.48 6.29 7.16 8.01 8.58 10.04 11.34 13.44 16.32 18.48 20.43 22.00 23.19 25.16 f 28.45.56 13.10.00 184.4 3.58
1.02 2.21 3.42 5.33 6.13 7.10 7.56 8.55 10.00 11.52 13.58 15.55 17.40 18.33 19.10 20.13 f 21.59.15 6.23.19 141.0 4.68
1.15 2.56 4.23 6.13 7.10 8.05 9.05 10.16 12.14 14.25 17.46             CP-11      
0.59 2.20 3.47 5.33 6.13 7.00 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 f 21.10.33 5.34.37 135.8 4.86
1.15 2.56 4.21 5.44 6.17 6.53 7.30 8.22 9.35 11.05 12.51 14.32 16.05 17.05 17.44 18.49 f 20.41.33 5.05.37 132.7 4.98
1.15 3.00 4.36 6.23 7.09 7.53 8.46 9.51 11.12 13.32 16.15 18.05 19.48 20.57 21.57 23.31 f 26.00.04 10.24.08 166.7 3.96
1.07 2.45 4.29 6.13 6.58 7.49 8.52 10.08 11.52 14.13               CP-10      
1.11 2.44 4.12 6.15 7.05   8.49 10.10 12.22 15.15               CP-10      
1.15 3.04 4.53 6.58 7.46 8.58 10.06 11.09 12.54 15.19 18.10 20.26 22.38         CP-13      
1.07 2.35 4.04 5.38 6.14 6.59 7.40 8.33 9.47 11.35 13.52 15.27 17.06 18.08 18.57 20.12 f 22.29.01 6.53.05 144.1 4.58
1.10 2.52 4.39 6.31 7.13 7.55 8.56 10.07 11.40 13.41 16.31 18.45 20.42 22.00 23.18 25.16 f 28.45.56 13.10.00 184.4 3.58
Rank Bib
9
40
30
57
87
215
76
45
31
48
84
11
75
207
18
5
4
253
53
226
91
227
89
247
32
25
82
28
3
1
23
204
64
268
56
258
16
229
22
237
19
261
5
203
83
202
90
240
63
231
27
31
7
15
50
230
35
265
71
257
1
2
69
224
33
18
20
223
34
256
78
209
24
219
43
238
49
205
39
252
29
263
45
239
11
221
12
71
88
214
54
262
41
74
8
233
14
251
10
39
73
23
65
61
44
234
62
68
36
235
52
206
51
213
85
243
2
236
42
53
17
9
59
216
60
212
26
220
68
267
6
6
67
60
37
47
47
43
21
38
86
260
55
232
66
249
72
4
61
244
79
228
38
264
48
245
46
69
77
255
57
248
25
242
74
208
15
241
13
211
40
246
80
225
81
73
70
210
28
33
58
217
AZ ID Cat. C.R A A T H L E T E Nat. # K-5
CP-1
K-13
CP-2
K-18
CP-3
K-24
CP-4
K-27
CP-5
K-29
CP-6
K-32
CP-7
K-37
CP-8
K-47
CP-9
K-57
CP-10
K-68
CP-11
K-73
CP-12
K-78
CP-13
K-82
CP-14
K-85
CP-15
K-91
CP-16
K-94
CP-17
Litochoro
ΚΜ-99
Time
Difference
TD-% ave.
speed
M1 6 29 ANDREOU Ioannis GRE 1 0.52 2.00 3.22 4.31 5.07 6.05 6.47 7.47 9.00 10.39 12.45 14.12 15.49 16.37 17.20 18.30 f 20.07.23 4.31.27 129.0 5.12
M1 13 35 ANDROUTSOS Nikolaos GRE 2 1.10 2.38 4.12 5.52 6.28 7.22 8.06 9.00 10.07 12.01 13.50 15.45 17.40 18.40 19.17 20.30 f 22.33.39 6.57.43 144.6 4.57
M1 28 38 CHRISTOFORIDIS Athanasios GRE 3 1.00 2.25 4.11                             CP-3      
M1 24 35 DAMKALIS Petros GRE 4   2.20 3.42 5.20 5.59 6.55 7.40 8.33 9.41 11.35               CP-10      
M1 14 32 DANEZIS Evangelos GRE 5 1.01 2.21 3.45 5.22 5.58 6.49 7.34 8.29 9.45 11.35 13.52 15.45 17.40 18.39 19.17 20.30 f 22.33.39 6.57.43 144.6 4.57
M1 27 35 DESPINIADIS Dimitrios GRE 6 1.01 2.28 4.03 5.46 6.29 7.23 10.02                     CP-7      
M1 23 32 GOUNARIS Panagiotis GRE 7 0.52 1.56 3.04 4.16 4.42 5.19 5.53 6.35 7.25 9.15               CP-10      
M1 8 35 KALIKAS Ioannis GRE 8 1.01 2.03 3.20 4.44 5.22 6.11 6.42 7.26 8.18 9.47 11.42 13.18 15.16 16.57 17.49 19.18 f 21.17.03 5.41.07 136.4 4.84
M1 3 34 KALOGEROPOULOS Athanasios GRE 9 0.50 1.58 3.22 4.43 5.13 5.48 6.17 6.57 7.57 9.23 10.49 12.09 13.22 14.01 14.30 15.20 f 16.40.47 1.04.51 106.9 6.00
M1 18 36 KARAGIANNIS Christodoulos GRE 10 1.15 2.55 4.36 6.20 7.08 7.57 8.57 10.06 11.46 13.59 16.59 19.05 20.53 22.18 23.53 25.57 f 28.11.46 12.35.50 180.8 3.65
M1 31 36 KATSIKADIS Christos GRE 11 1.15                                 CP-1      
M1 29 36 KOLETSIOS Athanasios GRE 12 1.09 2.35 4.24                             CP-3      
M1 15 36 KRIGAS Athanasios GRE 13 1.00 2.20 3.42 5.16 5.52 6.37 7.12 8.10 9.23 11.37 13.48 15.55 17.40 18.35 19.15 20.37 f 22.43.58 7.08.02 145.7 4.53
M1 25 31 LEZPOURIDIS Theocharis GRE 14 0.50 1.59 3.59 5.12 5.50 6.42 7.41 9.08 11.37                 CP-9      
M1 2 37 MAVRIKIOS Christos GRE 15 0.50 1.54 3.06 4.22 4.51   5.58 6.36 7.24 8.41 10.05 11.22 13.00 13.47 14.21 15.20 f 16.40.47 1.04.51 106.9 6.00
M1 11 31 NATSIS Athanasios GRE 16 1.09 2.35 4.04 5.34 6.12 6.59 7.37 8.30 9.38 11.21 13.20 15.15 17.01 17.56 18.36 19.44 f 21.33.23 5.57.27 138.2 4.78
M1 21 34 NIAKAS Evaggelos GRE 17                                   29.58.24 14.22.28 192.2 3.44
M1 19 39 NIKOLAOU Apostolos GRE 18 1.13 2.49 4.24 6.05 6.58 7.44 8.42 9.48 11.18 13.31 16.07 18.19 19.59 21.11 22.14 24.11 f 28.37.13 13.01.17 183.5 3.60
M1 7 34 PAPAZOGLOU Panagiotis GRE 19 0.59 2.20 3.47 5.33 6.14 7.02 7.42 8.38 9.45 11.21 13.11 14.55 16.34 17.53 18.28 19.40 f 21.10.33 5.34.37 135.8 4.86
M1 10 39 PARASKEVAS Eleftherios GRE 20 1.01 2.24 3.45 5.16 5.51 7.53 7.12 8.09 9.23 11.09 13.16 14.58 16.38 17.35 18.15 19.35 f 21.28.39 5.52.43 137.7 4.80
M1 9 38 POLYZOS Chariton GRE 21 1.01 2.23 3.45 5.18 6.00 6.45 7.23 8.14 9.30 11.20 13.23 15.29 17.06 18.09 18.51 19.58 f 21.20.20 5.44.24 136.8 4.83
M1 4 39 PROKOPENKO Oleksii UKR 22 0.50 1.54 3.06 4.25 5.03 5.48 6.24 7.11 8.18 9.50 11.43 13.08 14.29 15.29 16.15 17.09 f 18.33.36 2.57.40 119.0 5.39
M1 26 34 RALLIS Efstratios GRE 23 0.55 2.09 3.26 4.41 5.13 5.58 6.30 7.18                   CP-8      
M1 30 37 RAMMATAS Konstantinos GRE 24 1.03                                 CP-1      
M1 20 35 SCHMUDE Mark USA 25 1.15 3.10 5.02 6.48 7.40 8.43 9.58 11.09 12.54 15.20 18.23 20.43 22.52 24.23 25.37 27.09 f 29.57.39 14.21.43 192.1 3.44
M1 12 34 SIARLIDIS Vasilios GRE 26 1.08 2.44 4.24 6.08 6.48 7.30 8.10 9.14 10.19 12.20 14.28 16.20 18.00 18.53 19.29 20.43 f 22.27.37 6.51.41 144.0 4.59
M1 5 32 SIDERAS Christos GRE 27   2.18 3.31 4.47 5.20 5.59 6.33 7.20 8.18 9.49 11.45 13.12 14.44 15.35 16.15 17.24 f 19.13.02 3.37.06 123.2 5.36
M1 17 28 SILVESTROS Triantafyllos GRE 28 1.15 2.56 4.36 6.19 7.08 7.57 8.57 10.03 11.45 13.52 17.01 19.05 20.53 22.18 23.53 25.57 f 28.08.02 12.32.06 180.4 3.66
M1 16 32 STAFORIDIS Dionysios GRE 29 1.11 2.52 4.32 6.06 6.44 7.27 8.10 9.09 10.28 12.24 14.33 16.20 17.51 19.01 19.48 21.25 f 23.16.08 7.40.12 149.2 4.43
M1 22 39 TSANTOS Konstantinos GRE 30 0.49 1.50 2.57 4.05 4.33 5.10 5.43 6.24 7.13 8.32 10.12             CP-11      
M1 1 33 VASILACHE Marius Valentin ROU 31 0.52 1.58 3.02 4.10 4.34 5.08 6.20 6.57 7.44 9.00 10.21 11.21 12.30 13.08 13.33 14.24 f 15.35.56 0.00.00 100.0 6.41
M2 37 43 AKRIVOS Stefanos GRE 32 1.11 2.56 4.55 6.52 7.44 8.48 9.48 11.04 12.54 15.19 18.10 20.27 22.36 24.23 26.17     CP-15      
M2 14 45 ANDRITSOPOULOS Dimitrios GRE 33 1.07 2.36 4.07 5.48 6.28 7.19 8.07 9.01 10.28 12.21 14.28 16.20 17.42 18.37 19.20 20.37 f 22.51.29 7.15.33 146.5 4.51
M2 9 48 ANTONIOU Nikolaos GRE 34 1.02 2.22 3.44 5.22 6.00 6.48 7.34 8.28 9.37 11.20 13.20 14.59 16.37 17.39 18.24 19.36 f 21.28.38 5.52.42 137.7 4.80
M2 15 47 ATHANASIOU Ioannis GRE 35 1.01 2.29 4.02 5.38 6.20 7.19 8.06 9.00 10.07 12.04 13.50 15.45 17.40 18.51 19.43 21.16 f 23.16.08 7.40.12 149.2 4.43
M2 40 40 AVGERIS Anastasios GRE 36 1.06 2.36 4.04 5.38 6.20 7.10 7.56 8.55 10.19 12.19               CP-10      
M2 11 46 BAKAS Theodoros GRE 37 1.15 2.56 4.32 6.06 6.44 7.25 8.06 8.55 10.00 11.44 13.50 15.25 16.59 18.02 18.50 20.04 f 21.52.58 6.17.02 140.3 4.71
M2 21 44 EFSTRATIOU Christos GRE 38 1.15 3.00 4.36 6.23 7.09 7.54 8.46 9.51 11.12 13.32 16.15 18.10 19.49 20.57 21.57 23.31 f 26.00.04 10.24.08 166.7 3.96
M2 25 47 FOUNTAS Vasilios GRE 39 1.09 2.46 4.25 6.14 7.00 7.54 8.55 10.03 11.37 13.42 16.06 18.06 20.03 21.27 22.36 24.30 f 27.29.11 11.53.15 176.2 3.75
