Olympusm (2015 Archive)


OLYMPUS MYTHICAL TRAIL 2012
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

2 60 2176 M2 1 41 KOURKOURIKIS Ioannis GRE 1
11 119 1948 M1 8 33 KALIKAS Ioannis GRE 2
1 68 1422 M1 1 37 CHRISTANAS Achilleas GRE 3
3 34 621 M1 2 33 THEODOROU Zacharias GRE 4
5 76 863 M1 4 27 XANTHIS Kyriakos GRE 5
6 21 1822 M1 5 29 AGGELOPOULOS Themistokles GRE 6
9 121 1788 M1 7 38 POLYCHRONIDIS Theodoros GRE 7
13 2 1857 M1 10 31 RAIGNER Alban FRA 8
104 10 1765 M2 44 42 TZOUMAKAS Vasilios GRE 9
105 79 2545 M1 39 39 KAKOYLIDIS Theodoros GRE 10
8 50 1102 M1 6 37 TSANTOS Konstantinos GRE 11
14 117 3206 M1 11 37 STAVROPOULOS Stavros GRE 12
45 100 1575 M2 15 43 TROUPIS Dimitrios GRE 13
100 61 947 M2 43 43 KAYIOPOULOS Marios GRE 14
109 85 1081 M3 17 50 SVARNAS Ioannis GRE 15
118 96 529 M2 50 40 APOSTOLIDES Anestis GRE 16
119 9 2633 M1 43 29 LEZPOURIDIS Theocharis GRE 17
4 44 1108 M1 3 39 BAKAS Evagelos GRE 18
7 59 1278 M2 2 43 PETROPOULOS Nikolaos GRE 19
10 57 2117 W1 1 32 REPSENKO Lora UKR 20
12 73 1114 M1 9 33 BENEZIS Gerasimos GRE 21
22 111 1990 M2 6 45 BAFITIS Panagiotis GRE 22
25 98 792 M1 16 34 KOLETSIOS Athanasios GRE 23
106 95 1836 M2 45 48 D'HONDT Frank BEL 24
132 66 794 M2 57 43 VOULGARIDIS Christos GRE 25
141 17 804 M2 60 43 ZIABARAS Dimitrios GRE 26
18 20 1049 M2 5 42 KARAMETSOS Christos GRE 27
19 6 2344 M1 12 36 CHRISTOFORIDIS Athanasios GRE 28
35 22 1254 M1 21 33 DESPINIADIS Dimitrios GRE 29
53 67 1987 M3 8 55 BAYIOS Ioannis GRE 30
107 48 4174 M1 40 27 MITILINEOS Petros GRE 31
21 127 3104 M1 14 32 KALOGEROPOULOS Athanasios GRE 32
43 25 3178 M2 14 44 POLITIS Maurice GRE 33
47 1 3 M2 17 41 GRAMMATOSIS Evagelos GRE 34
24 23 1425 M1 15 37 TSOURAPAS Konstantinos GRE 35
39 31 1113 M2 11 47 DOULIS Marios GRE 36
42 55 1799 M2 13 42 ANAGNOSTOPOULOS Vasilios GRE 37
44 106 2885 M1 25 33 AFENTOULIDIS Alexandros GRE 38
48 144 1860 M3 5 60 CIRIC Dragan SRB 39
64 41 1585 M2 24 49 SKOPAS Athanasios GRE 40
65 42 1832 M2 25 41 KARANIKOLAS Emmanuel GRE 41
82 45 1665 M1 35 34 FACHOURIDIS Theodoros GRE 42
122 107 3323 M1 45 33 DAMKALIS Petros GRE 43
15 47 1690 M3 1 51 ZIKAS Iakovos GRE 44
29 147 1473 M2 10 41 PAPAGIANNIS Ioannis GRE 45
31 63 2031 M1 19 38 AVGERIS Anastasios GRE 46
49 140 1144 M3 6 55 KAMPAKIS Georgios GRE 47
63 97 1783 M3 10 54 PAPAMICHAEL Ioannis GRE 48
68 13 2243 M2 28 45 FOUNTAS Vasilios GRE 49
16 134 1260 M2 3 41 KITRINOS Nikolaos GRE 50
17 149 1330 M2 4 40 REIZIS Ioannis GRE 51
20 39 1526 M1 13 36 MASOURAS Christos GRE 52
27 90 2060 M2 9 47 NATSIOS Andreas GRE 53
30 71 2224 M1 18 38 AVOURIS Ioannis GRE 54
32 120 2216 M3 2 50 SOFIANIDIS Nikolaos GRE 55
33 137 1657 M1 20 36 XENITIDIS Spyridon GRE 56
34 89 2200 M3 3 53 NATSIOS Georgios GRE 57
36 16 1093 M3 4 50 KAMARIOTIDIS Anastasios GRE 58
40 78 2330 M2 12 47 TSILIKIDIS Christos GRE 59
41 112 1574 M1 24 38 TZAVARAS Peppas GRE 60
51 116 1121 M2 19 40 KARELAS Athanasios GRE 61
56 145 1544 M1 26 33 GKEKAS Stylianos GRE 62
57 93 2449 M1 27 32 AGGELOPOULOS Dimitrios GRE 63
58 49 337 M2 21 45 PAPATHANASIOU Georgios GRE 64
59 56 703 M2 22 44 IOANNOU Georgios GRE 65
61 54 1556 M1 29 34 ZOIS Nikolaos GRE 66
62 70 672 M2 23 46 KAISIDIS Thomas GRE 67
66 110 2023 M2 26 40 AKRITIDIS Theofylaktos GRE 68
87 92 5406 M1 37 34 PANEV Daniel BGR 69
88 94 5404 W1 4 29 NIKOLOVA Mariya BGR 70
108 122 1845 M1 41 35 BALTATZIS Christos GRE 71
112 113 1182 M2 46 46 KNOUNI Agkop GRE 72
113 72 1553 M2 47 41 SIMEONIDIS Panagiotis GRE 73
114 74 349 W2 2 48 KARPOUZA Vasiliki GRE 74
115 75 3780 W1 5 37 TERZI Angela GRE 75
135 81 1115 M2 58 48 SPIRIDOPOULOS Elias GRE 76
46 58 1589 M2 16 43 ANDRITSOPOULOS Dimitrios GRE 77
60 129 1569 M1 28 35 ADAMIDIS Elias GRE 78
67 118 3916 M2 27 49 DIAKOUMAKOS Pavlos GRE 79
69 15 1728 M1 30 36 KOURTELIS Konstantinos GRE 80
102 124 5254 M1 38 36 CHOUVARDAS Konstantinos GRE 81
110 24 2220 M3 18 56 STAVROU Thrasivoulos GRE 82
111 115 1846 M1 42 33 DANASKOS Konstantinos GRE 83
116 30 2548 M2 48 44 KALLIMANIS Dimitrios GRE 84
38 11 825 M1 23 29 NATSIS Athanasios GRE 85
50 35 1194 M2 18 49 BATZITEGOS Apostolos GRE 86
55 132 1145 M2 20 44 ANDROMEDAS Panagiotis GRE 87
72 130 806 M2 30 49 LAMPRINIDIS Dimitrios GRE 88
73 114 9162 M2 31 40 DOGANTZIS Anastasios GRE 89
74 83 2585 M1 31 35 ATHANASIADIS Stavros GRE 90
75 101 2503 M1 32 30 DANEZIS Evangelos GRE 91
78 62 4186 M2 32 45 ROMPAS Spiridon GRE 92
79 99 442 M2 33 44 VALTAKIS Evagelos GRE 93
92 102 3875 M2 38 48 KOUSANDAS Panagiotis GRE 94
136 103 2847 M1 47 39 KANAKIS Theocharis GRE 95
26 148 1320 M2 8 40 KAMARIANAKIS Andreas GRE 96
28 203 3861 M1 17 39 KALPAKIS Anastasios GRE 97
70 91 1964 M2 29 45 KONTOYIANNIS Konstantinos GRE 98
71 123 3330 W1 2 37 CHARALAMPIDOU Kyriaki GRE 99
81 88 1770 W1 3 35 MITSIOU Georgia GRE 100
120 82 1146 M3 19 60 BABATSOS Athanasios GRE 101
131 29 1245 M2 56 49 DROSOS Evagelos GRE 102
90 43 1462 M2 37 45 KAKKAVAS Sotirios GRE 103
96 12 2673 M2 40 41 PAPAKOSTAS Ioannis GRE 104
97 40 1731 M2 41 41 MAKRIDIS Charalampos GRE 105
126 133 2204 M2 52 43 XENOULIS Theodoros GRE 106
137 46 1120 M2 59 49 BONIN Francois FRA 107
52 38 1844 M3 7 58 TRIANTAFYLLOS Christos GRE 108
80 37 1107 M1 34 38 VIASTIKOPOULOS Nikolaos GRE 109
121 109 1135 M1 44 39 FILIPPAS Efstathios GRE 110
130 139 2531 M2 55 48 ZINIATIS Spiridon GRE 111
23 143 958 M2 7 48 POURLIOTIS Dionysios GRE 112
76 4 1142 M3 11 57 KAZOURIS Dimitrios GRE 113
77 7 1492 M1 33 39 TSOGKARAKIS Panagiotis GRE 114
89 80 2005 M2 36 47 SKARLOS Athanasios GRE 115
101 27 3008 M3 16 52 MATHESIS Spyridon GRE 116
125 126 1899 M3 21 54 RAFTOPOULOS Dimitrios GRE 117
133 202 1660 M3 22 52 PAPAVASILIOU Elias GRE 118
37 32 2602 M1 22 27 KARANASTASIS Vasilios GRE 119
91 52 1886 M3 13 64 DEVERAKIS Michael GRE 120
93 53 2479 M2 39 45 VARADAS Elias GRE 121
94 19 1286 M3 14 55 GEORGATOS Christos GRE 122
95 18 4698 W2 1 46 GEORGATOU Anastasia GRE 123
124 64 1289 M3 20 51 ANASTASOPOULOS Pavlos GRE 124
129 131 2210 M2 54 47 PANAGOPOULOS Andreas GRE 125
85 87 3806 M2 35 41 KANNIS Dimitrios GRE 126
103 141 1197 1 67 GERMAKOPOULOS Ioannis GRE 127
123 65 2106 M2 51 40 KALOGIROS Dimitrios GRE 128
128 51 2807 M2 53 40 PAPAEFSTATHIOU Georgios GRE 129
54 14 989 M3 9 54 PROKOVAS Athanasios GRE 130
83 108 1988 M3 12 52 BALAMATSIAS Konstantinos GRE 131
84 26 1709 M2 34 44 ANAGNOSTOPOULOS Michael GRE 132
86 136 2789 M1 36 30 NIKOLOPOULOS Alexandros GRE 133
98 5 6594 M3 15 57 MALICEVIC Milivoj SRB 134
117 69 1532 M2 49 49 TSABOURIS Dimitrios GRE 135
127 105 1287 M1 46 31 MALLIOPOULOS Dimosthenis GRE 136
99 128 2741 M2 42 48 STAVRIDIS Haritos GRE 137
138 104 2979 M3 23 55 BAXEVANIS Konstantinos GRE 138
139 86 1596 M3 24 51 BAKOYIANNIS Spyridon GRE 139
140 36 2676 M1 48 38 PAPAMANOLIS Ioannis GRE 140
134 142 1969 W2 3 47 KOURKOULA Dimitra GRE 141
0.30 1.17 2.20 3.30 4.41 5.12 5.37 6.55 8.22 9.55 11.18 12.40 13.20 13.54 14.50 15.31 16.15.12 0.35.05 103.7 6.15
0.32 1.26 2.39 4.01 5.30 6.07 6.36 7.50 9.39 11.18 14.06 15.49 16.32 17.13 18.25 19.12 19.46.20 4.06.13 126.2 5.06
0.33 1.22 2.31 3.39 4.43 5.14 5.37 6.56 8.22 9.54 11.08 12.20 12.57 13.29 14.15 14.57 15.40.07 0.00.00 100.0 6.38
0.33 1.28 2.37 3.54 5.04 5.40 6.03 7.23 8.56 10.54 12.05 13.13 13.49 14.25 15.10 15.47 16.33.31 0.53.24 105.7 6.04
0.33 1.22 2.31 3.39 4.41 5.12 5.35 7.19 8.31 9.56 11.29 13.01 13.44 14.22 15.24 16.11 17.01.08 1.21.01 108.6 5.88
0.33 1.29 2.40 3.58 5.14 5.46 6.10 7.37 9.02 10.34 12.01 13.38 14.24 15.00 16.00 16.38 17.15.27 1.35.20 110.1 5.79
0.33 1.25 2.36 3.52 5.05 5.37 6.01 7.23 8.56 10.37 12.05 13.31 14.14 14.58 16.15 16.56 17.44.10 2.04.03 113.2 5.64
0.33 1.35 2.51 4.23 5.47 6.30 6.59 8.25 10.10 12.07 13.53 15.32 16.25 17.01 18.10 19.10 20.08.24 4.28.17 128.5 4.97
0.33 1.22 2.31 3.44 5.51 5.24 5.48 7.12 8.40 10.27             CP-11      
0.33 1.25 2.36 3.58 5.20 6.05 6.35 8.54 10.26 12.42             CP-11      
0.34 1.23 2.31 3.45 4.50 5.19 5.46 6.55 8.26 10.09 11.45 13.14 13.51 14.30 15.30 16.29 17.32.28 1.52.21 112.0 5.70
0.36 1.38 3.03 4.41 6.09 6.51 7.25 8.48 10.59 12.47 14.41 16.07 16.52 17.28 18.40 19.24 20.21.43 4.41.36 130.0 4.91
0.36 1.38 3.03 4.41 6.09 6.51 7.25 8.49 11.17 13.56 15.47 17.43 18.59 19.58 21.25 22.24 23.51.11 8.11.04 152.2 4.19
0.36 1.30 2.41 4.02 5.17 6.08 6.39 8.41 11.23 14.25 17.08 19.49 21.18 22.36     CP-15      
0.36 1.33 2.51 4.23 5.50 6.33 7.21 9.00 11.23 14.15             CP-11      
0.36 1.45 3.24 5.18 7.00 7.58 8.46 11.02 13.58 16.58             CP-11      
0.36 1.32 2.49 4.18 5.35 6.12 6.46 8.28 11.42               CP-9      
0.37 1.32 2.42 4.00 5.10 5.42 6.07 7.37 9.12 10.43 12.05 13.26 14.07 14.42 15.36 16.18 16.59.01 1.18.54 108.4 5.89
0.37 1.33 2.44 4.01 5.12 5.46 6.13 7.45 9.21 11.02 12.34 13.53 14.35 15.10 16.00 16.40 17.24.34 1.44.27 111.1 5.74
0.37 1.30 2.41 3.59 5.11 5.47 6.18 7.46 9.24 11.14 13.18 15.00 15.50 16.39 17.39 18.23 19.08.23 3.28.16 122.2 5.22
0.37 1.33 2.50 4.18 5.31 6.10 6.39 8.22 10.08 12.07 14.07 15.47 16.34 17.13 18.12 18.59 19.47.41 4.07.34 126.3 5.05
0.37 1.32 2.50 4.22 5.30 6.24 7.01 9.07 11.02 13.07 15.01 17.07 18.10 18.53 20.05 20.55 22.07.14 6.27.07 141.2 4.52
0.37 1.37 3.15 5.12 6.44 7.18 7.51 9.08 11.26 13.38 15.53 17.45 18.37 19.17 20.40 21.33 22.20.02 6.39.55 142.5 4.48
0.37 1.40 3.08 4.41 5.59 6.46 7.23 8.49 11.14 13.44             CP-11      
0.37 1.37 3.01 5.05                         CP-4      
0.37 1.33 2.51 4.19 5.32 6.11 6.39 8.22 10.08 12.06 13.40 15.26 16.19 16.51 18.00 18.47 DSQ      
0.38 1.45 3.17 4.56 6.30 7.10 7.58 9.24 11.09 13.04 14.45 16.28 17.25 18.13 19.30 20.19 21.33.22 5.53.15 137.6 4.64
0.38 1.45 3.17 4.56 6.30 7.10 7.58 9.24 11.09 13.04 14.45 16.28 17.25 18.13 19.30 20.19 21.33.22 5.53.15 137.6 4.64
0.38 1.42 3.11 4.49 6.11 6.51 7.22 8.49 11.13 13.35 15.25 17.10 18.19 19.16 20.40 21.33 22.57.10 7.17.03 146.5 4.36
0.38 1.39 3.01 4.38 6.11 7.06 7.45 9.12 11.17 14.01 16.32 18.27 19.28 20.30 22.30 23.40 25.25.18 9.45.11 162.2 3.93
0.38 1.47 3.26 5.04 6.23 7.08 7.48 9.16 11.23 14.03             CP-11      
0.39 1.39 3.01 4.39 5.56 6.33 7.20 8.43 11.14 13.12 14.58 17.07 18.10 18.58 20.05 20.54 22.07.11 6.27.04 141.2 4.52
0.39 1.46 3.21 4.51 6.20 7.12 7.48 9.25 11.26 13.42 15.41 17.27 18.35 19.26 21.10 22.07 23.36.02 7.55.55 150.6 4.24
0.39 1.45 3.11 4.56 6.25 7.13 7.51 9.14 11.26 14.02 16.48 18.55 19.59 20.50 22.30 23.36 24.49.30 9.09.23 158.4 4.03
0.40 1.45 3.08 4.41 6.03 6.46 7.20 8.49 11.09 13.33 15.28 17.00 17.55 18.39 19.55 20.46 22.07.32 6.27.25 141.2 4.52
0.40 1.44 3.06 4.44 6.10 6.55 7.32 9.13 11.22 13.45 15.52 17.50 18.45 19.36 21.00 22.00 23.17.06 7.36.59 148.6 4.29
0.40 1.44 3.06 4.44 6.37 7.39 8.22 10.07 11.49 14.04 16.09 17.48 18.44 19.41 21.10 22.07 23.20.08 7.40.01 148.9 4.29
0.40 1.46 3.17 4.51 6.25 7.12 7.48 9.25 11.26 13.44 15.41 17.27 18.35 19.26 21.10 22.07 23.36.02 7.55.55 150.6 4.24
0.40 1.45 3.20 5.17 6.51 7.55 8.33 10.40 12.51 15.23 17.20 19.02 19.53 20.49 22.30 23.36 24.49.32 9.09.25 158.4 4.03
0.40 1.49 3.23 5.09 6.28 7.08 7.44 9.20 11.23 14.12 16.46 18.42 20.01 21.13 23.00 24.18 26.09.12 10.29.05 166.9 3.82
0.40 1.49 3.23 5.08 6.26 7.08 7.44 9.20 11.20 14.14 16.46 18.42 20.01 21.14 23.00 24.18 26.09.12 10.29.05 166.9 3.82
0.40 1.55 3.43 5.50 7.47 8.30 9.04 10.48 13.15 15.55 18.13 20.09 21.38 22.40 24.48 25.48 27.29.52 11.49.45 175.5 3.64
0.40 1.55 3.43 5.50 7.47 8.50 9.27 11.39 14.04               CP-9      
0.41 1.47 3.10 4.49 6.11 6.58 7.31 9.06 10.58 12.52 14.41 16.14 17.06 17.47 18.55 19.47 21.13.48 5.33.41 135.5 4.71
0.41 1.45 3.02 4.36 5.56 6.34 7.20 8.44 11.14 13.33 15.37 17.18 18.14 19.03 20.20 21.11 22.36.18 6.56.11 144.3 4.42
0.41 1.46 3.10 4.43 6.05 6.49 7.27 9.09 11.05 13.21 15.14 16.56 17.54 18.52 20.20 21.20 22.41.10 7.01.03 144.8 4.41
0.41 1.45 3.10 4.45 6.11 7.03 7.37 9.19 11.26 14.06 16.38 18.28 19.40 20.43 22.35 23.19 24.58.21 9.18.14 159.4 4.00
0.41 1.45 3.10 5.08 6.37 7.39 8.23 10.40 12.35 15.00 17.18 19.08 20.18 21.17 23.00 24.18 26.09.12 10.29.05 166.9 3.82
0.41 1.50 3.23 5.24 7.12 8.16 8.58 10.48 13.08 15.38 17.26 19.24 20.26 21.30 23.30 24.31 26.26.07 10.46.00 168.7 3.78
0.42 1.45 3.10 4.45 6.11 6.57 7.30 9.12 11.03 13.14 15.11 16.45 17.31 18.16 19.25 20.15 21.16.32 5.36.25 135.8 4.70
0.42 1.50 3.21 5.01 6.32 7.27 8.04 9.47 11.23 13.18 14.46 16.15 17.06 17.49 18.55 19.47 21.16.32 5.36.25 135.8 4.70
0.42 1.45 3.09 4.41 6.02 6.45 7.21 8.45 11.08 13.08 15.02 16.52 17.48 18.39 20.00 20.53 21.57.44 6.17.37 140.2 4.55
0.42 1.50 3.22 5.11 6.48 7.29 7.58 9.29 11.20 13.33 15.32 17.19 18.13 18.59 20.05 21.05 22.35.11 6.55.04 144.2 4.43
0.42 1.50 3.22 4.55 6.21 7.06 7.45 9.16 11.14 13.18 15.13 17.12 18.14 19.03 20.20 21.11 22.36.18 6.56.11 144.3 4.42
0.42 1.50 3.08 4.52 6.30 7.12 7.44 9.13 11.08 13.20 15.56 17.50 18.46 19.25 20.50 21.36 22.44.40 7.04.33 145.2 4.40
0.42 2.07 3.23 5.01 6.25 7.10 7.47 9.25 11.20 13.35 15.25 17.09 18.19 19.16 20.40 21.33 22.55.10 7.15.03 146.3 4.36
0.42 1.51 3.21 5.12 7.00 7.55 8.29 10.48 12.16 14.25 16.18 17.58 18.50 19.39 20.53 21.49 22.55.12 7.15.05 146.3 4.36
0.42 1.51 3.23 5.02 6.25 7.10 7.47 9.24 11.20 13.35 15.25 17.09 18.19 19.16 20.40 21.33 22.57.16 7.17.09 146.5 4.36
0.42 1.51 3.24 5.09 6.37 7.25 8.01 9.33 11.34 13.49 15.41 17.23 18.28 19.25 20.55 21.53 23.17.06 7.36.59 148.6 4.29
0.42 1.51 3.24 5.09 6.37 7.25 8.01 9.33 11.34 13.49 15.41 17.23 18.28 19.25 20.55 21.53 23.17.06 7.36.59 148.6 4.29
0.42 1.51 3.20 4.50 6.15 7.02 7.37 9.19 11.26 14.06 16.38 18.28 19.40 20.43 22.10 23.19 24.58.21 9.18.14 159.4 4.00
0.42 1.55 3.26 5.13 6.48 7.38 8.13 10.09 12.15 14.55 17.20 18.59 19.56 20.53 22.50 23.50 25.26.51 9.46.44 162.4 3.93
0.42 1.55 3.26 5.24 6.46 7.38 8.13 10.09 12.14 14.55 17.20 18.59 19.56 20.53 22.50 23.50 25.26.51 9.46.44 162.4 3.93
0.42 1.51 3.24 5.07 6.40 7.33 8.21 10.14 12.28 15.22 17.27 19.08 20.12 21.16 22.55 24.05 25.35.01 9.54.54 163.3 3.91
0.42 1.51 3.25 5.07 6.40 7.33 8.21 10.14 12.28 15.22 17.27 19.08 20.12 21.16 22.55 24.05 25.35.01 9.54.54 163.3 3.91
0.42   3.35 5.32 7.24 8.22 9.03 10.56 13.15 15.43 17.49 19.35 20.26 21.24 23.10 24.08 25.38.30 9.58.23 163.6 3.90
0.42 1.50 3.20 4.55 6.27 7.17 8.00 9.36 12.08 14.53 17.39 19.24 20.26 21.30 23.15 24.10 25.39.12 9.59.05 163.7 3.90
0.42 1.50 3.21 5.01   7.23 8.04 9.57 11.55 14.41 17.18 19.08 20.13 21.15 23.00 24.18 26.09.12 10.29.05 166.9 3.82
0.42 1.53 3.34 5.25 7.22 8.23 8.58 11.00 13.17 15.58 18.00 20.08 21.27 22.46 24.50 25.52 27.37.02 11.56.55 176.3 3.62
0.42 1.51 3.17 4.50 6.22 7.15 7.46 9.29 11.26 13.49 15.32 17.21 21.27 22.46 24.50 25.52 27.37.02 11.56.55 176.3 3.62
0.42 1.51 3.23 5.03 6.32 7.25 8.02 9.36 11.43 14.05             CP-11      
0.42 1.52 3.23 5.04 6.40 7.41 8.24 10.40 12.56 15.36             CP-11      
0.42 1.51 3.26 5.03 6.42 7.46 8.26 10.25 12.50 15.42             CP-11      
0.42 1.51 3.24 5.06 6.32 7.17 7.51 10.00 12.14 16.00             CP-11      
0.42 1.51 3.24 5.06 6.38 7.30 8.09 10.00 12.14 16.00             CP-11      
0.42   3.23                           CP-3      
0.43 1.54 3.24 5.10 6.36 7.20 7.54 9.25 11.24 13.55 15.47 17.43 18.59 19.58 21.25 22.24 23.51.11 8.11.04 152.2 4.19
0.43 1.51 3.35 5.33 7.24 8.21 9.03 10.56 13.15 15.43 18.00 19.35 20.26 21.22 23.10 24.08 25.38.30 9.58.23 163.6 3.90
0.43 1.54 3.30 5.24 7.12 8.10 8.58 10.47 12.52 15.31 17.20 19.08 20.22 21.30 23.29 24.31 26.26.07 10.46.00 168.7 3.78
0.43 1.54 3.23 5.01 6.30 7.29 8.14 10.02 12.16 15.07 17.20 19.08 20.22 21.32 23.29 24.31 26.26.07 10.46.00 168.7 3.78
0.43 1.54 3.23 5.01 6.30 7.29 8.14 10.02 12.16 15.09 17.49           CP-12      
0.43 1.55 3.30 5.14 7.00 7.49 8.26 10.25 12.47 15.08             CP-11      
0.43 1.55 3.34 5.18 6.48 7.35   10.02 12.40 15.32             CP-11      
0.43 1.55 3.37 5.24 7.06 8.02 8.40 10.48 12.57 16.03             CP-11      
0.44 1.54 3.21 4.48 6.05 6.46 7.22 8.45 11.14 13.19 15.24 17.09 18.18 19.16 20.40 21.43 23.03.44 7.23.37 147.2 4.34
0.45 2.05 3.36 5.15 6.51 7.40 8.14 9.52 11.54 14.10 16.38 18.28 19.40 20.43 22.35 23.24 24.58.21 9.18.14 159.4 4.00
0.45 1.55 3.26 5.14 6.48 7.38 8.13 10.09 12.13 14.55 17.20 18.59 19.56 20.52 22.50 23.50 25.26.51 9.46.44 162.4 3.93
0.45 1.57 3.34 5.28 6.52 7.48 8.28 10.13 12.27 15.23 17.29 19.24 20.40 21.51 23.58 25.12 27.04.46 11.24.39 172.8 3.69
0.45 1.54 3.29 5.33 7.57 8.49 9.26 10.59 13.02 15.32 17.34 19.24 20.40 21.51 23.58 25.12 27.04.46 11.24.39 172.8 3.69
0.45 1.57 3.34 5.29 6.52 7.48 8.28 10.13 12.27 15.23 17.31 19.24 20.40 21.52 23.58 25.12 27.04.46 11.24.39 172.8 3.69
0.45 1.57 3.34 5.14 6.44 7.28 8.07 10.00 12.16 15.07 17.28 19.25 20.40 21.52 23.58 25.12 27.04.46 11.24.39 172.8 3.69
0.45 2.05 3.36 5.15 6.46 7.34 8.14 10.08 12.17 15.18 17.28 19.49 21.18 22.37 24.26 25.29 27.21.07 11.41.00 174.6 3.66
0.45 2.05 3.43 5.15 6.46 7.34 8.14 10.08 12.19 15.18 17.31 19.47 21.18 22.37 24.26 25.29 27.21.07 11.41.00 174.6 3.66
0.45 1.57 3.43 5.31 7.14 8.09 8.58 10.56 13.22 16.27 18.45 20.54 22.21 23.56 26.00 27.16 29.06.48 13.26.41 185.8 3.43
0.45 2.09 5.38                           CP-3      
0.46 1.56 3.30 5.16 6.55 7.50 8.36 10.05 11.51 14.06 15.58 17.27 18.21 18.59 20.10 21.06 22.30.12 6.50.05 143.6 4.44
0.46 1.56 3.30 5.16 6.55 7.51 8.36 10.05 11.52 14.06 15.58 17.32 18.21 18.59 20.10 21.06 22.35.14 6.55.07 144.2 4.43
0.46 1.56 3.30 5.16 6.57 7.51 8.36 10.50 13.46 15.55 18.00 20.09 21.16 22.22 24.12 25.17 26.43.14 11.03.07 170.5 3.74
0.46 1.56 3.30 5.17 6.57 7.52 8.36 10.59 12.52 15.26 18.11 20.09 21.17 22.26 24.12 25.17 26.43.14 11.03.07 170.5 3.74
0.46 2.03 3.48 5.45 7.30 8.26 9.03 10.48   15.55 18.21 20.09 21.38 22.40 24.48 25.48 27.29.52 11.49.45 175.5 3.64
0.46 1.56 3.30 5.17 6.56 7.50 8.36 10.50 13.46               CP-9      
0.46 2.08                             CP-4      
0.47 1.54 3.37 5.19 7.06 8.11 8.58 11.00 13.12 15.55 18.13 20.28 22.44 23.56 26.00 27.16 29.03.11 13.23.04 185.4 3.44
0.47 2.08 3.58 5.51 7.42 8.48 9.27 11.40 14.00 16.59 19.06 21.29 23.05 24.29 26.25 27.29 29.25.04 13.44.57 187.7 3.40
0.47 2.08 3.58 5.51 7.40 8.48 9.27 11.40 14.00 16.59 19.06 21.29 23.05 24.29 26.25 27.29 29.25.04 13.44.57 187.7 3.40
0.47 2.08 4.08   9.29 11.10 12.15 14.40 17.02               CP-9      
0.47 2.06 5.40                           CP-3      
0.48 2.06 3.37 5.23 6.52 7.35 8.07 9.57 13.15 14.17 16.19 18.13 19.28 20.30 22.15 23.25 25.24.55 9.44.48 162.2 3.93
0.48 2.00 3.36 5.28 7.12 8.10 8.58 10.47 13.15 15.55 18.11 20.09 21.38 22.47 24.48 25.48 27.29.52 11.49.45 175.5 3.64
0.48 2.03 3.48 5.44 7.26 8.24 9.03 10.48 13.55               CP-9      
0.48 2.07 3.54 6.02 7.52 8.55                     CP-6      
0.49 1.57 3.23 4.56 6.19 7.11 7.46 9.20 11.20 13.37 15.24 17.09 18.11 19.05 20.20 21.04 22.07.32 6.27.25 141.2 4.52
0.49 2.07 3.55 5.46 7.29 8.22 9.08 11.03 13.23 16.02 18.38 20.23 21.44 22.54 24.45 25.45 27.12.35 11.32.28 173.7 3.68
0.49 2.08 3.55 5.47 7.31 8.23 9.08 11.02 13.23 16.05 18.38 20.23 21.44 22.55 24.45 25.44 27.12.35 11.32.28 173.7 3.68
0.49 2.07 3.49 5.31 7.12 8.09 8.58 10.57 13.23 16.25 18.45 20.54 22.20 23.56 26.00 27.16 29.03.11 13.23.04 185.4 3.44
0.49 2.07 3.55 6.03 7.54 8.56 10.08 12.15 14.33 17.31 19.35 21.40 23.14       CP-14      
0.49 2.08 3.55 6.09 9.07 10.35 11.17 13.50 16.30               CP-9      
0.49 1.57 3.23 5.13                         CP-4      
0.50 2.03 3.36 5.18 6.42 7.23 8.00 9.24 11.20 13.31 15.30 17.21 18.23 19.17 20.40 21.43 23.00.11 7.20.04 146.8 4.35
0.50 2.08 3.55 5.47 7.31 8.37 9.16 11.05 13.34 16.24 18.42 20.24 21.57 23.56 25.51 27.03 29.06.48 13.26.41 185.8 3.43
0.50 2.07 3.54 5.44 8.18 8.07 9.16 11.01 13.24 16.06 18.38 20.23 21.45 23.56 25.51 27.03 29.06.48 13.26.41 185.8 3.43
0.50 2.10 4.00 6.04 7.45 8.49 9.26 11.40 13.59 16.59 19.03 21.29 23.05 24.29 26.25 27.29 29.25.04 13.44.57 187.7 3.40
0.50 2.10 4.00 6.03 7.45 8.48 9.26 11.31 13.58 16.56 18.59 21.29 23.05 24.27 26.25 27.29 29.25.04 13.44.57 187.7 3.40
0.50 2.10 4.01 6.05 8.10 9.28 10.09 12.22 15.41               CP-9      
0.50 2.07 3.58   9.13 10.35 11.37 14.35                 CP-8      
0.51 2.10 3.53 5.41 7.27 8.29 9.11 11.09 13.34 16.11 18.42 20.28 21.37   24.46 25.47 27.35.17 11.55.10 176.1 3.62
0.51 2.24 4.44 6.52 8.55 9.53 10.48 13.01 15.40 17.59 21.32           CP-12      
0.51 2.09 3.58 6.16 8.24 9.54 10.45 12.57 15.16               CP-9      
0.51 2.09 3.58   8.31 9.48 10.45 13.12                 CP-8      
