Olympusm (2015 Archive)


OLYMPUS MYTHICAL TRAIL 2015
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

81 160 10770 M1 28 36 AGGELOPOULOS Ioannis GRE 1
101 124 4368 M2 44 44 AKRIVOS Stefanos GRE 2
77 177 6216 M2 35 48 ALEVRAKIS Ioannis GRE 3
90 61 1289 M3 15 54 ANASTASOPOULOS Pavlos GRE 4
24 33 1589 M2 9 46 ANDRITSOPOULOS Dimitrios GRE 5
54 20 2028 M2 23 49 ANTONIOU Nikolaos GRE 6
43 134 2224 M2 18 41 AVOURIS Ioannis GRE 7
93 128 1146 M4 2 63 BABATSOS Athanasios GRE 8
62 152 4464 M2 31 42 BASIAKOS Panagiotis GRE 9
67 166 1194 M3 10 52 BATZITEGOS Apostolos GRE 10
89 173   M1 31 29 BUBIC Damir SRB 11
100 140 8656 M2 43 46 CHATZICHRISTAKIS Christos GRE 12
86 103 2344 M1 29 39 CHRISTOFORIDIS Athanasios GRE 13
46 114 3323 M1 18 36 DAMKALIS Petros GRE 14
79 31 2503 M1 26 33 DANEZIS Evangelos GRE 15
66 145 6769 M1 22 31 DARDAGANIS Theodoros GRE 16
6 141 1254 M1 4 36 DESPINIADIS Dimitrios GRE 17
87 48 1886 M4 1 67 DEVERAKIS Michael GRE 18
7 147 10023 W1 1 27 DOGARU Paula ROU 19
17 165 13472 M1 10 26 DONES Dimitrios GRE 20
29 153 1113 M3 4 50 DOULIS Marios GRE 21
72 138 6518 M1 24 27 FAKAS Evaggelos GRE 22
67 46 1286 M3 10 58 GEORGATOS Christos GRE 23
55 181 2401 M2 24 47 GEORGIOU Ioannis GRE 24
2 161 5247 M1 2 33 GOUNARIS Panagiotis GRE 25
65 45 3 M2 32 44 GRAMMATOSIS Evagelos GRE 26
17 123 16908 M2 6 45 HAJEK Jakub CZE 27
67 108 5590 M3 10 50 IOANNOU Ioannis GRE 28
4 158   M2 1 40 ISHIKAWA Hiroki JPN 29
88 113 6218 M1 30 36 KAGGELIDIS Athanasios GRE 30
26 11 2545 M2 10 42 KAKOYLIDIS Theodoros GRE 31
3 2 3104 M1 3 35 KALOGEROPOULOS Athanasios GRE 32
45 53 3963 M1 17 37 KARAGIANNIS Christodoulos GRE 33
14 109 1049 M2 5 45 KARAMETSOS Christos GRE 34
11 105 2602 M1 6 30 KARANASTASIS Vasilios GRE 35
48 178 9509 M1 19 35 KARVOUNIS Nikolaos GRE 36
74 106 278 M3 13 51 KASTANIOTIS Konstantinos GRE 37
20 125 1586 M2 8 49 KATSANOS Christos GRE 38
78 154 6389 M1 25 38 KAVARATZIS Eleftherios GRE 39
39 175 3213 M2 15 41 KOMPATSIARIS Ioannis GRE 40
38 41 1964 M2 14 48 KONTOYIANNIS Konstantinos GRE 41
71 185   M1 23 33 KOSANOVIC Nikola SRB 42
8 8 953 M2 3 48 KOUTIS Ioannis GRE 43
49 127 2180 M2 21 45 KYRIAZIS Petros GRE 44
10 44 5007 M2 4 41 LAMBAKIS Grigorios GRE 45
74 57 806 M3 13 52 LAMPRINIDIS Dimitrios GRE 46
41 126 2185 M2 17 40 LAZARIDIS Nikolaos GRE 47
102 170   M1 33 28 LUKIC Predrag SRB 48
72 142 16909 W2 1 49 MAALSTE Nicole NED 49
67 162 1731 M2 33 44 MAKRIDIS Charalampos GRE 50
32 155 8942 M2 12 44 MALAMIDIS Athanasios GRE 51
47 118 4310 M2 20 47 MALTEZOS Panagiotis GRE 52
37 156 6877 M2 13 45 MASTROPERROS Panagiotis GRE 53
28 187 642 M3 3 55 MASTROTHEODOROS Anastasios GRE 54
5 112 6388 M2 2 48 MAVROYIANNIS Pavlos GRE 55
91 182 1770 W1 4 38 MITSIOU Georgia GRE 56
62 119 660 M3 8 52 MOUZAKITIS Georgios GRE 57
24 23 825 M1 13 32 NATSIS Athanasios GRE 58
16 64 4683 M1 9 35 NIAKAS Evaggelos GRE 59
102 168   W1 6 29 NIKOLIC Marina SRB 60
34 179 12771 M1 16 36 NTOUNIS Petros GRE 61
40 135 10989 M2 16 48 PANHUYSEN Michiel NED 62
9 188   M1 5 31 PANIC Vladimir SRB 63
15 157   M1 8 32 PANTILA Stefan ROU 64
91 183 594 M3 16 57 PAPADOPOULOS Ioannis GRE 65
23 16 3151 M1 12 35 PAPAZOGLOU Panagiotis GRE 66
44 104 7896 M2 19 43 PAPPAS Christos GRE 67
97 133 10887 M2 42 42 PATSIOTIS Panagiotis GRE 68
42 111 3820 M3 7 50 PEKOPOULOS Dimitrios GRE 69
57 42 3178 M2 26 47 POLITIS Maurice GRE 70
17 107 2091 M2 6 43 POLYDAKIS Konstantinos GRE 71
53 148   W1 3 34 POSTICA Iuliana ROU 72
83 121 3743 M2 37 42 PSYCHOGIOS Evaggelos GRE 73
96 159 8555 W1 5 35 PYRSOU Marianthi GRE 74
22 150 1427 M1 11 38 RAMMATAS Konstantinos GRE 75
80 132 1474 M1 27 33 SAKAGIANNIS Athanasios GRE 76
50 27 2125 M1 20 35 SIARLIDIS Vasilios GRE 77
33 50 6227 M1 15 29 SILVESTROS Triantafyllos GRE 78
82 101 1553 M2 36 44 SIMEONIDIS Panagiotis GRE 79
64 115 5377 M3 9 52 SIPSAS Sotirios GRE 80
102 60 2005 M3 18 50 SKARLOS Athanasios GRE 81
84 143 1357 M2 38 43 SKORDAS Paschalis GRE 82
29 129 2216 M3 4 53 SOFIANIDIS Nikolaos GRE 83
99 15 1115 M3 17 51 SPIRIDOPOULOS Elias GRE 84
55 26 2743 M2 24 46 STAVROULAKIS Georgios GRE 85
35 28 1465 W1 2 33 STAVROU Vasiliki GRE 86
98 174   M1 32 37 STOILJKOVIC Aleksandar SRB 87
  190 26364 M2   40 SYMVOULIDIS Evangelos GRE 88
52 176 5882 M1 21 30 TALLAS Christos GRE 89
74 169 15492 M2 34 45 TASIC Srdjan SRB 90
20 136 9538 M3 2 50 TOULIS Panagiotis GRE 91
13 163 9703 M1 7 29 TSANTARLIOTIS Vasilios GRE 92
95 184 1102 M2 41 40 TSANTOS Konstantinos GRE 93
27 180 8737 M1 14 27 TSAPARELIS Elias GRE 94
85 122 2326 M2 39 49 TSAPEKIS Panagiotis GRE 95
11 13 4527 M3 1 55 TSIAKIRIS Annivas GRE 96
57 110 1492 M2 26 42 TSOGKARAKIS Panagiotis GRE 97
31 47 2479 M2 11 48 VARADAS Elias GRE 98
1 1 6782 M1 1 34 VASILACHE Marius Valentin ROU 99
59 131 5751 M2 28 49 VASILAS Konstantinos GRE 100
50 116 1107 M2 22 41 VIASTIKOPOULOS Nikolaos GRE 101
36 40 3357 M3 6 52 YENITZES Pantelis GRE 102
61 189 1350 M2 30 42 ZAFEIROPOULOS Dimitrios GRE 103
59 137 5686 M2 28 41 ZARIFIS Spyridon GRE 104
94 186 804 M2 40 46 ZIABARAS Dimitrios GRE 105
0.59 2.20 3.44 5.23 6.04 6.56 7.42 8.41 10.07 12.05 14.57             CP-11      
1.15 3.12 5.13                             CP-3      
1.10 2.50 4.35 6.28 7.07 8.01 8.53 9.53 11.26 13.34 15.55 18.02 19.51 21.09 22.07     CP-15      
1.12 3.14 5.01 6.46 7.25 8.27 9.38 10.46 12.36 15.58               CP-10      
1.10 2.48 4.20 6.01 6.40 7.24 8.06 8.58 10.20 12.06 14.03 15.27 16.54 17.36 18.13 19.15 f 20.56.31 5.59.23 140.1 4.92
1.02 2.27 3.53 5.29 6.15 7.04 7.53 8.49 10.14 12.19 14.47 16.50 18.40 19.45 20.39 22.02 f 24.32.44 9.35.36 164.2 4.20
0.54 2.14 3.42 5.23 6.09 7.02 7.43 8.53 10.10 12.06 14.50 16.42 18.29 19.53 20.26 21.25 f 23.06.06 8.08.58 154.5 4.46
1.10 2.54 4.59 7.21 8.08 9.08 10.18 11.42 13.55 16.30               CP-10      
1.12 2.56 4.49 6.42 7.18 8.21 9.19 10.25 11.47 13.42 15.59 18.01 19.54 21.09 22.04 23.53 f 26.33.47 11.36.39 177.7 3.88
1.10 2.48 4.28 6.24 7.02 8.00 8.52 10.08 11.38 13.52 16.22 18.44 20.42 21.58 23.00 24.40 f 27.26.00 12.28.52 183.5 3.75
1.18 3.00 5.00 6.54 7.40 9.08 10.01 11.06 12.47 15.20               CP-10      
1.09 2.39 4.33                             CP-3      
0.59 2.23 3.57 5.28 6.08 6.52 7.27 8.18 9.35 12.17               CP-10      
1.07 2.41 4.17 5.57 6.38 7.22 8.02 8.54 10.20 12.05 14.16 16.17 18.05 19.00 19.48 21.09 f 23.15.50 8.18.42 155.6 4.43
1.02 2.31 3.59 5.36 6.16 7.06 7.46 8.43 10.10 12.06 14.50             CP-11      
1.12 2.59 4.46 6.34 7.16 8.14 9.10 10.14 11.37 13.52 16.22 18.40 20.42 21.44 23.00 24.40 f 26.47.50 11.50.42 179.2 3.84
0.59 2.22 3.42 5.06 5.42 6.23 6.57 7.43 8.50 10.21 12.05 13.32 15.04 15.49 16.22 17.24 f 18.42.51 3.45.43 125.2 5.50
1.12 3.07 4.50 6.39 7.17 8.17 9.19 10.41 12.05 14.52               CP-10      
0.59 2.14 3.32 4.52 5.27 6.07 6.39 7.19 8.25 10.00 12.03 13.29 15.03 15.49 16.20 17.16 f 18.46.34 3.49.26 125.6 5.49
0.59 2.13 3.33 5.05 5.42 6.25 6.54 7.38 8.45 10.36 12.36 14.19 15.54 16.54 17.29 18.32 f 20.19.08 5.22.00 135.9 5.07
0.59 2.25 3.56 5.28 6.04 6.49 7.25 8.23 9.35 11.24 13.33 15.28 17.17 18.12 18.56 20.04 f 21.54.31 6.57.23 146.5 4.70
1.10 2.59 4.47 6.37 7.17 8.21 9.17 10.27 12.05 14.15 16.50 18.58 21.00 22.18 23.17 25.09 f 27.38.50 12.41.42 184.9 3.73
1.12 3.07 4.49 6.38 7.16 8.14 9.15 10.24 12.05 14.13 16.43 18.40 20.42 21.44 23.00 24.40 f 27.26.00 12.28.52 183.5 3.75
1.10 2.48 4.25 6.03 6.40 7.23 8.02 8.51 10.03 12.19 15.32 16.48 18.29 19.53 20.46 22.13 f 24.34.22 9.37.14 164.3 4.19
0.53 2.04 3.11 4.21 4.51 5.25 5.56 6.35 7.25 8.44 10.11 11.18 12.28 13.01 13.27 14.09 f 15.22.04 0.24.56 102.8 6.70
1.02 2.34 4.24 6.14 6.58 7.52 8.36 9.31 10.50 13.01 15.42 17.59 19.56 21.03 22.07 23.53 f 26.36.23 11.39.15 177.9 3.87
1.08 2.38 4.03 5.33 6.09 6.52 7.40 8.32 9.46 11.29 13.18 14.47 16.11 16.56 17.31 18.32 f 20.19.08 5.22.00 135.9 5.07
1.10 2.52 4.46 6.50 7.26 8.40 9.35 10.38 12.16 14.20 16.56 19.00 21.00 22.27 23.25 24.59 f 27.26.00 12.28.52 183.5 3.75
0.53 2.04 3.12 4.24 4.57 5.35 6.06 6.43 7.40 9.13 10.49 12.21 13.54 14.50 15.25 16.32 f 17.53.02 2.55.54 119.6 5.76
1.12 2.54 4.39 6.38 7.16 8.20 9.15 10.19 12.06 14.56               CP-10      
0.54 2.14 3.31 4.58 5.44 6.30 7.15 8.02 9.08 10.48 12.55 14.31 16.20 17.33 18.16 19.22 f 21.15.42 6.18.34 142.2 4.84
0.48 1.52 2.57 4.10 4.42 5.18 5.52 6.33 7.27 8.51 10.26 11.50 13.11 13.49 14.20 15.11 f 16.46.56 1.49.48 112.2 6.14
1.10 2.41 4.18 6.05 6.45 7.33 8.23 9.21 10.46 12.34 14.56 16.38 18.16 19.12 20.02 21.09 f 23.10.16 8.13.08 155.0 4.45
0.59 2.23 3.57 5.28 6.08 6.52 7.27 8.18 9.34 11.02 12.45 14.14 15.46 16.39 17.16 18.17 f 19.55.49 4.58.41 133.3 5.17
  2.16 3.34 5.03 5.34 6.15 6.47 7.31 8.32 10.18 12.13 13.40 15.16 16.06 16.45 17.49 f 19.37.42 4.40.34 131.3 5.25
1.03 2.26 3.55 5.27 6.02 6.51 7.29 8.28 9.47 11.44 14.15 16.19 18.05 19.19 20.04 21.09 f 23.39.25 8.42.17 158.2 4.35
1.19 3.12 4.59 6.43 7.22 8.25 9.26 10.33 12.06 14.15 16.52 18.50 20.55 22.16 23.26 25.09 f 27.58.35 13.01.27 187.1 3.68
1.04 2.39 4.10 5.48 6.25 7.04 7.41 8.33 9.40 11.18 13.13 14.49 16.22 17.13 17.51 18.58 f 20.25.18 5.28.10 136.6 5.04
1.02 2.23 3.45 5.10 5.54 6.32 7.07 7.53 8.50 10.32 12.35             CP-11      
1.04 2.32 3.58 5.35 6.14 7.03 7.51 8.42 10.14 12.04 14.08 15.57 17.45 18.47 19.33 20.48 f 22.45.28 7.48.20 152.2 4.53
1.10 2.35 4.02 5.39 6.21 7.07 7.53 8.46 10.12 12.04 14.22 16.03 17.54 18.47 19.32 20.41 f 22.41.18 7.44.10 151.7 4.54
1.10 2.41 4.19 6.12 7.01 7.53 8.49 9.50 11.30 13.39 16.27 18.28 20.27 21.44 23.04 24.55 f 27.31.34 12.34.26 184.1 3.74
1.02 2.26 3.52 5.18 5.49 6.29 7.04 7.50 8.40 10.17 12.17 14.09 15.35 16.21 17.00 17.46 f 19.17.30 4.20.22 129.0 5.34
1.13 2.44 4.16 6.05 6.46   8.26 9.26 10.40 12.26 14.41 16.39 18.26 19.29 20.18 21.36 f 23.41.38 8.44.30 158.5 4.35
1.01 2.24 3.47 5.15 5.50 6.31 7.09 7.58 9.09 11.02 12.47 14.10 15.38 16.19 16.56 17.59 f 19.35.22 4.38.14 131.0 5.26
1.19 3.16 4.58 6.42 7.22 8.25 9.26 10.32 12.06 14.14 16.52 18.49 20.53 22.16 23.26 25.09 f 27.58.35 13.01.27 187.1 3.68
1.06 2.33 4.03 5.47 6.25 7.20 8.03 8.56 10.17 12.04 14.13 16.13 18.04 19.07 19.49 21.00 f 22.47.50 7.50.42 152.5 4.52
1.18 3.11 5.20                             CP-3      
1.10 2.59 4.48 6.37 7.17 8.20 9.17 10.27 12.05 14.15 16.50 19.00 20.53 22.18 23.17 25.09 f 27.38.50 12.41.42 184.9 3.73
1.07 2.41 4.21 6.14 7.02 7.52 8.44 9.37 11.17 13.53 16.22 18.39 20.42 21.44 23.00 24.40 f 27.26.00 12.28.52 183.5 3.75
1.09 2.41 4.20 6.08 6.42 7.32 8.22 9.14 10.35 12.15 14.27 16.20 17.54 18.51 19.34 20.27 f 22.16.22 7.19.14 149.0 4.62
0.59 2.31 4.03 5.50 6.28 7.19 8.01 8.55 10.07 12.05 14.41 16.23 18.15 19.14 20.02 21.21 f 23.30.19 8.33.11 157.2 4.38
0.59 2.13 3.37 5.15 5.56 6.42 7.23 8.14 9.35 11.24 14.01 15.46 17.41 18.48 19.32 20.41 f 22.38.10 7.41.02 151.4 4.55
1.02 2.30 3.53 5.21 6.02 6.40 7.15 8.07 9.20 10.50 13.04 15.14 17.00 18.29 19.15 20.04 f 21.31.16 6.34.08 143.9 4.79
0.49 1.53 3.00 4.19 4.52 5.33 6.05 6.44 7.38 9.59 11.58 13.06 14.30 15.17 15.49 17.02 f 18.11.35 3.14.27 121.7 5.66
1.17 3.15 5.05 7.12 7.53 9.12 10.05 11.26 13.06 16.02               CP-10      
1.02 2.38 4.11 6.01 6.41 7.35 8.27 10.19 10.48 13.11 15.34 18.00 19.51 21.09 22.07 23.53 f 26.33.47 11.36.39 177.7 3.88
  2.27 3.47 5.15 5.50 6.31 7.09 7.58 9.09 11.11 13.13 14.49 16.28 17.26 18.06 19.15 f 20.56.31 5.59.23 140.1 4.92
1.00 2.21 3.47 5.20 6.06 6.49 7.24 8.17 9.20 11.14 13.17 15.02 16.28 17.05 17.36 18.28 f 19.57.23 5.00.15 133.5 5.16
1.13 3.11 5.20                             CP-3      
1.09 2.37 4.03 5.41 6.19 7.08 7.58 8.56 10.17 12.04 14.01 15.54 17.41 18.40 19.19 20.32 f 22.32.03 7.34.55 150.7 4.57
1.02 2.31 3.58 5.30 6.07 6.52 7.38 8.33 9.50 11.47 14.12 16.14 17.55 19.06 19.49 21.00 f 22.45.50 7.48.42 152.2 4.52
0.59 2.14 3.31 4.52 5.27 6.07 6.39 7.24 8.25 10.00 12.09 13.30 15.10 16.10 16.49 17.51 f 19.21.44 4.24.36 129.5 5.32
0.49 1.53 3.12 4.30 5.14 6.00 6.32 7.19 8.25 10.00 12.11 13.53 15.21 16.24 17.15 18.28 f 19.56.17 4.59.09 133.3 5.17
0.59 2.28 4.09 6.12 7.06 8.30 9.39 10.54 12.36 16.02               CP-10      
0.58 2.13 3.32 5.05 5.42 6.33 7.15 8.01 9.10 10.50 12.36 14.33 16.25 17.13 17.51 18.58 f 20.49.36 5.52.28 139.3 4.95
0.59 2.17 3.45 5.30 6.08 7.04 7.51 8.49 10.12 12.07 14.24 16.26 18.09 19.17 20.08 21.22 f 23.07.30 8.10.22 154.7 4.45
1.10 2.52 4.46 7.12                           CP-5      
1.04 2.33 3.59 5.33 6.09 6.57 7.42 8.41 9.53 11.52 13.56 15.59 17.47 18.47 19.33 20.46 f 22.48.32 7.51.24 152.5 4.52
1.10 2.44 4.16 6.04 6.44 7.34 8.25 9.28 10.50 13.00 15.42 17.32 19.16 20.22 21.12 22.20 f 24.50.29 9.53.21 166.1 4.15
0.54 2.12 3.29 4.53 5.33 6.15 6.47 7.32 8.45 10.36 12.36 14.19 15.54 16.54 17.29 18.32 f 20.19.08 5.22.00 135.9 5.07
0.59 2.19 3.40 5.18 5.57 6.40 7.23 8.15 9.35 11.24 13.59 15.46 17.45 19.00 19.52 21.27 f 24.18.23 9.21.15 162.6 4.24
1.10 2.41 4.25 6.17 6.56 7.51 8.47 9.52 11.20 13.21 15.40             CP-11      
1.14 3.15 5.04 6.49 7.24 8.13 9.10 10.41                   CP-7      
0.59 2.20 3.39 5.05 5.41 6.23 6.59 7.47 8.50 10.48 12.52 14.32 16.17 17.06 17.44 18.47 f 20.27.51 5.30.43 136.9 5.03
1.12 2.54 4.39 6.38 7.17 8.22 9.15 10.50 12.05 14.56               CP-11      
1.05 2.44 4.25 6.04 6.37 7.20 7.55 9.01 10.10 12.19 14.32 16.21 18.28 19.28 20.15 21.38 f 23.44.21 8.47.13 158.8 4.34
1.11 2.41 4.18 6.00 6.39 7.24 8.03 8.56 10.17 12.06 14.13 15.56 17.28 18.55 19.34 20.39 f 22.30.43 7.33.35 150.6 4.58
1.00 2.31 4.02 5.44 6.21 7.06 8.01 9.02 10.41 12.32 15.10             CP-11      
1.09 2.52 4.46 6.30 7.07 8.12 9.03 10.07 11.37 13.43 15.59 18.01 19.54 21.09 22.04 23.53 f 26.34.05 11.36.57 177.7 3.88
1.19 3.14 5.20                             CP-3      
1.06 2.41 4.24 6.19 7.01 7.58 8.48 9.53 11.31 13.34 16.22             CP-11      
1.01 2.21 3.48 5.21 6.06 6.49 7.24 8.17 9.20 11.14 13.20 15.32 17.41 18.31 19.04 20.15 f 21.54.31 6.57.23 146.5 4.70
0.59 2.13 3.38                             CP-3      
1.03 2.38 4.08 6.00 6.39 7.24 8.13 9.08 10.40 12.39 15.01 17.05 19.05 20.11 20.58 22.19 f 24.34.22 9.37.14 164.3 4.19
1.02 2.31 3.59 5.36 6.17 7.04 7.42 8.36 9.46 11.44 14.07 15.47 17.28 18.55 19.34 20.39 f 22.34.08 7.37.00 150.9 4.56
1.11 2.54 4.52 7.21                           CP-4      
                                  27.58.35 13.01.27 187.1  
1.06 2.42 4.19 6.01 6.47 7.32 8.19 9.12 10.40 12.40 15.01 17.04 18.53 19.57 20.47 22.13 f 23.55.40 8.58.32 160.0 4.30
1.12 2.55 4.51 6.46 7.17 8.25 9.18 10.24 11.50 14.10 16.52 19.00 21.00 22.18 23.17 25.09 f 27.58.35 13.01.27 187.1 3.68
1.09 2.39 4.01 5.30 6.03 6.48 7.27 8.15 9.26 11.07 13.03 14.39 16.19 17.15 17.53 18.58 f 20.25.18 5.28.10 136.6 5.04
1.00 2.21 3.45 5.27 6.03 6.45 7.20 8.00 9.03 10.32 12.32 14.24 16.00 16.49 17.23 18.13 f 19.50.06 4.52.58 132.7 5.19
0.49 1.54 3.04 4.20 4.54 5.35 8.02 7.12                   CP-8      
1.04 2.26 3.55 5.27 6.02 6.51 7.29 8.31 9.48 11.44 14.41 16.19 17.41 18.24 18.56 19.51 f 21.25.35 6.28.27 143.3 4.81
1.15 2.59 4.55 6.56 7.43 8.43 9.35 10.37 12.05 14.16 17.00             CP-11      
0.59 2.22 3.36 4.53 5.33 6.15 6.47 7.28 8.32 10.18 12.32 13.48 15.14 16.09 16.47 17.51 f 19.37.42 4.40.34 131.3 5.25
1.10 2.48 4.25 6.05 6.50 7.33 8.21 9.21 10.48 12.58 16.00 17.32 19.17 19.55 21.12 22.20 f 24.50.29 9.53.21 166.1 4.15
1.09 2.38 4.03 5.33 6.10 6.53 7.39 8.30 9.44 11.37 14.03 15.38 17.15 18.09 18.56 20.07 f 22.02.11 7.05.03 147.4 4.67
0.49 1.53 2.56 4.05 4.33 5.09 5.40 6.17 7.00 8.16 9.42 10.46 11.59 12.32 12.56 13.44 f 14.57.08 0.00.00 100.0 6.89
1.04 2.38 4.11 5.58 6.39 7.33 8.18 9.16 10.41 13.10 16.03 17.45 19.31 20.29 21.04 22.22 f 25.01.26 10.04.18 167.4 4.12
1.04 2.33 4.05 5.47 6.41 7.12 7.53 8.51 10.14 12.05 14.27 16.34 18.23 19.27 20.15 21.38 f 23.44.21 8.47.13 158.8 4.34
1.02 2.30 4.11 5.48 6.25 7.12 7.54 8.46 10.14 12.04 14.22 16.03 17.54 18.47 19.32 20.39 f 22.34.28 7.37.20 151.0 4.56
1.09 2.39 4.11 5.51 6.30 7.20 8.05 9.08 10.46 12.55 15.32 17.34 19.23 20.24 21.11 22.25 f 25.03.53 10.06.45 167.6 4.11
1.04 2.38 4.11 5.58 6.39 7.33 8.18 9.16 10.41 13.11 15.35 17.45 19.31 20.29 21.04 22.25 f 25.01.26 10.04.18 167.4 4.12
0.53 2.04 3.12 4.28 4.57 5.35 6.06 6.49 7.50                 CP-9      
Γ.Κ Bib
81
160
101
124
77
177
90
61
24
33
54
20
43
134
93
128
62
152
67
166
89
173
100
140
86
103
46
114
79
31
66
145
6
141
87
48
7
147
17
165
29
153
72
138
67
46
55
181
2
161
65
45
17
123
67
108
4
158
88
113
26
11
3
2
45
53
14
109
11
105
48
178
74
106
20
125
78
154
39
175
38
41
71
185
8
8
49
127
10
44
74
57
41
126
102
170
72
142
67
162
32
155
47
118
37
156
28
187
5
112
91
182
62
119
24
23
16
64
102
168
34
179
40
135
9
188
15
157
91
183
23
16
44
104
97
133
42
111
57
42
17
107
53
148
83
121
96
159
22
150
80
132
50
27
33
50
82
101
64
115
102
60
84
143
29
129
99
15
55
26
35
28
98
174
 
190
52
176
74
169
20
136
13
163
95
184
27
180
85
122
11
13
57
110
31
47
1
1
59
131
50
116
36
40
61
189
59
137
94
186
AZ ID Κατ. Κ.Κ Η Αθλητής Χωρ # K-5
CP-1
K-13
CP-2
K-18
CP-3
K-24
CP-4
K-27
CP-5
K-29
CP-6
K-32
CP-7
K-37
CP-8
K-47
CP-9
K-57
CP-10
K-68
CP-11
K-73
CP-12
K-78
CP-13
K-82
CP-14
K-85
CP-15
K-91
CP-16
K-94
CP-17
Λιτοχ.
ΚΜ-99
ΔΧ Ω ΔΧ % μωτ
M1 28 36 AGGELOPOULOS Ioannis GRE 1 0.59 2.20 3.44 5.23 6.04 6.56 7.42 8.41 10.07 12.05 14.57             CP-11      
M2 44 44 AKRIVOS Stefanos GRE 2 1.15 3.12 5.13                             CP-3      
M2 35 48 ALEVRAKIS Ioannis GRE 3 1.10 2.50 4.35 6.28 7.07 8.01 8.53 9.53 11.26 13.34 15.55 18.02 19.51 21.09 22.07     CP-15      
M3 15 54 ANASTASOPOULOS Pavlos GRE 4 1.12 3.14 5.01 6.46 7.25 8.27 9.38 10.46 12.36 15.58               CP-10      
M2 9 46 ANDRITSOPOULOS Dimitrios GRE 5 1.10 2.48 4.20 6.01 6.40 7.24 8.06 8.58 10.20 12.06 14.03 15.27 16.54 17.36 18.13 19.15 f 20.56.31 5.59.23 140.1 4.92
M2 23 49 ANTONIOU Nikolaos GRE 6 1.02 2.27 3.53 5.29 6.15 7.04 7.53 8.49 10.14 12.19 14.47 16.50 18.40 19.45 20.39 22.02 f 24.32.44 9.35.36 164.2 4.20
M2 18 41 AVOURIS Ioannis GRE 7 0.54 2.14 3.42 5.23 6.09 7.02 7.43 8.53 10.10 12.06 14.50 16.42 18.29 19.53 20.26 21.25 f 23.06.06 8.08.58 154.5 4.46
M4 2 63 BABATSOS Athanasios GRE 8 1.10 2.54 4.59 7.21 8.08 9.08 10.18 11.42 13.55 16.30               CP-10      
M2 31 42 BASIAKOS Panagiotis GRE 9 1.12 2.56 4.49 6.42 7.18 8.21 9.19 10.25 11.47 13.42 15.59 18.01 19.54 21.09 22.04 23.53 f 26.33.47 11.36.39 177.7 3.88
M3 10 52 BATZITEGOS Apostolos GRE 10 1.10 2.48 4.28 6.24 7.02 8.00 8.52 10.08 11.38 13.52 16.22 18.44 20.42 21.58 23.00 24.40 f 27.26.00 12.28.52 183.5 3.75
 
M1 31 29 BUBIC Damir SRB 11 1.18 3.00 5.00 6.54 7.40 9.08 10.01 11.06 12.47 15.20               CP-10      
M2 43 46 CHATZICHRISTAKIS Christos GRE 12 1.09 2.39 4.33                             CP-3      
M1 29 39 CHRISTOFORIDIS Athanasios GRE 13 0.59 2.23 3.57 5.28 6.08 6.52 7.27 8.18 9.35 12.17               CP-10      
M1 18 36 DAMKALIS Petros GRE 14 1.07 2.41 4.17 5.57 6.38 7.22 8.02 8.54 10.20 12.05 14.16 16.17 18.05 19.00 19.48 21.09 f 23.15.50 8.18.42 155.6 4.43
M1 26 33 DANEZIS Evangelos GRE 15 1.02 2.31 3.59 5.36 6.16 7.06 7.46 8.43 10.10 12.06 14.50             CP-11      
M1 22 31 DARDAGANIS Theodoros GRE 16 1.12 2.59 4.46 6.34 7.16 8.14 9.10 10.14 11.37 13.52 16.22 18.40 20.42 21.44 23.00 24.40 f 26.47.50 11.50.42 179.2 3.84
M1 4 36 DESPINIADIS Dimitrios GRE 17 0.59 2.22 3.42 5.06 5.42 6.23 6.57 7.43 8.50 10.21 12.05 13.32 15.04 15.49 16.22 17.24 f 18.42.51 3.45.43 125.2 5.50
M4 1 67 DEVERAKIS Michael GRE 18 1.12 3.07 4.50 6.39 7.17 8.17 9.19 10.41 12.05 14.52               CP-10      
W1 1 27 DOGARU Paula ROU 19 0.59 2.14 3.32 4.52 5.27 6.07 6.39 7.19 8.25 10.00 12.03 13.29 15.03 15.49 16.20 17.16 f 18.46.34 3.49.26 125.6 5.49
M1 10 26 DONES Dimitrios GRE 20 0.59 2.13 3.33 5.05 5.42 6.25 6.54 7.38 8.45 10.36 12.36 14.19 15.54 16.54 17.29 18.32 f 20.19.08 5.22.00 135.9 5.07
M3 4 50 DOULIS Marios GRE 21 0.59 2.25 3.56 5.28 6.04 6.49 7.25 8.23 9.35 11.24 13.33 15.28 17.17 18.12 18.56 20.04 f 21.54.31 6.57.23 146.5 4.70
M1 24 27 FAKAS Evaggelos GRE 22 1.10 2.59 4.47 6.37 7.17 8.21 9.17 10.27 12.05 14.15 16.50 18.58 21.00 22.18 23.17 25.09 f 27.38.50 12.41.42 184.9 3.73
