Rogkas


ROGKAS 2018
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

61 343   39378 M1 31 18 GAXHJA Gezim ALB 1 1.30 2.44 4.17 5.01.35 1.56.35 163.0 5.0
62 389 493 34055 M1 32 21 MAROS Konstantinos GRE 2 1.30 2.45 4.12 5.02.19 1.57.19 163.4 5.0
49 344   39383 M1 27 24 GAXHJA Alfred ALB 3 1.30 2.44 4.17 4.54.10 1.49.10 159.0 5.1
5 379 600 21771 M1 4 24 PAPASTERGIOU Dimitrios GRE 4 1.06 1.54 2.50 3.18.46 0.13.46 107.4 7.5
81 383 392 23140 M1 36 25 GEORGIADIS Evangelos GRE 5 1.45 3.06 4.40 5.26.52 2.21.52 176.7 4.6
1 1 767 10684 M1 1 27 FOTIADIS Alexandros GRE 6 1.04 1.48 2.40 3.05.00 0.00.00 100.0 8.1
36 304 422 7899 M1 18 29 BENAZIS Christos GRE 7 1.30 2.40 3.58 4.40.53 1.35.53 151.8 5.3
14 13 581 10695 W1 1 29 GEORGOPOULOU Victoria GRE 8 1.25 2.26 3.30 4.01.13 0.56.13 130.4 6.2
6 345 792 28998 M1 5 29 GRIDIN Andrey BGR 9 1.06 2.02 3.04 3.33.05 0.28.05 115.2 7.0
24 325 469 8199 M1 13 29 KATSAROS Ioannis GRE 10 1.31 2.36 3.47 4.21.03 1.16.03 141.1 5.7
26 378 490 23481 M1 14 29 KRANIOTIS Konstantinos GRE 11 1.28 2.35 3.49 4.24.42 1.19.42 143.1 5.7
15 351 594 8352 M1 11 29 VASILAS Ioannis GRE 12 1.21 2.19 3.28 4.01.59 0.56.59 130.8 6.2
3 390 676 28602 M1 2 29 ZIAKKAS Theodoros GRE 13 1.08 1.54 2.48 3.13.23 0.08.23 104.5 7.8
21 367 574 34639 M1 12 30 BOUKIS Filaretos GRE 14 1.24 2.29 3.43 4.17.22 1.12.22 139.1 5.8
34 57 483 27931 M1 17 30 DARTSIS Christos GRE 15 1.32 2.41 4.02 4.39.31 1.34.31 151.1 5.4
47 305 456 19392 M1 26 31 KYMPARIS Dimitrios GRE 16 1.36 2.49 4.08 4.50.32 1.45.32 157.0 5.2
73 17 564 9703 M1 35 31 TSANTARLIOTIS Vasileios GRE 17 1.37 3.01 4.37 5.22.30 2.17.30 174.3 4.7
8 368 546 5452 M1 6 32 ANDREOU Ioannis GRE 18 1.16 2.11 3.19 3.48.31 0.43.31 123.5 6.6
64 336 536 3218 M1 33 32 GEROGIANNIS Georgios GRE 19 1.46 3.06 4.26 5.04.37 1.59.37 164.7 4.9
89 392   M1 39 32 KOUNOUPAS Vasileios GRE 20 1.52 3.13 4.48 5.36.22 2.31.22 181.8 4.5
104 358 405 13591 M1 45 33 KOTZAMPASIS Eleftherios GRE 21 2.18 4.12 6.05 6.57.06 3.52.06 225.5 3.6
41 365 434 1129 M1 21 33 KOULAKIOTIS Dimitrios GRE 22 1.31 2.42 4.03 4.46.54 1.41.54 155.1 5.2
83 340 470 36340 M1 37 33 LAMPROU Karolos GRE 23 1.46 3.13 4.44 5.27.54 2.22.54 177.2 4.6
44 55 490 19406 M1 23 33 MICHALAS Konstantinos GRE 24 1.31 2.41 4.05 4.48.53 1.43.53 156.2 5.2
108 348   28954 M1 46 33 NTOVOLIS Dimitrios GRE 25 1.51 CP-1    
12 20 596 20468 M1 9 33 TSONIDIS Orestis GRE 26 1.25 2.21 3.25 3.55.44 0.50.44 127.4 6.4
28 326 506 14896 M1 15 34 EFTHYMIADIS Konstantinos GRE 27 1.31 2.36 3.51 4.26.55 1.21.55 144.3 5.6
4 374 644 2633 M1 3 34 LEZPOURIDIS Theocharis GRE 28 1.08 1.58 2.51 3.14.47 0.09.47 105.3 7.7
40 385 468 33253 M1 20 34 PANTEKIDIS Vasileios GRE 29 1.31 2.41 4.05 4.43.00 1.38.00 153.0 5.3
13 34 526 31588 M1 10 35 GKROZOS Ilias GRE 30 1.24 2.22 3.30 4.00.59 0.55.59 130.3 6.2
11 38 588 21374 M1 8 35 KORAKAS Dimitrios GRE 31 1.24 2.19 3.22 3.52.10 0.47.10 125.5 6.5
96 301 466 31799 M1 42 35 MOUKOS Georgios GRE 32 1.51 3.23 4.59 5.47.54 2.42.54 188.1 4.3
94 302   32545 W1 3 36 ARVANITI Danai GRE 33 1.47 3.10 4.46 5.38.56 2.33.56 183.2 4.4
94 356 454 36068 M1 41 36 PROVATIDIS Ilias GRE 34 1.46 3.10 4.46 5.38.56 2.33.56 183.2 4.4
51 359 510 15790 M1 29 36 SIARAMPIS Dimitrios GRE 35 1.33 2.52 4.17 4.55.20 1.50.20 159.6 5.1
9 12 597 12554 M1 7 36 TZALLAS Marios GRE 36 1.20 2.16 3.21 3.49.55 0.44.55 124.3 6.5
89 337   9118 M1 39 37 KOUTSIKOS Andreas GRE 37 1.52 3.14 4.48 5.36.22 2.31.22 181.8 4.5
101 110 366 15483 M1 44 37 TSIAMPAS Vasileios GRE 38 1.54 3.31 5.22 6.12.16 3.07.16 201.2 4.0
38 366 393 6750 M1 19 38 CHRISTOULAS Evangelos GRE 39 1.30 2.40 4.02 4.42.31 1.37.31 152.7 5.3
46 315 448 24368 M1 25 38 DAMIANIDIS Moysis GRE 40 1.36 2.45 4.08 4.50.30 1.45.30 157.0 5.2
39 81 494 21900 W1 2 38 INGLEZOU Asimina GRE 41 1.33 2.41 4.05 4.42.44 1.37.44 152.8 5.3
85 92 492 12502 M1 38 38 KOTZAMPOUIKIS Stefanos GRE 42 2.44 4.00 5.28.50 2.23.50 177.7 4.6
31 29 525 2071 M1 16 38 LAMPROULIS Nikolaos GRE 43 1.29 2.35 3.51 4.31.23 1.26.23 146.7 5.5
67 342 420 37224 M1 34 38 MALLOUSIS Theodoros GRE 44 1.36 2.55 4.22 5.08.08 2.03.08 166.6 4.9
43 64 477 28619 M1 22 38 MATSOUKIS Athanasios GRE 45 1.32 2.46 4.09 4.48.02 1.43.02 155.7 5.2
45 59 476 18617 M1 24 38 PERDIKAS Evangelos GRE 46 1.33 2.45 4.11 4.49.33 1.44.33 156.5 5.2
99 357 393 8210 M1 43 39 KIRTZOGLOU Ioannis GRE 47 1.48 3.20 5.03 5.57.28 2.52.28 193.2 4.2
50 334 401 39290 M1 28 39 PANTAZIS Thomas GRE 48 1.37 2.51 4.17 4.54.37 1.49.37 159.3 5.1
60 303 422 16488 M1 30 39 VLACHAKIS Athanasios GRE 49 1.38 2.55 4.17 5.00.30 1.55.30 162.4 5.0
88 118 368 14825 W2 4 40 BETEINI Eirini GRE 50 1.51 3.10 4.46 5.33.50 2.28.50 180.5 4.5
17 9 594 1665 M2 5 40 FACHOURIDIS Theodoros GRE 51 1.25 2.25 3.30 4.05.09 1.00.09 132.5 6.1
86 354 493 25765 W2 3 40 JOKUTI Adrienn HUN 52 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
91 98 403 27053 W2 5 40 VARGIAMIDOU Vasiliki GRE 53 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
86 355 584 1147 M2 28 41 ALAMANOS Vasileios GRE 54 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
65 82 495 2247 M2 19 41 CHATZIMANOLIS Christos GRE 55 1.39 2.58 4.24 5.04.55 1.59.55 164.8 4.9
69 111 466 8244 M2 21 41 KOUMPAKIS Georgios GRE 56 1.43 3.00 4.27 5.11.19 2.06.19 168.3 4.8
105 388   32023 W2 6 41 PAPAROUPA Vasiliki GRE 57 2.28 4.12 6.05 7.00.51 3.55.51 227.5 3.6
72 364 386 9402 M2 24 41 SANSARIDIS Vasileios GRE 58 1.41 2.51 4.23 5.21.35 2.16.35 173.8 4.7
30 114 435 25917 M2 11 41 TZOURELAS Panagiotis GRE 59 1.30 2.36 3.51 4.29.11 1.24.11 145.5 5.6
106 332   6728 M2 33 42 AGGELAKOS Georgios GRE 60 2.28 CP-2    
20 319 578 2344 M2 8 42 CHRISTOFORIDIS Athanasios GRE 61 1.25 2.28 3.40 4.16.54 1.11.54 138.9 5.8
25 322 543 4688 M2 9 42 DIAVATIS Konstantinos GRE 62 1.25 2.31 3.47 4.22.27 1.17.27 141.9 5.7
2 3 671 10188 M2 1 42 KOUTSIOUKIS Konstantinos GRE 63 1.09 1.56 2.50 3.12.13 0.07.13 103.9 7.8
55 306 456 14787 M2 17 42 PACHOUMIS Georgios GRE 64 1.34 2.50 4.16 4.57.10 1.52.10 160.6 5.0
80 349 432 39331 M2 26 43 BALAMPANIS Christos GRE 65 1.39 2.58 4.35 5.25.42 2.20.42 176.1 4.6
48 58 498 20047 M2 15 43 CHRYSOSTOMOU Eleftherios GRE 66 1.30 2.44 4.11 4.51.03 1.46.03 157.3 5.2
68 310 528 17462 M2 20 43 EFTHYMIOU Panagiotis GRE 67 2.49 4.17 5.08.25 2.03.25 166.7 4.9
71 382 421 12234 M2 23 43 MANTZOUKIS Ilias GRE 68 1.45 3.02 4.34 5.19.56 2.14.56 172.9 4.7
84 361 441 12616 M2 27 43 MILILIS Alexandros GRE 69 1.53 3.16 4.44 5.28.32 2.23.32 177.6 4.6
54 311 463 3780 W2 1 43 TERZI Angela GRE 70 1.46 3.00 4.17 4.57.00 1.52.00 160.5 5.1
107 309   27630 M2 34 43 TSONOULIS Nikolaos GRE 71 CP-1    
78 312 428 27507 W2 2 44 KAZAKLARI Dionysia GRE 72 1.46 3.02 4.30 5.24.59 2.19.59 175.7 4.6
52 333 436 3974 M2 16 44 KILIS Nikolaos GRE 73 1.44 2.59 4.16 4.55.52 1.50.52 159.9 5.1
63 102 512 3213 M2 18 44 KOMPATSIARIS Ioannis GRE 74 1.35 2.51 4.17 5.03.55 1.58.55 164.3 4.9
98 376 430 35612 M2 30 44 PRODROMOU Christos GRE 75 1.54 3.22 4.56 5.56.09 2.51.09 192.5 4.2
18 363 524 1199 M2 6 44 VYZARELIS Apostolos GRE 76 1.22 2.25 3.40 4.16.33 1.11.33 138.7 5.8
16 23 560 4259 M2 4 45 GRIGORIADIS Dimitrios GRE 77 1.25 2.25 3.32 4.02.45 0.57.45 131.2 6.2
37 381 475 28036 M2 13 45 KUMMER Peter GER 78 1.38 2.44 4.03 4.42.27 1.37.27 152.7 5.3
91 97 397 61 M2 29 45 SAVVAIDIS Savvas GRE 79 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
102 128 404 7884 M2 31 46 ALEXOGLOU Stavros GRE 80 1.59 3.36 5.26 6.22.09 3.17.09 206.6 3.9
32 68 499 3767 M2 12 46 BATSOULIS Vasileios GRE 81 1.32 2.40 3.55 4.31.46 1.26.46 146.9 5.5
74 115 418 1731 M2 25 46 MAKRIDIS Charalampos GRE 82 1.43 3.03 4.35 5.22.55 2.17.55 174.5 4.6
42 330 495 6049 M2 14 47 GRAMMATIKOS Dimitrios GRE 83 1.39 2.49 4.08 4.47.51 1.42.51 155.6 5.2
7 5 656 16908 M2 2 47 HAJEK Jakub CZE 84 1.20 2.14 3.15 3.44.46 0.39.46 121.5 6.7
70 78 463 10192 M2 22 47 KOUTSIOUKIS Charalampos GRE 85 1.39 2.59 4.31 5.16.20 2.11.20 171.0 4.7
103 313 350 450 M2 32 47 MARINOPOULOS Dimitrios GRE 86 2.02 3.45 5.37 6.23.00 3.18.00 207.0 3.9
19 321 545 1553 M2 7 47 SYMEONIDIS Panagiotis GRE 87 1.29 2.32 3.42 4.16.49 1.11.49 138.8 5.8
10 15 613 3393 M2 3 48 KYRIAKAKIS Emmanouil GRE 88 1.24 2.21 3.21 3.50.44 0.45.44 124.7 6.5
27 380 520 8656 M2 10 49 CHATZICHRISTAKIS Christos GRE 89 1.35 2.40 3.51 4.26.52 1.21.52 144.3 5.6
53 79 444 21401 W3 2 50 CEJOVIC Dragana MNE 90 1.41 2.58 4.16 4.56.22 1.51.22 160.2 5.1
22 373 563 34763 M3 1 50 KRAGIOPOULOS Pavlos GRE 91 1.26 2.31 3.43 4.18.18 1.13.18 139.6 5.8
29 48 500 1470 M3 3 50 VARVAROS Anastasios GRE 92 1.29 2.39 3.52 4.27.37 1.22.37 144.7 5.6
57 71 510 8768 M3 6 50 VOSNAKIS Vasileios GRE 93 1.42 3.00 4.18 5.00.05 1.55.05 162.2 5.0
79 372   911 M3 11 51 ATHANASIOU Ioannis GRE 94 1.41 3.04 4.35 5.25.05 2.20.05 175.7 4.6
57 60 529 3239 M3 6 51 BATSOULIS Symeon GRE 95 1.34 2.58 4.18 5.00.05 1.55.05 162.2 5.0
100 318 431 9670 W3 3 51 ELEFTHERIADOU Maria GRE 96 2.02 3.35 5.15 6.09.53 3.04.53 199.9 4.1
35 393 425 2210 M3 4 52 PANAGOPOULOS Andreas GRE 97 1.28 2.41 4.03 4.39.46 1.34.46 151.2 5.4
59 384 466 6053 M3 8 52 STAMPOULIS Georgios GRE 98 1.38 2.55 4.19 5.00.17 1.55.17 162.3 5.0
33 370 528 349 W3 1 53 KARPOUZA Vasiliki GRE 99 1.34 2.45 3.58 4.33.24 1.28.24 147.8 5.5
81 317 386 26338 M3 12 54 ALEXANDROU Iraklis GRE 100 1.49 3.10 4.40 5.26.52 2.21.52 176.7 4.6
66 116 390 9531 M3 9 54 PACHNIS Konstantinos GRE 101 1.40 2.55 4.19 5.06.07 2.01.07 165.5 4.9
56 316 439 5462 M3 5 54 ROUMPAS Thomas GRE 102 1.39 2.56 4.19 4.59.12 1.54.12 161.7 5.0
97 387 441 1289 M3 14 56 ANASTASOPOULOS Pavlos GRE 103 1.59 3.28 5.02 5.52.05 2.47.05 190.3 4.3
93 362   27949 M3 13 56 MOURATIDIS Efthymios GRE 104 1.52 3.18 4.55 5.38.47 2.33.47 183.1 4.4
76 369 506 8351 M3 10 57 LAMPIRIS Nikolaos GRE 105 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
23 24 551 15445 M3 2 57 MARKOGIANNOPOULOS Thrasyvoulos GRE 106 1.26 2.33 3.44 4.18.57 1.13.57 140.0 5.8
75 112 429 8745 M4 1 61 GAITANIDIS Christos GRE 107 1.44 3.08 4.38 5.23.25 2.18.25 174.8 4.6
76 391   1029 M4 2 63 GOUTORBE Jean-Paul GRE 108 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
Γ.Κ Bib
61
343
62
389
49
344
5
379
81
383
1
1
36
304
14
13
6
345
24
325
26
378
15
351
3
390
21
367
34
57
47
305
73
17
8
368
64
336
89
392
104
358
41
365
83
340
44
55
108
348
12
20
28
326
4
374
40
385
13
34
11
38
96
301
94
302
94
356
51
359
9
12
89
337
101
110
38
366
46
315
39
81
85
92
31
29
67
342
43
64
45
59
99
357
50
334
60
303
88
118
17
9
86
354
91
98
86
355
65
82
69
111
105
388
72
364
30
114
106
332
20
319
25
322
2
3
55
306
80
349
48
58
68
310
71
382
84
361
54
311
107
309
78
312
52
333
63
102
98
376
18
363
16
23
37
381
91
97
102
128
32
68
74
115
42
330
7
5
70
78
103
313
19
321
10
15
27
380
53
79
22
373
29
48
57
71
79
372
57
60
100
318
35
393
59
384
33
370
81
317
66
116
56
316
97
387
93
362
76
369
23
24
75
112
76
391
ITRA AZ ID Κατ. Κ.Κ Η Αθλητής Χωρ # K-9
CP-1
K-14
CP-2
K-19
CP-3
Λάκκος
K-43
ΔΧ Ω ΔΧ % συν
μωτ
 
39378 M1 31 18 GAXHJA Gezim ALB 1 1.30 2.44 4.17 5.01.35 1.56.35 163.0 5.0
34055 M1 32 21 MAROS Konstantinos GRE 2 1.30 2.45 4.12 5.02.19 1.57.19 163.4 5.0
 
39383 M1 27 24 GAXHJA Alfred ALB 3 1.30 2.44 4.17 4.54.10 1.49.10 159.0 5.1
21771 M1 4 24 PAPASTERGIOU Dimitrios GRE 4 1.06 1.54 2.50 3.18.46 0.13.46 107.4 7.5
23140 M1 36 25 GEORGIADIS Evangelos GRE 5 1.45 3.06 4.40 5.26.52 2.21.52 176.7 4.6
10684 M1 1 27 FOTIADIS Alexandros GRE 6 1.04 1.48 2.40 3.05.00 0.00.00 100.0 8.1
7899 M1 18 29 BENAZIS Christos GRE 7 1.30 2.40 3.58 4.40.53 1.35.53 151.8 5.3
10695 W1 1 29 GEORGOPOULOU Victoria GRE 8 1.25 2.26 3.30 4.01.13 0.56.13 130.4 6.2
28998 M1 5 29 GRIDIN Andrey BGR 9 1.06 2.02 3.04 3.33.05 0.28.05 115.2 7.0
8199 M1 13 29 KATSAROS Ioannis GRE 10 1.31 2.36 3.47 4.21.03 1.16.03 141.1 5.7
23481 M1 14 29 KRANIOTIS Konstantinos GRE 11 1.28 2.35 3.49 4.24.42 1.19.42 143.1 5.7
8352 M1 11 29 VASILAS Ioannis GRE 12 1.21 2.19 3.28 4.01.59 0.56.59 130.8 6.2
28602 M1 2 29 ZIAKKAS Theodoros GRE 13 1.08 1.54 2.48 3.13.23 0.08.23 104.5 7.8
34639 M1 12 30 BOUKIS Filaretos GRE 14 1.24 2.29 3.43 4.17.22 1.12.22 139.1 5.8
27931 M1 17 30 DARTSIS Christos GRE 15 1.32 2.41 4.02 4.39.31 1.34.31 151.1 5.4
19392 M1 26 31 KYMPARIS Dimitrios GRE 16 1.36 2.49 4.08 4.50.32 1.45.32 157.0 5.2
9703 M1 35 31 TSANTARLIOTIS Vasileios GRE 17 1.37 3.01 4.37 5.22.30 2.17.30 174.3 4.7
5452 M1 6 32 ANDREOU Ioannis GRE 18 1.16 2.11 3.19 3.48.31 0.43.31 123.5 6.6
3218 M1 33 32 GEROGIANNIS Georgios GRE 19 1.46 3.06 4.26 5.04.37 1.59.37 164.7 4.9
 
M1 39 32 KOUNOUPAS Vasileios GRE 20 1.52 3.13 4.48 5.36.22 2.31.22 181.8 4.5
13591 M1 45 33 KOTZAMPASIS Eleftherios GRE 21 2.18 4.12 6.05 6.57.06 3.52.06 225.5 3.6
1129 M1 21 33 KOULAKIOTIS Dimitrios GRE 22 1.31 2.42 4.03 4.46.54 1.41.54 155.1 5.2
36340 M1 37 33 LAMPROU Karolos GRE 23 1.46 3.13 4.44 5.27.54 2.22.54 177.2 4.6
19406 M1 23 33 MICHALAS Konstantinos GRE 24 1.31 2.41 4.05 4.48.53 1.43.53 156.2 5.2
 
28954 M1 46 33 NTOVOLIS Dimitrios GRE 25 1.51 CP-1    
20468 M1 9 33 TSONIDIS Orestis GRE 26 1.25 2.21 3.25 3.55.44 0.50.44 127.4 6.4
14896 M1 15 34 EFTHYMIADIS Konstantinos GRE 27 1.31 2.36 3.51 4.26.55 1.21.55 144.3 5.6
2633 M1 3 34 LEZPOURIDIS Theocharis GRE 28 1.08 1.58 2.51 3.14.47 0.09.47 105.3 7.7
33253 M1 20 34 PANTEKIDIS Vasileios GRE 29 1.31 2.41 4.05 4.43.00 1.38.00 153.0 5.3
31588 M1 10 35 GKROZOS Ilias GRE 30 1.24 2.22 3.30 4.00.59 0.55.59 130.3 6.2
21374 M1 8 35 KORAKAS Dimitrios GRE 31 1.24 2.19 3.22 3.52.10 0.47.10 125.5 6.5
31799 M1 42 35 MOUKOS Georgios GRE 32 1.51 3.23 4.59 5.47.54 2.42.54 188.1 4.3
 
32545 W1 3 36 ARVANITI Danai GRE 33 1.47 3.10 4.46 5.38.56 2.33.56 183.2 4.4
36068 M1 41 36 PROVATIDIS Ilias GRE 34 1.46 3.10 4.46 5.38.56 2.33.56 183.2 4.4
15790 M1 29 36 SIARAMPIS Dimitrios GRE 35 1.33 2.52 4.17 4.55.20 1.50.20 159.6 5.1
12554 M1 7 36 TZALLAS Marios GRE 36 1.20 2.16 3.21 3.49.55 0.44.55 124.3 6.5
 
9118 M1 39 37 KOUTSIKOS Andreas GRE 37 1.52 3.14 4.48 5.36.22 2.31.22 181.8 4.5
15483 M1 44 37 TSIAMPAS Vasileios GRE 38 1.54 3.31 5.22 6.12.16 3.07.16 201.2 4.0
6750 M1 19 38 CHRISTOULAS Evangelos GRE 39 1.30 2.40 4.02 4.42.31 1.37.31 152.7 5.3
24368 M1 25 38 DAMIANIDIS Moysis GRE 40 1.36 2.45 4.08 4.50.30 1.45.30 157.0 5.2
21900 W1 2 38 INGLEZOU Asimina GRE 41 1.33 2.41 4.05 4.42.44 1.37.44 152.8 5.3
12502 M1 38 38 KOTZAMPOUIKIS Stefanos GRE 42 2.44 4.00 5.28.50 2.23.50 177.7 4.6
2071 M1 16 38 LAMPROULIS Nikolaos GRE 43 1.29 2.35 3.51 4.31.23 1.26.23 146.7 5.5
37224 M1 34 38 MALLOUSIS Theodoros GRE 44 1.36 2.55 4.22 5.08.08 2.03.08 166.6 4.9
28619 M1 22 38 MATSOUKIS Athanasios GRE 45 1.32 2.46 4.09 4.48.02 1.43.02 155.7 5.2
18617 M1 24 38 PERDIKAS Evangelos GRE 46 1.33 2.45 4.11 4.49.33 1.44.33 156.5 5.2
8210 M1 43 39 KIRTZOGLOU Ioannis GRE 47 1.48 3.20 5.03 5.57.28 2.52.28 193.2 4.2
39290 M1 28 39 PANTAZIS Thomas GRE 48 1.37 2.51 4.17 4.54.37 1.49.37 159.3 5.1
16488 M1 30 39 VLACHAKIS Athanasios GRE 49 1.38 2.55 4.17 5.00.30 1.55.30 162.4 5.0
14825 W2 4 40 BETEINI Eirini GRE 50 1.51 3.10 4.46 5.33.50 2.28.50 180.5 4.5
1665 M2 5 40 FACHOURIDIS Theodoros GRE 51 1.25 2.25 3.30 4.05.09 1.00.09 132.5 6.1
25765 W2 3 40 JOKUTI Adrienn HUN 52 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
27053 W2 5 40 VARGIAMIDOU Vasiliki GRE 53 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
1147 M2 28 41 ALAMANOS Vasileios GRE 54 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
2247 M2 19 41 CHATZIMANOLIS Christos GRE 55 1.39 2.58 4.24 5.04.55 1.59.55 164.8 4.9
8244 M2 21 41 KOUMPAKIS Georgios GRE 56 1.43 3.00 4.27 5.11.19 2.06.19 168.3 4.8
 
32023 W2 6 41 PAPAROUPA Vasiliki GRE 57 2.28 4.12 6.05 7.00.51 3.55.51 227.5 3.6
9402 M2 24 41 SANSARIDIS Vasileios GRE 58 1.41 2.51 4.23 5.21.35 2.16.35 173.8 4.7
25917 M2 11 41 TZOURELAS Panagiotis GRE 59 1.30 2.36 3.51 4.29.11 1.24.11 145.5 5.6
 
6728 M2 33 42 AGGELAKOS Georgios GRE 60 2.28 CP-2    
2344 M2 8 42 CHRISTOFORIDIS Athanasios GRE 61 1.25 2.28 3.40 4.16.54 1.11.54 138.9 5.8
4688 M2 9 42 DIAVATIS Konstantinos GRE 62 1.25 2.31 3.47 4.22.27 1.17.27 141.9 5.7
10188 M2 1 42 KOUTSIOUKIS Konstantinos GRE 63 1.09 1.56 2.50 3.12.13 0.07.13 103.9 7.8
14787 M2 17 42 PACHOUMIS Georgios GRE 64 1.34 2.50 4.16 4.57.10 1.52.10 160.6 5.0
39331 M2 26 43 BALAMPANIS Christos GRE 65 1.39 2.58 4.35 5.25.42 2.20.42 176.1 4.6
20047 M2 15 43 CHRYSOSTOMOU Eleftherios GRE 66 1.30 2.44 4.11 4.51.03 1.46.03 157.3 5.2
17462 M2 20 43 EFTHYMIOU Panagiotis GRE 67 2.49 4.17 5.08.25 2.03.25 166.7 4.9
12234 M2 23 43 MANTZOUKIS Ilias GRE 68 1.45 3.02 4.34 5.19.56 2.14.56 172.9 4.7
12616 M2 27 43 MILILIS Alexandros GRE 69 1.53 3.16 4.44 5.28.32 2.23.32 177.6 4.6
3780 W2 1 43 TERZI Angela GRE 70 1.46 3.00 4.17 4.57.00 1.52.00 160.5 5.1
 
27630 M2 34 43 TSONOULIS Nikolaos GRE 71 CP-1    
27507 W2 2 44 KAZAKLARI Dionysia GRE 72 1.46 3.02 4.30 5.24.59 2.19.59 175.7 4.6
3974 M2 16 44 KILIS Nikolaos GRE 73 1.44 2.59 4.16 4.55.52 1.50.52 159.9 5.1
3213 M2 18 44 KOMPATSIARIS Ioannis GRE 74 1.35 2.51 4.17 5.03.55 1.58.55 164.3 4.9
35612 M2 30 44 PRODROMOU Christos GRE 75 1.54 3.22 4.56 5.56.09 2.51.09 192.5 4.2
1199 M2 6 44 VYZARELIS Apostolos GRE 76 1.22 2.25 3.40 4.16.33 1.11.33 138.7 5.8
4259 M2 4 45 GRIGORIADIS Dimitrios GRE 77 1.25 2.25 3.32 4.02.45 0.57.45 131.2 6.2
28036 M2 13 45 KUMMER Peter GER 78 1.38 2.44 4.03 4.42.27 1.37.27 152.7 5.3
61 M2 29 45 SAVVAIDIS Savvas GRE 79 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
7884 M2 31 46 ALEXOGLOU Stavros GRE 80 1.59 3.36 5.26 6.22.09 3.17.09 206.6 3.9
3767 M2 12 46 BATSOULIS Vasileios GRE 81 1.32 2.40 3.55 4.31.46 1.26.46 146.9 5.5
1731 M2 25 46 MAKRIDIS Charalampos GRE 82 1.43 3.03 4.35 5.22.55 2.17.55 174.5 4.6
6049 M2 14 47 GRAMMATIKOS Dimitrios GRE 83 1.39 2.49 4.08 4.47.51 1.42.51 155.6 5.2
16908 M2 2 47 HAJEK Jakub CZE 84 1.20 2.14 3.15 3.44.46 0.39.46 121.5 6.7
10192 M2 22 47 KOUTSIOUKIS Charalampos GRE 85 1.39 2.59 4.31 5.16.20 2.11.20 171.0 4.7
450 M2 32 47 MARINOPOULOS Dimitrios GRE 86 2.02 3.45 5.37 6.23.00 3.18.00 207.0 3.9
1553 M2 7 47 SYMEONIDIS Panagiotis GRE 87 1.29 2.32 3.42 4.16.49 1.11.49 138.8 5.8
3393 M2 3 48 KYRIAKAKIS Emmanouil GRE 88 1.24 2.21 3.21 3.50.44 0.45.44 124.7 6.5
8656 M2 10 49 CHATZICHRISTAKIS Christos GRE 89 1.35 2.40 3.51 4.26.52 1.21.52 144.3 5.6
21401 W3 2 50 CEJOVIC Dragana MNE 90 1.41 2.58 4.16 4.56.22 1.51.22 160.2 5.1
34763 M3 1 50 KRAGIOPOULOS Pavlos GRE 91 1.26 2.31 3.43 4.18.18 1.13.18 139.6 5.8
1470 M3 3 50 VARVAROS Anastasios GRE 92 1.29 2.39 3.52 4.27.37 1.22.37 144.7 5.6
8768 M3 6 50 VOSNAKIS Vasileios GRE 93 1.42 3.00 4.18 5.00.05 1.55.05 162.2 5.0
 
911 M3 11 51 ATHANASIOU Ioannis GRE 94 1.41 3.04 4.35 5.25.05 2.20.05 175.7 4.6
3239 M3 6 51 BATSOULIS Symeon GRE 95 1.34 2.58 4.18 5.00.05 1.55.05 162.2 5.0
9670 W3 3 51 ELEFTHERIADOU Maria GRE 96 2.02 3.35 5.15 6.09.53 3.04.53 199.9 4.1
2210 M3 4 52 PANAGOPOULOS Andreas GRE 97 1.28 2.41 4.03 4.39.46 1.34.46 151.2 5.4
6053 M3 8 52 STAMPOULIS Georgios GRE 98 1.38 2.55 4.19 5.00.17 1.55.17 162.3 5.0
349 W3 1 53 KARPOUZA Vasiliki GRE 99 1.34 2.45 3.58 4.33.24 1.28.24 147.8 5.5
26338 M3 12 54 ALEXANDROU Iraklis GRE 100 1.49 3.10 4.40 5.26.52 2.21.52 176.7 4.6
9531 M3 9 54 PACHNIS Konstantinos GRE 101 1.40 2.55 4.19 5.06.07 2.01.07 165.5 4.9
5462 M3 5 54 ROUMPAS Thomas GRE 102 1.39 2.56 4.19 4.59.12 1.54.12 161.7 5.0
1289 M3 14 56 ANASTASOPOULOS Pavlos GRE 103 1.59 3.28 5.02 5.52.05 2.47.05 190.3 4.3
 
