Rogkas


ROGKAS 2018
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

89 392   M1 39 32 KOUNOUPAS Vasileios GRE 1 1.52 3.13 4.48 5.36.22 2.31.22 181.8 4.5
91 97 397 61 M2 29 45 SAVVAIDIS Savvas GRE 2 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
33 370 528 349 W3 1 53 KARPOUZA Vasiliki GRE 3 1.34 2.45 3.58 4.33.24 1.28.24 147.8 5.5
103 313 350 450 M2 32 47 MARINOPOULOS Dimitrios GRE 4 2.02 3.45 5.37 6.23.00 3.18.00 207.0 3.9
79 372   911 M3 11 51 ATHANASIOU Ioannis GRE 5 1.41 3.04 4.35 5.25.05 2.20.05 175.7 4.6
76 391   1029 M4 2 63 GOUTORBE Jean-Paul GRE 6 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
41 365 434 1129 M1 21 33 KOULAKIOTIS Dimitrios GRE 7 1.31 2.42 4.03 4.46.54 1.41.54 155.1 5.2
86 355 584 1147 M2 28 41 ALAMANOS Vasileios GRE 8 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
18 363 524 1199 M2 6 44 VYZARELIS Apostolos GRE 9 1.22 2.25 3.40 4.16.33 1.11.33 138.7 5.8
97 387 441 1289 M3 14 56 ANASTASOPOULOS Pavlos GRE 10 1.59 3.28 5.02 5.52.05 2.47.05 190.3 4.3
29 48 500 1470 M3 3 50 VARVAROS Anastasios GRE 11 1.29 2.39 3.52 4.27.37 1.22.37 144.7 5.6
19 321 545 1553 M2 7 47 SYMEONIDIS Panagiotis GRE 12 1.29 2.32 3.42 4.16.49 1.11.49 138.8 5.8
17 9 594 1665 M2 5 40 FACHOURIDIS Theodoros GRE 13 1.25 2.25 3.30 4.05.09 1.00.09 132.5 6.1
74 115 418 1731 M2 25 46 MAKRIDIS Charalampos GRE 14 1.43 3.03 4.35 5.22.55 2.17.55 174.5 4.6
31 29 525 2071 M1 16 38 LAMPROULIS Nikolaos GRE 15 1.29 2.35 3.51 4.31.23 1.26.23 146.7 5.5
35 393 425 2210 M3 4 52 PANAGOPOULOS Andreas GRE 16 1.28 2.41 4.03 4.39.46 1.34.46 151.2 5.4
65 82 495 2247 M2 19 41 CHATZIMANOLIS Christos GRE 17 1.39 2.58 4.24 5.04.55 1.59.55 164.8 4.9
20 319 578 2344 M2 8 42 CHRISTOFORIDIS Athanasios GRE 18 1.25 2.28 3.40 4.16.54 1.11.54 138.9 5.8
4 374 644 2633 M1 3 34 LEZPOURIDIS Theocharis GRE 19 1.08 1.58 2.51 3.14.47 0.09.47 105.3 7.7
63 102 512 3213 M2 18 44 KOMPATSIARIS Ioannis GRE 20 1.35 2.51 4.17 5.03.55 1.58.55 164.3 4.9
64 336 536 3218 M1 33 32 GEROGIANNIS Georgios GRE 21 1.46 3.06 4.26 5.04.37 1.59.37 164.7 4.9
57 60 529 3239 M3 6 51 BATSOULIS Symeon GRE 22 1.34 2.58 4.18 5.00.05 1.55.05 162.2 5.0
10 15 613 3393 M2 3 48 KYRIAKAKIS Emmanouil GRE 23 1.24 2.21 3.21 3.50.44 0.45.44 124.7 6.5
32 68 499 3767 M2 12 46 BATSOULIS Vasileios GRE 24 1.32 2.40 3.55 4.31.46 1.26.46 146.9 5.5
54 311 463 3780 W2 1 43 TERZI Angela GRE 25 1.46 3.00 4.17 4.57.00 1.52.00 160.5 5.1
52 333 436 3974 M2 16 44 KILIS Nikolaos GRE 26 1.44 2.59 4.16 4.55.52 1.50.52 159.9 5.1
16 23 560 4259 M2 4 45 GRIGORIADIS Dimitrios GRE 27 1.25 2.25 3.32 4.02.45 0.57.45 131.2 6.2
25 322 543 4688 M2 9 42 DIAVATIS Konstantinos GRE 28 1.25 2.31 3.47 4.22.27 1.17.27 141.9 5.7
8 368 546 5452 M1 6 32 ANDREOU Ioannis GRE 29 1.16 2.11 3.19 3.48.31 0.43.31 123.5 6.6
56 316 439 5462 M3 5 54 ROUMPAS Thomas GRE 30 1.39 2.56 4.19 4.59.12 1.54.12 161.7 5.0
42 330 495 6049 M2 14 47 GRAMMATIKOS Dimitrios GRE 31 1.39 2.49 4.08 4.47.51 1.42.51 155.6 5.2
59 384 466 6053 M3 8 52 STAMPOULIS Georgios GRE 32 1.38 2.55 4.19 5.00.17 1.55.17 162.3 5.0
106 332   6728 M2 33 42 AGGELAKOS Georgios GRE 33 2.28 CP-2    
38 366 393 6750 M1 19 38 CHRISTOULAS Evangelos GRE 34 1.30 2.40 4.02 4.42.31 1.37.31 152.7 5.3
102 128 404 7884 M2 31 46 ALEXOGLOU Stavros GRE 35 1.59 3.36 5.26 6.22.09 3.17.09 206.6 3.9
36 304 422 7899 M1 18 29 BENAZIS Christos GRE 36 1.30 2.40 3.58 4.40.53 1.35.53 151.8 5.3
24 325 469 8199 M1 13 29 KATSAROS Ioannis GRE 37 1.31 2.36 3.47 4.21.03 1.16.03 141.1 5.7
99 357 393 8210 M1 43 39 KIRTZOGLOU Ioannis GRE 38 1.48 3.20 5.03 5.57.28 2.52.28 193.2 4.2
69 111 466 8244 M2 21 41 KOUMPAKIS Georgios GRE 39 1.43 3.00 4.27 5.11.19 2.06.19 168.3 4.8
76 369 506 8351 M3 10 57 LAMPIRIS Nikolaos GRE 40 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
15 351 594 8352 M1 11 29 VASILAS Ioannis GRE 41 1.21 2.19 3.28 4.01.59 0.56.59 130.8 6.2
27 380 520 8656 M2 10 49 CHATZICHRISTAKIS Christos GRE 42 1.35 2.40 3.51 4.26.52 1.21.52 144.3 5.6
75 112 429 8745 M4 1 61 GAITANIDIS Christos GRE 43 1.44 3.08 4.38 5.23.25 2.18.25 174.8 4.6
57 71 510 8768 M3 6 50 VOSNAKIS Vasileios GRE 44 1.42 3.00 4.18 5.00.05 1.55.05 162.2 5.0
89 337   9118 M1 39 37 KOUTSIKOS Andreas GRE 45 1.52 3.14 4.48 5.36.22 2.31.22 181.8 4.5
72 364 386 9402 M2 24 41 SANSARIDIS Vasileios GRE 46 1.41 2.51 4.23 5.21.35 2.16.35 173.8 4.7
66 116 390 9531 M3 9 54 PACHNIS Konstantinos GRE 47 1.40 2.55 4.19 5.06.07 2.01.07 165.5 4.9
100 318 431 9670 W3 3 51 ELEFTHERIADOU Maria GRE 48 2.02 3.35 5.15 6.09.53 3.04.53 199.9 4.1
73 17 564 9703 M1 35 31 TSANTARLIOTIS Vasileios GRE 49 1.37 3.01 4.37 5.22.30 2.17.30 174.3 4.7
2 3 671 10188 M2 1 42 KOUTSIOUKIS Konstantinos GRE 50 1.09 1.56 2.50 3.12.13 0.07.13 103.9 7.8
70 78 463 10192 M2 22 47 KOUTSIOUKIS Charalampos GRE 51 1.39 2.59 4.31 5.16.20 2.11.20 171.0 4.7
1 1 767 10684 M1 1 27 FOTIADIS Alexandros GRE 52 1.04 1.48 2.40 3.05.00 0.00.00 100.0 8.1
14 13 581 10695 W1 1 29 GEORGOPOULOU Victoria GRE 53 1.25 2.26 3.30 4.01.13 0.56.13 130.4 6.2
71 382 421 12234 M2 23 43 MANTZOUKIS Ilias GRE 54 1.45 3.02 4.34 5.19.56 2.14.56 172.9 4.7
85 92 492 12502 M1 38 38 KOTZAMPOUIKIS Stefanos GRE 55 2.44 4.00 5.28.50 2.23.50 177.7 4.6
9 12 597 12554 M1 7 36 TZALLAS Marios GRE 56 1.20 2.16 3.21 3.49.55 0.44.55 124.3 6.5
84 361 441 12616 M2 27 43 MILILIS Alexandros GRE 57 1.53 3.16 4.44 5.28.32 2.23.32 177.6 4.6
104 358 405 13591 M1 45 33 KOTZAMPASIS Eleftherios GRE 58 2.18 4.12 6.05 6.57.06 3.52.06 225.5 3.6
55 306 456 14787 M2 17 42 PACHOUMIS Georgios GRE 59 1.34 2.50 4.16 4.57.10 1.52.10 160.6 5.0
88 118 368 14825 W2 4 40 BETEINI Eirini GRE 60 1.51 3.10 4.46 5.33.50 2.28.50 180.5 4.5
28 326 506 14896 M1 15 34 EFTHYMIADIS Konstantinos GRE 61 1.31 2.36 3.51 4.26.55 1.21.55 144.3 5.6
23 24 551 15445 M3 2 57 MARKOGIANNOPOULOS Thrasyvoulos GRE 62 1.26 2.33 3.44 4.18.57 1.13.57 140.0 5.8
101 110 366 15483 M1 44 37 TSIAMPAS Vasileios GRE 63 1.54 3.31 5.22 6.12.16 3.07.16 201.2 4.0
51 359 510 15790 M1 29 36 SIARAMPIS Dimitrios GRE 64 1.33 2.52 4.17 4.55.20 1.50.20 159.6 5.1
60 303 422 16488 M1 30 39 VLACHAKIS Athanasios GRE 65 1.38 2.55 4.17 5.00.30 1.55.30 162.4 5.0
7 5 656 16908 M2 2 47 HAJEK Jakub CZE 66 1.20 2.14 3.15 3.44.46 0.39.46 121.5 6.7
68 310 528 17462 M2 20 43 EFTHYMIOU Panagiotis GRE 67 2.49 4.17 5.08.25 2.03.25 166.7 4.9
45 59 476 18617 M1 24 38 PERDIKAS Evangelos GRE 68 1.33 2.45 4.11 4.49.33 1.44.33 156.5 5.2
47 305 456 19392 M1 26 31 KYMPARIS Dimitrios GRE 69 1.36 2.49 4.08 4.50.32 1.45.32 157.0 5.2
44 55 490 19406 M1 23 33 MICHALAS Konstantinos GRE 70 1.31 2.41 4.05 4.48.53 1.43.53 156.2 5.2
48 58 498 20047 M2 15 43 CHRYSOSTOMOU Eleftherios GRE 71 1.30 2.44 4.11 4.51.03 1.46.03 157.3 5.2
12 20 596 20468 M1 9 33 TSONIDIS Orestis GRE 72 1.25 2.21 3.25 3.55.44 0.50.44 127.4 6.4
11 38 588 21374 M1 8 35 KORAKAS Dimitrios GRE 73 1.24 2.19 3.22 3.52.10 0.47.10 125.5 6.5
53 79 444 21401 W3 2 50 CEJOVIC Dragana MNE 74 1.41 2.58 4.16 4.56.22 1.51.22 160.2 5.1
5 379 600 21771 M1 4 24 PAPASTERGIOU Dimitrios GRE 75 1.06 1.54 2.50 3.18.46 0.13.46 107.4 7.5
39 81 494 21900 W1 2 38 INGLEZOU Asimina GRE 76 1.33 2.41 4.05 4.42.44 1.37.44 152.8 5.3
81 383 392 23140 M1 36 25 GEORGIADIS Evangelos GRE 77 1.45 3.06 4.40 5.26.52 2.21.52 176.7 4.6
26 378 490 23481 M1 14 29 KRANIOTIS Konstantinos GRE 78 1.28 2.35 3.49 4.24.42 1.19.42 143.1 5.7
46 315 448 24368 M1 25 38 DAMIANIDIS Moysis GRE 79 1.36 2.45 4.08 4.50.30 1.45.30 157.0 5.2
86 354 493 25765 W2 3 40 JOKUTI Adrienn HUN 80 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
30 114 435 25917 M2 11 41 TZOURELAS Panagiotis GRE 81 1.30 2.36 3.51 4.29.11 1.24.11 145.5 5.6
81 317 386 26338 M3 12 54 ALEXANDROU Iraklis GRE 82 1.49 3.10 4.40 5.26.52 2.21.52 176.7 4.6
91 98 403 27053 W2 5 40 VARGIAMIDOU Vasiliki GRE 83 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
78 312 428 27507 W2 2 44 KAZAKLARI Dionysia GRE 84 1.46 3.02 4.30 5.24.59 2.19.59 175.7 4.6
107 309   27630 M2 34 43 TSONOULIS Nikolaos GRE 85 CP-1    
34 57 483 27931 M1 17 30 DARTSIS Christos GRE 86 1.32 2.41 4.02 4.39.31 1.34.31 151.1 5.4
93 362   27949 M3 13 56 MOURATIDIS Efthymios GRE 87 1.52 3.18 4.55 5.38.47 2.33.47 183.1 4.4
37 381 475 28036 M2 13 45 KUMMER Peter GER 88 1.38 2.44 4.03 4.42.27 1.37.27 152.7 5.3
3 390 676 28602 M1 2 29 ZIAKKAS Theodoros GRE 89 1.08 1.54 2.48 3.13.23 0.08.23 104.5 7.8
43 64 477 28619 M1 22 38 MATSOUKIS Athanasios GRE 90 1.32 2.46 4.09 4.48.02 1.43.02 155.7 5.2
108 348   28954 M1 46 33 NTOVOLIS Dimitrios GRE 91 1.51 CP-1    
6 345 792 28998 M1 5 29 GRIDIN Andrey BGR 92 1.06 2.02 3.04 3.33.05 0.28.05 115.2 7.0
13 34 526 31588 M1 10 35 GKROZOS Ilias GRE 93 1.24 2.22 3.30 4.00.59 0.55.59 130.3 6.2
96 301 466 31799 M1 42 35 MOUKOS Georgios GRE 94 1.51 3.23 4.59 5.47.54 2.42.54 188.1 4.3
105 388   32023 W2 6 41 PAPAROUPA Vasiliki GRE 95 2.28 4.12 6.05 7.00.51 3.55.51 227.5 3.6
94 302   32545 W1 3 36 ARVANITI Danai GRE 96 1.47 3.10 4.46 5.38.56 2.33.56 183.2 4.4
40 385 468 33253 M1 20 34 PANTEKIDIS Vasileios GRE 97 1.31 2.41 4.05 4.43.00 1.38.00 153.0 5.3
62 389 493 34055 M1 32 21 MAROS Konstantinos GRE 98 1.30 2.45 4.12 5.02.19 1.57.19 163.4 5.0
21 367 574 34639 M1 12 30 BOUKIS Filaretos GRE 99 1.24 2.29 3.43 4.17.22 1.12.22 139.1 5.8
22 373 563 34763 M3 1 50 KRAGIOPOULOS Pavlos GRE 100 1.26 2.31 3.43 4.18.18 1.13.18 139.6 5.8
98 376 430 35612 M2 30 44 PRODROMOU Christos GRE 101 1.54 3.22 4.56 5.56.09 2.51.09 192.5 4.2
94 356 454 36068 M1 41 36 PROVATIDIS Ilias GRE 102 1.46 3.10 4.46 5.38.56 2.33.56 183.2 4.4
83 340 470 36340 M1 37 33 LAMPROU Karolos GRE 103 1.46 3.13 4.44 5.27.54 2.22.54 177.2 4.6
67 342 420 37224 M1 34 38 MALLOUSIS Theodoros GRE 104 1.36 2.55 4.22 5.08.08 2.03.08 166.6 4.9
50 334 401 39290 M1 28 39 PANTAZIS Thomas GRE 105 1.37 2.51 4.17 4.54.37 1.49.37 159.3 5.1
80 349 432 39331 M2 26 43 BALAMPANIS Christos GRE 106 1.39 2.58 4.35 5.25.42 2.20.42 176.1 4.6
61 343   39378 M1 31 18 GAXHJA Gezim ALB 107 1.30 2.44 4.17 5.01.35 1.56.35 163.0 5.0
49 344   39383 M1 27 24 GAXHJA Alfred ALB 108 1.30 2.44 4.17 4.54.10 1.49.10 159.0 5.1
Γ.Κ Bib
89
392
91
97
33
370
103
313
79
372
76
391
41
365
86
355
18
363
97
387
29
48
19
321
17
9
74
115
31
29
35
393
65
82
20
319
4
374
63
102
64
336
57
60
10
15
32
68
54
311
52
333
16
23
25
322
8
368
56
316
42
330
59
384
106
332
38
366
102
128
36
304
24
325
99
357
69
111
76
369
15
351
27
380
75
112
57
71
89
337
72
364
66
116
100
318
73
17
2
3
70
78
1
1
14
13
71
382
85
92
9
12
84
361
104
358
55
306
88
118
28
326
23
24
101
110
51
359
60
303
7
5
68
310
45
59
47
305
44
55
48
58
12
20
11
38
53
79
5
379
39
81
81
383
26
378
46
315
86
354
30
114
81
317
91
98
78
312
107
309
34
57
93
362
37
381
3
390
43
64
108
348
6
345
13
34
96
301
105
388
94
302
40
385
62
389
21
367
22
373
98
376
94
356
83
340
67
342
50
334
80
349
61
343
49
344
ITRA AZ ID Κατ. Κ.Κ Η Αθλητής Χωρ # K-9
CP-1
K-14
CP-2
K-19
CP-3
Λάκκος
ΚΜ-27
ΔΧ Ω ΔΧ % συν
μωτ
 
M1 39 32 KOUNOUPAS Vasileios GRE 1 1.52 3.13 4.48 5.36.22 2.31.22 181.8 4.5
61 M2 29 45 SAVVAIDIS Savvas GRE 2 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
349 W3 1 53 KARPOUZA Vasiliki GRE 3 1.34 2.45 3.58 4.33.24 1.28.24 147.8 5.5
450 M2 32 47 MARINOPOULOS Dimitrios GRE 4 2.02 3.45 5.37 6.23.00 3.18.00 207.0 3.9
 
911 M3 11 51 ATHANASIOU Ioannis GRE 5 1.41 3.04 4.35 5.25.05 2.20.05 175.7 4.6
 
1029 M4 2 63 GOUTORBE Jean-Paul GRE 6 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
1129 M1 21 33 KOULAKIOTIS Dimitrios GRE 7 1.31 2.42 4.03 4.46.54 1.41.54 155.1 5.2
1147 M2 28 41 ALAMANOS Vasileios GRE 8 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
1199 M2 6 44 VYZARELIS Apostolos GRE 9 1.22 2.25 3.40 4.16.33 1.11.33 138.7 5.8
1289 M3 14 56 ANASTASOPOULOS Pavlos GRE 10 1.59 3.28 5.02 5.52.05 2.47.05 190.3 4.3
1470 M3 3 50 VARVAROS Anastasios GRE 11 1.29 2.39 3.52 4.27.37 1.22.37 144.7 5.6
1553 M2 7 47 SYMEONIDIS Panagiotis GRE 12 1.29 2.32 3.42 4.16.49 1.11.49 138.8 5.8
1665 M2 5 40 FACHOURIDIS Theodoros GRE 13 1.25 2.25 3.30 4.05.09 1.00.09 132.5 6.1
1731 M2 25 46 MAKRIDIS Charalampos GRE 14 1.43 3.03 4.35 5.22.55 2.17.55 174.5 4.6
2071 M1 16 38 LAMPROULIS Nikolaos GRE 15 1.29 2.35 3.51 4.31.23 1.26.23 146.7 5.5
2210 M3 4 52 PANAGOPOULOS Andreas GRE 16 1.28 2.41 4.03 4.39.46 1.34.46 151.2 5.4
2247 M2 19 41 CHATZIMANOLIS Christos GRE 17 1.39 2.58 4.24 5.04.55 1.59.55 164.8 4.9
2344 M2 8 42 CHRISTOFORIDIS Athanasios GRE 18 1.25 2.28 3.40 4.16.54 1.11.54 138.9 5.8
2633 M1 3 34 LEZPOURIDIS Theocharis GRE 19 1.08 1.58 2.51 3.14.47 0.09.47 105.3 7.7
3213 M2 18 44 KOMPATSIARIS Ioannis GRE 20 1.35 2.51 4.17 5.03.55 1.58.55 164.3 4.9
3218 M1 33 32 GEROGIANNIS Georgios GRE 21 1.46 3.06 4.26 5.04.37 1.59.37 164.7 4.9
3239 M3 6 51 BATSOULIS Symeon GRE 22 1.34 2.58 4.18 5.00.05 1.55.05 162.2 5.0
3393 M2 3 48 KYRIAKAKIS Emmanouil GRE 23 1.24 2.21 3.21 3.50.44 0.45.44 124.7 6.5
3767 M2 12 46 BATSOULIS Vasileios GRE 24 1.32 2.40 3.55 4.31.46 1.26.46 146.9 5.5
3780 W2 1 43 TERZI Angela GRE 25 1.46 3.00 4.17 4.57.00 1.52.00 160.5 5.1
3974 M2 16 44 KILIS Nikolaos GRE 26 1.44 2.59 4.16 4.55.52 1.50.52 159.9 5.1
4259 M2 4 45 GRIGORIADIS Dimitrios GRE 27 1.25 2.25 3.32 4.02.45 0.57.45 131.2 6.2
4688 M2 9 42 DIAVATIS Konstantinos GRE 28 1.25 2.31 3.47 4.22.27 1.17.27 141.9 5.7
5452 M1 6 32 ANDREOU Ioannis GRE 29 1.16 2.11 3.19 3.48.31 0.43.31 123.5 6.6
5462 M3 5 54 ROUMPAS Thomas GRE 30 1.39 2.56 4.19 4.59.12 1.54.12 161.7 5.0
6049 M2 14 47 GRAMMATIKOS Dimitrios GRE 31 1.39 2.49 4.08 4.47.51 1.42.51 155.6 5.2
6053 M3 8 52 STAMPOULIS Georgios GRE 32 1.38 2.55 4.19 5.00.17 1.55.17 162.3 5.0
 
6728 M2 33 42 AGGELAKOS Georgios GRE 33 2.28 CP-2    
6750 M1 19 38 CHRISTOULAS Evangelos GRE 34 1.30 2.40 4.02 4.42.31 1.37.31 152.7 5.3
7884 M2 31 46 ALEXOGLOU Stavros GRE 35 1.59 3.36 5.26 6.22.09 3.17.09 206.6 3.9
7899 M1 18 29 BENAZIS Christos GRE 36 1.30 2.40 3.58 4.40.53 1.35.53 151.8 5.3
8199 M1 13 29 KATSAROS Ioannis GRE 37 1.31 2.36 3.47 4.21.03 1.16.03 141.1 5.7
8210 M1 43 39 KIRTZOGLOU Ioannis GRE 38 1.48 3.20 5.03 5.57.28 2.52.28 193.2 4.2
8244 M2 21 41 KOUMPAKIS Georgios GRE 39 1.43 3.00 4.27 5.11.19 2.06.19 168.3 4.8
8351 M3 10 57 LAMPIRIS Nikolaos GRE 40 1.45 3.06 4.39 5.24.18 2.19.18 175.3 4.6
8352 M1 11 29 VASILAS Ioannis GRE 41 1.21 2.19 3.28 4.01.59 0.56.59 130.8 6.2
8656 M2 10 49 CHATZICHRISTAKIS Christos GRE 42 1.35 2.40 3.51 4.26.52 1.21.52 144.3 5.6
8745 M4 1 61 GAITANIDIS Christos GRE 43 1.44 3.08 4.38 5.23.25 2.18.25 174.8 4.6
8768 M3 6 50 VOSNAKIS Vasileios GRE 44 1.42 3.00 4.18 5.00.05 1.55.05 162.2 5.0
 
9118 M1 39 37 KOUTSIKOS Andreas GRE 45 1.52 3.14 4.48 5.36.22 2.31.22 181.8 4.5
9402 M2 24 41 SANSARIDIS Vasileios GRE 46 1.41 2.51 4.23 5.21.35 2.16.35 173.8 4.7
9531 M3 9 54 PACHNIS Konstantinos GRE 47 1.40 2.55 4.19 5.06.07 2.01.07 165.5 4.9
9670 W3 3 51 ELEFTHERIADOU Maria GRE 48 2.02 3.35 5.15 6.09.53 3.04.53 199.9 4.1
9703 M1 35 31 TSANTARLIOTIS Vasileios GRE 49 1.37 3.01 4.37 5.22.30 2.17.30 174.3 4.7
10188 M2 1 42 KOUTSIOUKIS Konstantinos GRE 50 1.09 1.56 2.50 3.12.13 0.07.13 103.9 7.8
10192 M2 22 47 KOUTSIOUKIS Charalampos GRE 51 1.39 2.59 4.31 5.16.20 2.11.20 171.0 4.7
10684 M1 1 27 FOTIADIS Alexandros GRE 52 1.04 1.48 2.40 3.05.00 0.00.00 100.0 8.1
10695 W1 1 29 GEORGOPOULOU Victoria GRE 53 1.25 2.26 3.30 4.01.13 0.56.13 130.4 6.2
12234 M2 23 43 MANTZOUKIS Ilias GRE 54 1.45 3.02 4.34 5.19.56 2.14.56 172.9 4.7
12502 M1 38 38 KOTZAMPOUIKIS Stefanos GRE 55 2.44 4.00 5.28.50 2.23.50 177.7 4.6
12554 M1 7 36 TZALLAS Marios GRE 56 1.20 2.16 3.21 3.49.55 0.44.55 124.3 6.5
12616 M2 27 43 MILILIS Alexandros GRE 57 1.53 3.16 4.44 5.28.32 2.23.32 177.6 4.6
13591 M1 45 33 KOTZAMPASIS Eleftherios GRE 58 2.18 4.12 6.05 6.57.06 3.52.06 225.5 3.6
14787 M2 17 42 PACHOUMIS Georgios GRE 59 1.34 2.50 4.16 4.57.10 1.52.10 160.6 5.0
14825 W2 4 40 BETEINI Eirini GRE 60 1.51 3.10 4.46 5.33.50 2.28.50 180.5 4.5
14896 M1 15 34 EFTHYMIADIS Konstantinos GRE 61 1.31 2.36 3.51 4.26.55 1.21.55 144.3 5.6
15445 M3 2 57 MARKOGIANNOPOULOS Thrasyvoulos GRE 62 1.26 2.33 3.44 4.18.57 1.13.57 140.0 5.8
15483 M1 44 37 TSIAMPAS Vasileios GRE 63 1.54 3.31 5.22 6.12.16 3.07.16 201.2 4.0
15790 M1 29 36 SIARAMPIS Dimitrios GRE 64 1.33 2.52 4.17 4.55.20 1.50.20 159.6 5.1
16488 M1 30 39 VLACHAKIS Athanasios GRE 65 1.38 2.55 4.17 5.00.30 1.55.30 162.4 5.0
16908 M2 2 47 HAJEK Jakub CZE 66 1.20 2.14 3.15 3.44.46 0.39.46 121.5 6.7
17462 M2 20 43 EFTHYMIOU Panagiotis GRE 67 2.49 4.17 5.08.25 2.03.25 166.7 4.9
18617 M1 24 38 PERDIKAS Evangelos GRE 68 1.33 2.45 4.11 4.49.33 1.44.33 156.5 5.2
19392 M1 26 31 KYMPARIS Dimitrios GRE 69 1.36 2.49 4.08 4.50.32 1.45.32 157.0 5.2
19406 M1 23 33 MICHALAS Konstantinos GRE 70 1.31 2.41 4.05 4.48.53 1.43.53 156.2 5.2
20047 M2 15 43 CHRYSOSTOMOU Eleftherios GRE 71 1.30 2.44 4.11 4.51.03 1.46.03 157.3 5.2
20468 M1 9 33 TSONIDIS Orestis GRE 72 1.25 2.21 3.25 3.55.44 0.50.44 127.4 6.4
21374 M1 8 35 KORAKAS Dimitrios GRE 73 1.24 2.19 3.22 3.52.10 0.47.10 125.5 6.5
21401 W3 2 50 CEJOVIC Dragana MNE 74 1.41 2.58 4.16 4.56.22 1.51.22 160.2 5.1
21771 M1 4 24 PAPASTERGIOU Dimitrios GRE 75 1.06 1.54 2.50 3.18.46 0.13.46 107.4 7.5
21900 W1 2 38 INGLEZOU Asimina GRE 76 1.33 2.41 4.05 4.42.44 1.37.44 152.8 5.3
23140 M1 36 25 GEORGIADIS Evangelos GRE 77 1.45 3.06 4.40 5.26.52 2.21.52 176.7 4.6
23481 M1 14 29 KRANIOTIS Konstantinos GRE 78 1.28 2.35 3.49 4.24.42 1.19.42 143.1 5.7
24368 M1 25 38 DAMIANIDIS Moysis GRE 79 1.36 2.45 4.08 4.50.30 1.45.30 157.0 5.2
25765 W2 3 40 JOKUTI Adrienn HUN 80 1.53 3.14 4.44 5.33.08 2.28.08 180.1 4.5
25917 M2 11 41 TZOURELAS Panagiotis GRE 81 1.30 2.36 3.51 4.29.11 1.24.11 145.5 5.6
26338 M3 12 54 ALEXANDROU Iraklis GRE 82 1.49 3.10 4.40 5.26.52 2.21.52 176.7 4.6
27053 W2 5 40 VARGIAMIDOU Vasiliki GRE 83 1.50 3.20 4.56 5.38.11 2.33.11 182.8 4.4
27507 W2 2 44 KAZAKLARI Dionysia GRE 84 1.46 3.02 4.30 5.24.59 2.19.59 175.7 4.6
 
27630 M2 34 43 TSONOULIS Nikolaos GRE 85 CP-1    
27931 M1 17 30 DARTSIS Christos GRE 86 1.32 2.41 4.02 4.39.31 1.34.31 151.1 5.4
 
27949 M3 13 56 MOURATIDIS Efthymios GRE 87 1.52 3.18 4.55 5.38.47 2.33.47 183.1 4.4
28036 M2 13 45 KUMMER Peter GER 88 1.38 2.44 4.03 4.42.27 1.37.27 152.7 5.3
28602 M1 2 29 ZIAKKAS Theodoros GRE 89 1.08 1.54 2.48 3.13.23 0.08.23 104.5 7.8
28619 M1 22 38 MATSOUKIS Athanasios GRE 90 1.32 2.46 4.09 4.48.02 1.43.02 155.7 5.2
 
28954 M1 46 33 NTOVOLIS Dimitrios GRE 91 1.51 CP-1    
28998 M1 5 29 GRIDIN Andrey BGR 92 1.06 2.02 3.04 3.33.05 0.28.05 115.2 7.0
31588 M1 10 35 GKROZOS Ilias GRE 93 1.24 2.22 3.30 4.00.59 0.55.59 130.3 6.2
31799 M1 42 35 MOUKOS Georgios GRE 94 1.51 3.23 4.59 5.47.54 2.42.54 188.1 4.3
 
32023 W2 6 41 PAPAROUPA Vasiliki GRE 95 2.28 4.12 6.05 7.00.51 3.55.51 227.5 3.6
 
32545 W1 3 36 ARVANITI Danai GRE 96 1.47 3.10 4.46 5.38.56 2.33.56 183.2 4.4
33253 M1 20 34 PANTEKIDIS Vasileios GRE 97 1.31 2.41 4.05 4.43.00 1.38.00 153.0 5.3
34055 M1 32 21 MAROS Konstantinos GRE 98 1.30 2.45 4.12 5.02.19 1.57.19 163.4 5.0
34639 M1 12 30 BOUKIS Filaretos GRE 99 1.24 2.29 3.43 4.17.22 1.12.22 139.1 5.8
34763 M3 1 50 KRAGIOPOULOS Pavlos GRE 100 1.26 2.31 3.43 4.18.18 1.13.18 139.6 5.8
35612 M2 30 44 PRODROMOU Christos GRE 101 1.54 3.22 4.56 5.56.09 2.51.09 192.5 4.2
36068 M1 41 36 PROVATIDIS Ilias GRE 102 1.46 3.10 4.46 5.38.56 2.33.56 183.2 4.4
36340 M1 37 33 LAMPROU Karolos GRE 103 1.46 3.13 4.44 5.27.54 2.22.54 177.2 4.6
