Rogkas


ROGKAS 2022
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

1 292 798 10684 M 1 31 FOTIADIS Alexandros GRE 1 0.34 1.48 2.16 2.40 3.12.20 0.00.00 100.0 7.8
5 195 729 8658 M40 1 40 PARMAKIS Christos GRE 2 0.37 2.10 2.41 3.08 3.42.22 0.30.02 115.6 6.7
11 393 694 426 M50 1 51 KALOFYRIS Nikolaos GRE 3 0.39 2.17 2.50 3.17 3.56.57 0.44.37 123.2 6.3
23 313 611 20483 W 1 37 TZAVARA Nikoleta GRE 4 0.41 2.25 3.00 3.33 4.16.32 1.04.12 133.4 5.8
50 114 615 66386 M18 1 19 PEKOPOULOS-TSIKARDANIS Ioannis GRE 5 0.42 2.34 3.18 3.53 4.48.38 1.36.18 150.1 5.2
65 267 479 23998 W40 1 47 KATMEROU Thomai GRE 6 0.50 2.54 3.41 4.15 5.05.22 1.53.02 158.8 4.9
68 218 510 15445 M60 1 61 MARKOGIANNOPOULOS Thrasyvoulos GRE 7 0.51 2.57 3.44 4.18 5.07.57 1.55.37 160.1 4.9
74 277 532 349 W50 1 57 KARPOUZA Vasiliki GRE 8 0.53 3.04 3.46 4.21 5.13.45 2.01.25 163.1 4.8
2 206 708 3209 M 2 34 KASIARAS Nikolaos GRE 9 0.34 1.56 2.25 2.50 3.20.44 0.08.24 104.4 7.5
7 336 704 6598 M40 2 40 PARTSANIS Thomas GRE 10 0.35 2.17 2.47 3.13 3.44.45 0.32.25 116.9 6.7
12 398 726 2176 M50 2 50 KOURKOURIKIS Ioannis GRE 11 0.42 2.20 2.54 3.22 3.58.17 0.45.57 123.9 6.3
27 214 554 10695 W 2 33 GEORGOPOULOU Victoria GRE 12 0.42 2.33 3.10 3.41 4.23.38 1.11.18 137.1 5.7
77 296 390 67818 W40 2 47 BOUSIOU Argyroula GRE 13 0.53 3.03 3.46 4.24 5.14.17 2.01.57 163.4 4.8
132 403 427 3287 M60 2 68 DROUDAKIS Ioannis GRE 14 0.54 3.10 4.01 4.40 5.45.39 2.33.19 179.7 4.3
138 347 498 66011 M18 2 22 KASAPIS Dimitrios GRE 15 0.59 3.21 4.09 4.50 5.48.25 2.36.05 181.2 4.3
179 207 418 56834 W50 2 53 HARIZAJ Jeta ALB 16 1.03 3.46 4.42 5.18 6.17.12 3.04.52 196.1 4.0
3 129 609 66781 M 3 31 KYRITSIS Nikolaos GRE 17 0.37 1.57 2.29 2.51 3.20.58 0.08.38 104.5 7.5
9 265 665 6389 M40 3 44 KAVARATZIS Eleftherios GRE 18 0.39 2.11 2.46 3.13 3.49.41 0.37.21 119.4 6.5
15 241 638 19903 M50 3 51 IATROUDELLIS Charalampos GRE 19 0.37 2.16 2.51 3.21 4.02.43 0.50.23 126.2 6.2
31 380 516 24525 W 3 39 PANIC Tijana SRB 20 0.46 2.32 3.13 3.41 4.25.00 1.12.40 137.8 5.7
87 151 467 4277 W40 3 41 MATZERIDOU Efthymia GRE 21 0.51 3.04 3.50 4.25 5.20.40 2.08.20 166.7 4.7
146 330 531 2328 M60 3 64 TSIARGALIS Christos GRE 22 0.58 3.19 4.12 4.52 5.52.37 2.40.17 183.3 4.3
181 238 468 10336 W50 3 51 GIATRAKOU Nikoletta GRE 23 0.58 3.35 5.14 6.21.04 3.08.44 198.1 3.9
4 175 627 39383 M 4 28 GAXHJA Alfred ALB 24 0.38 2.00 2.36 3.02 3.40.21 0.28.01 114.6 6.8
16 152 563 53984 M40 4 40 PAPADOPOULOS Aristeidis GRE 25 0.41 2.20 2.55 3.24 4.04.30 0.52.10 127.1 6.1
28 196 491 10180 M50 4 52 KOURKOUTELIS Anastasios GRE 26 0.49 2.34 3.13 3.44 4.24.11 1.11.51 137.4 5.7
53 182 554 21772 W 4 37 LEONIDAKI Styliani GRE 27 0.47 2.50 3.31 4.03 4.53.00 1.40.40 152.3 5.1
92 167 480 16258 W40 4 47 KAPELIOU Sotiria GRE 28 0.55 3.08 3.56 4.32 5.22.05 2.09.45 167.5 4.7
182 357 419 8745 M60 4 65 GAITANIDIS Christos GRE 29 1.00 3.38 4.30 5.12 6.22.30 3.10.10 198.9 3.9
187 355 381 33132 W50 4 50 FOTIADOU Styliani GRE 30 0.59 3.43 4.36 5.17 6.26.37 3.14.17 201.0 3.9
6 170 594 22930 M 5 24 FILIPPOU Sotirios GRE 31 0.38 2.08 2.42 3.08 3.43.33 0.31.13 116.2 6.7
18 274 624 7741 M40 5 47 SOLOMOS Thomas GRE 32 0.41 2.17 2.54 3.26 4.10.01 0.57.41 130.0 6.0
34 323 611 29000 M50 5 59 OLESIAK Grzegorz POL 33 0.46 2.36 3.19 3.49 4.31.59 1.19.39 141.4 5.5
58 204 602 19279 W 5 36 DIMAKAKOU Panagiota GRE 34 0.46 2.48 3.32 4.08 4.57.58 1.45.38 154.9 5.0
112 337 476 55045 W40 5 42 PORIAZOGLOU Evgenia GRE 35 0.55 3.13 4.04 4.40 5.33.33 2.21.13 173.4 4.5
186 405 427 594 M60 5 63 PAPADOPOULOS Ioannis GRE 36 0.56 3.23 4.22 5.05 6.25.41 3.13.21 200.5 3.9
193 199 437 2417 W50 5 52 PAPAKOSMA Vithleem GRE 37 0.58 3.36 4.31 5.20 6.38.26 3.26.06 207.2 3.8
8 192 731 39594 M 6 35 BOUMPOUZIOTIS Evripidis GRE 38 0.41 2.08 2.42 3.47.23 0.35.03 118.2 6.6
21 308 549 5692 M40 6 42 CHALIKIAS Eleftherios GRE 39 2.30 3.06 3.35 4.14.25 1.02.05 132.3 5.9
37 225 607 61321 M50 6 53 PASIAKOS Michail GRE 40 0.43 2.34 3.16 3.51 4.36.35 1.24.15 143.8 5.4
80 246 474 36353 W 6 30 KOTZIA Zoi GRE 41 0.51 3.07 3.52 4.26 5.15.50 2.03.30 164.2 4.7
125 262 486 46150 W40 6 49 PANTERI Vasileia GRE 42 0.50 3.15 4.00 4.38 5.41.35 2.29.15 177.6 4.4
198 234 383 14342 M60 6 61 BOUSMPAS Thomas GRE 43 1.05 4.00 4.56 5.40 6.49.43 3.37.23 213.0 3.7
201 264 352 8509 W50 6 54 PAPADOPOULOU Georgia GRE 44 1.08 4.04 4.58 5.35 6.51.49 3.39.29 214.1 3.6
10 219 595 34055 M 7 25 MAROS Konstantinos GRE 45 0.38 2.09 2.42 3.12 3.55.14 0.42.54 122.3 6.4
26 147 525 39697 M40 7 41 STAMOULIS Ilias GRE 46 0.44 2.28 3.06 3.38 4.21.52 1.09.32 136.2 5.7
38 282 559 38216 M50 7 50 MANGOS Konstantinos GRE 47 0.45 2.43 3.23 3.53 4.36.45 1.24.25 143.9 5.4
90 304 415 33772 W 7 36 CHATZIVASILEIADOU Theodora GRE 48 0.51 3.03 3.53 4.30 5.21.30 2.09.10 167.2 4.7
133 404 427 67683 W40 7 40 DROUDAKI Andriana GRE 49 0.54 3.10 4.01 4.40 5.45.41 2.33.21 179.7 4.3
223 159 360 30265 W50 7 55 BEKRI Garyfalia GRE 50 1.18 4.53 5.57 6.45 DNF    
13 193 634 2541 M 8 38 IOANNOPOULOS Ioannis GRE 51 0.37 2.04 2.41 3.12 3.58.42 0.46.22 124.1 6.3
32 266 587 28535 M40 8 42 KAVARATZIS Georgios GRE 52 0.42 2.26 3.08 3.40 4.25.55 1.13.35 138.3 5.6
48 368 500 12226 M50 8 54 LEMPESIS Theodoros GRE 53 0.49 2.47 3.31 4.01 4.47.27 1.35.07 149.5 5.2
93 367 488 35952 W 8 35 ZILFIGARIDOU Eleni GRE 54 0.53 3.07 3.56 4.30 5.22.38 2.10.18 167.7 4.6
134 376 412 67922 W40 8 41 CHATZIMIMIKOU Dimitra GRE 55 0.54 3.12 4.04 4.42 5.46.27 2.34.07 180.1 4.3
14 109 559 9439 M 9 37 SAMARAS Alexandros GRE 56 0.40 2.19 2.56 3.24 4.02.36 0.50.16 126.1 6.2
33 231 507 43861 M40 9 44 KATSIKIS Athanasios GRE 57 0.44 2.36 3.16 3.46 4.27.57 1.15.37 139.3 5.6
49 123 559 27688 M50 9 51 FYGETAKIS Stefanos GRE 58 0.51 2.45 3.30 4.03 4.48.05 1.35.45 149.8 5.2
115 183 410 9229 W 9 38 SARANTI Anthippi GRE 59 0.53 3.10 4.00 4.,33 5.34.54 2.22.34 174.1 4.5
166 127 424 27053 W40 9 44 VARGIAMIDOU Vasiliki GRE 60 0.59 3.30 4.24 5.05 6.07.10 2.54.50 190.9 4.1
17 372 611 26726 M 10 36 KARAMANOLIS Konstantinos GRE 61 0.41 2.17 2.56 3.28 4.07.27 0.55.07 128.7 6.1
35 178 488 22839 M40 10 42 GIARMATSIDIS Nikolaos GRE 62 0.44 2.58 3.11 3.46 4.33.02 1.20.42 142.0 5.5
62 164 578 3238 M50 10 51 GEORGOPETRIS Dimitrios GRE 63 0.54 2.53 3.38 4.13 5.01.45 1.49.25 156.9 5.0
141 154 434 66783 W 10 32 CHATZI Anastasia GRE 64 1.01 3.19 4.15 4.48 5.49.37 2.37.17 181.8 4.3
171 258 450 38476 W40 10 42 SEITANIDOU Aikaterini GRE 65 0.58 3.33 4.28 5.11 6.13.47 3.01.27 194.3 4.0
19 397 593 66019 M 11 29 FEJZO Klevis GRE 66 0.45 2.27 3.06 3.34 4.10.32 0.58.12 130.3 6.0
36 176 531 21346 M40 11 41 NIKOLAOU Nikolaos GRE 67 0.47 2.40 3.19 3.52 4.34.34 1.22.14 142.8 5.5
67 235 474 27443 M50 11 54 CHRISTOKOSTAS Ioannis GRE 68 0.50 2.54 3.42 4.17 5.07.29 1.55.09 159.9 4.9
184 244 442 63402 W 11 38 TYRMAKI Eleni GRE 69 1.03 3.51 4.47 5.23 6.22.50 3.10.30 199.0 3.9
188 359 387 W40 11 42 PEPPA Afroditi GRE 70 1.05 3.52 4.44 5.23 6.27.09 3.14.49 201.3 3.9
20 102 636 37548 M 12 39 TZENERALIS Petros GRE 71 0.42 2.24 3.01 3.33 4.12.58 1.00.38 131.5 5.9
43 369 540 16915 M40 12 40 MAKRIS Theodoros GRE 72 0.49 2.44 3.26 3.56 4.43.08 1.30.48 147.2 5.3
70 223 459 18788 M50 12 52 KATOPODIS Theofylaktos GRE 73 0.54 3.06 3.54 4.24 5.09.58 1.57.38 161.2 4.8
195 201 444 25765 W40 12 44 JOKUTI Adrienn HUN 74 1.07 4.00 4.55 5.35 6.42.12 3.29.52 209.1 3.7
205 106 355 62182 W 12 25 BORODIMOU Olga GRE 75 1.08 3.59 4.58 5.44 6.57.16 3.44.56 216.9 3.6
22 118 640 21374 M 13 39 KORAKAS Dimitrios GRE 76 0.44 2.30 3.07 3.37 4.16.19 1.03.59 133.3 5.9
54 317 533 1199 M40 13 48 VYZARELIS Apostolos GRE 77 0.46 2.44 3.28 4.03 4.53.28 1.41.08 152.6 5.1
72 243 484 37489 M50 13 54 MITSOS Ioannis GRE 78 0.50 2.57 3.42 4.19 5.12.31 2.00.11 162.5 4.8
203 138 409 61277 W40 13 44 KAFETZAKI Foteini GRE 79 1.01 3.52 4.50 5.37 6.53.47 3.41.27 215.1 3.6
226 188 408 67825 W 13 36 KARAVANI Eleni GRE 80 DNF    
24 187 520 13445 M 14 38 KALOUDIS Ioannis GRE 81 0.42 2.25 3.03 3.35 4.18.38 1.06.18 134.5 5.8
55 168 511 65540 M40 14 40 POLYKRETIS Christogerasimos GRE 82 0.50 2.42 3.26 4.00 4.53.37 1.41.17 152.7 5.1
76 325 499 23741 M50 14 50 PARTHENIDIS Christos GRE 83 0.55 3.03 3.52 4.27 5.14.05 2.01.45 163.3 4.8
207 253 451 48335 W40 14 44 BROTSI Stella GRE 84 0.58 3.56 4.53 5.39 6.59.31 3.47.11 218.1 3.6
25 236 585 35260 M 15 31 CHATZIS Athanasios GRE 85 0.42 2.21 3.03 3.33 4.19.39 1.07.19 135.0 5.8
57 401 548 15779 M40 15 49 TZIMAS Ioannis GRE 86 0.47 2.44 3.31 4.05 4.57.20 1.45.00 154.6 5.0
78 157 479 23318 M50 15 50 STAIKOS Anastasios GRE 87 0.54 2.57 3.47 4.20 5.14.22 2.02.02 163.4 4.8
215 166 359 54315 W40 15 47 ZACHARAKI Angeliki GRE 88 1.11 4.25 5.26 6.35 7.48.13 4.35.53 243.4 3.2
29 269 590 43893 M 16 37 FALIAGKAS Konstantinos GRE 89 0.42 2.27 3.05 3.37 4.24.21 1.12.01 137.4 5.7
60 148 488 33309 M40 16 42 FOTOS Konstantinos GRE 90 0.50 2.43 3.29 4.05 4.58.12 1.45.52 155.0 5.0
91 303 481 27591 M50 16 56 POLITIS Konstantinos GRE 91 0.53 3.04 3.51 4.27 5.21.57 2.09.37 167.4 4.7
217 202 340 51029 W40 16 49 NTAIFA Martha GRE 92 1.00 4.10 5.14 6.12 7.49.20 4.37.00 244.0 3.2
30 133 573 50689 M 17 37 ANGELIDIS Konstantinos GRE 93 0.42 2.28 3.05 3.37 4.24.24 1.12.04 137.5 5.7
61 290 530 14787 M40 17 46 PACHOUMIS Georgios GRE 94 0.49 2.53 3.40 4.13 5.00.11 1.47.51 156.1 5.0
95 378 518 21910 M50 17 52 DODONTZIDIS Charalampos GRE 95 0.54 3.11 3.59 4.33 5.24.13 2.11.53 168.6 4.6
39 395 478 49487 M 18 23 POTOLIDIS Konstantinos GRE 96 0.47 2.40 3.22 3.53 4.37.37 1.25.17 144.3 5.4
63 227 424 67631 M40 18 47 MARKAKIS Petros GRE 97 0.49 2.43 3.32 4.08 5.01.53 1.49.33 157.0 5.0
97 255 447 11776 M50 18 50 KONTOGIORGIS Spyridon GRE 98 0.52 3.03 3.53 4.28 5.24.50 2.12.30 168.9 4.6
40 226 488 67940 M 19 38 MENTIS Georgios GRE 99 0.47 2.39 3.21 3.54 4.37.53 1.25.33 144.5 5.4
66 288 600 23980 M40 19 44 ZALAVRAS Georgios GRE 100 0.45 2.52 3.40 4.19 5.06.36 1.54.16 159.4 4.9
114 279 443 7758 M50 19 53 PATSIANZIS Ioannis GRE 101 0.53 3.15 4.02 4.40 5.33.58 2.21.38 173.6 4.5
41 136 592 50971 M 20 33 LASPAS Evangelos GRE 102 0.48 2.45 3.27 3.56 4.38.32 1.26.12 144.8 5.4
69 384 452 23841 M40 20 44 KATAGIS Alexandros GRE 103 0.53 3.06 3.54 4.24 5.09.54 1.57.34 161.1 4.8
121 305 490 30818 M50 20 51 SIMOS Athanasios GRE 104 0.51 3.07 3.57 4.39 5.40.49 2.28.29 177.2 4.4
42 194 506 31655 M 21 30 ALAFOGIANNIS Panagiotis GRE 105 0.42 2.34 3.15 3.52 4.41.09 1.28.49 146.2 5.3
73 229 617 28924 M40 21 41 KARKAMANIS Stefanos GRE 106 0.44 2.58 3.43 4.23 5.13.36 2.01.16 163.1 4.8
126 402 430 8942 M50 21 51 MALAMIDIS Athanasios GRE 107 1.02 3.21 4.09 4.43 5.41.50 2.29.30 177.7 4.4
44 163 558 15430 M 22 36 CHARISIADIS Emmanouil GRE 108 0.45 2.39 3.22 3.54 4.44.40 1.32.20 148.0 5.3
75 375 423 9539 M40 22 48 PALIOURAS Vassilios GRE 109 0.56 3.10 3.58 4.30 5.14.04 2.01.44 163.3 4.8
140 310 479 27721 M50 22 50 ZACHARIS Vasileios GRE 110 0.57 3.16 4.05 4.47 5.49.30 2.37.10 181.7 4.3
45 110 456 20548 M 23 30 GIAMOUZIS Ioannis GRE 111 0.54 2.46 3.30 4.00 4.44.46 1.32.26 148.1 5.3
79 315 496 33356 M40 23 48 SARAKENIDIS Anastasios GRE 112 0.55 3.03 3.52 4.23 5.15.23 2.03.03 164.0 4.8
145 281 473 38683 M50 23 53 PONTIKAS Nikolaos GRE 113 0.52 3.20 4.12 4.51 5.52.30 2.40.10 183.3 4.3
46 248 597 17537 M 24 36 KANTZIKIS Georgios GRE 114 0.45 2.39 3.23 3.54 4.44.51 1.32.31 148.1 5.3
82 160 557 2344 M40 24 46 CHRISTOFORIDIS Athanasios GRE 115 0.46 2.55 3.42 4.21 5.18.03 2.05.43 165.4 4.7
147 125 491 3949 M50 24 52 ARVANITIS Nikolaos GRE 116 0.53 3.17 4.08 4.51 5.52.45 2.40.25 183.4 4.3
47 284 586 21443 M 25 39 VOZIOS Konstantinos GRE 117 0.45 2.50 3.31 4.03 4.46.41 1.34.21 149.1 5.2
84 250 432 53992 M40 25 42 BALASIS Prodromos GRE 118 0.50 3.01 3.51 4.28 5.18.24 2.06.04 165.5 4.7
148 295 469 20788 M50 25 51 MANOLIS Konstantinos GRE 119 1.04 3.33 4.27 5.02 5.54.37 2.42.17 184.4 4.2
51 334 515 48884 M 26 31 MAMEDOV Tengiz GRE 120 0.45 2.40 3.29 4.03 4.49.08 1.36.48 150.3 5.2
86 379 602 25938 M40 26 42 TSIRIMIAGKOS Athanasios GRE 121 0.50 2.58 3.54 4.29 5.20.11 2.07.51 166.5 4.7
150 103 392 42259 M50 26 53 THOMAS Fotios GRE 122 1.01 3.29 4.14 4.49 5.56.26 2.44.06 185.3 4.2
52 113 528 51421 M 27 28 SMARNAKIS Apostolos GRE 123 0.52 2.55 3.37 4.08 4.51.20 1.39.00 151.5 5.1
88 210 433 3250 M40 27 46 MITSIMPONAS Georgios GRE 124 3.00 3.49 4.27 5.21.11 2.08.51 167.0 4.7
154 205 422 20490 M50 27 50 KARALIS Vasileios GRE 125 0.57 3.33 4.26 5.02 6.01.31 2.49.11 188.0 4.1
56 361 578 63215 M 28 36 KETIKIDIS Pavlos GRE 126 0.45 2.46 3.31 4.05 4.54.05 1.41.45 152.9 5.1
89 339 524 M40 28 44 ROUPAKAS Georgios GRE 127 0.55 3.06 3.58 4.31 5.21.15 2.08.55 167.0 4.7
157 390 421 37248 M50 28 55 TSINTZOS Petros GRE 128 6.01.54 2.49.34 188.2 4.1
59 363 502 32094 M 29 36 POTAMIAS Georgios GRE 129 2.48 3.33 4.08 4.58.00 1.45.40 154.9 5.0
94 211 540 37438 M40 29 44 ASENELER Dimitrios GRE 130 0.48 3.03 3.52 4.31 5.23.57 2.11.37 168.4 4.6
160 122 430 920 M50 29 52 KOUMENIDIS Anastasios CYP 131 0.59 3.37 4.33 5.07 6.04.42 2.52.22 189.6 4.1
64 177 426 61777 M 30 38 POUDOURIS Panagiotis GRE 132 0.48 2.56 3.42 4.17 5.03.02 1.50.42 157.6 4.9
98 131 510 27703 M40 30 44 KOUTSOUKOS Konstantinos GRE 133 0.57 3.09 3.58 4.30 5.25.34 2.13.14 169.3 4.6
161 324 391 50686 M50 30 57 GOULAS Rizos GRE 134 0.59 3.35 4.27 5.06 6.05.54 2.53.34 190.2 4.1
71 104 540 35570 M 31 35 VARTHOLOMAIOS Argyrios GRE 135 0.53 3.06 3.53 4.28 5.12.25 2.00.05 162.4 4.8
99 190 510 66020 M40 31 49 ANTONIOU Ilias GRE 136 0.54 3.07 3.54 4.31 5.26.01 2.13.41 169.5 4.6
164 381 470 1731 M50 31 50 MAKRIDIS Charalampos GRE 137 0.58 3.26 4.17 5.00 6.06.49 2.54.29 190.7 4.1
164 370 470 9531 M50 31 58 PACHNIS Konstantinos GRE 138 0.58 3.26 4.17 5.00 6.06.49 2.54.29 190.7 4.1
81 322 474 M 32 38 GKARNAKIS Konstantinos GRE 139 0.51 3.01 3.49 4.26 5.17.44 2.05.24 165.2 4.7
100 341 542 M40 32 40 DIAMANTIS Nikolaos GRE 140 0.52 3.07 3.54 4.32 5.26.57 2.14.37 170.0 4.6
83 249 511 33340 M 33 38 SIMITOPOULOS Konstantinos GRE 141 0.50 3.01 3.51 4.28 5.18.20 2.06.00 165.5 4.7
101 165 477 29070 M40 33 47 SAMAKIDIS Efstratios GRE 142 0.50 3.03 3.56 4.35 5.28.18 2.15.58 170.7 4.6
169 132 376 M50 33 59 OIKONOMOPOULOS Konstantinos GRE 143 0.57 3.20 4.17 4.59 6.12.14 2.59.54 193.5 4.0
85 142 588 36340 M 34 37 LAMPROU Karolos GRE 144 0.48 3.04 3.52 4.22 5.18.49 2.06.29 165.8 4.7
102 149 603 33301 M40 34 41 KYRIAKAKIS Filaretos GRE 145 0.51 3.14 4.00 4.37 5.28.26 2.16.06 170.8 4.6
176 328 443 41607 M50 34 52 BOULES Paris GRE 146 0.59 3.32 4.27 5.08 6.16.40 3.04.20 195.8 4.0
96 362 522 14687 M 35 37 NONAS Theodoros GRE 147 0.47 2.59 3.52 4.29 5.24.26 2.12.06 168.7 4.6
103 130 482 17462 M40 35 47 EFTHYMIOU Panagiotis GRE 148 0.55 3.04 3.53 4.27 5.28.38 2.16.18 170.9 4.6
177 203 447 4950 M50 35 51 STAMATIS Dimitrios GRE 149 0.56 3.27 4.27 5.08 6.17.01 3.04.41 196.0 4.0
104 239 508 35326 M40 36 43 GIAKATIS Lazaros GRE 150 0.53 3.06 3.55 4.30 5.28.50 2.16.30 171.0 4.6
106 228 520 56295 M 36 35 SKOUPRAS Dimitrios GRE 151 0.48 3.05 3.57 4.35 5.30.00 2.17.40 171.6 4.5
178 242 426 38339 M50 36 56 PAPAIOANNOU Dimitrios GRE 152 0.58 3.29 4.27 5.07 6.17.06 3.04.46 196.1 4.0
105 107 495 57279 M40 37 44 KARANASTASIS Zisis GRE 153 0.56 3.12 4.02 4.36 5.29.18 2.16.58 171.2 4.6
111 155 498 48324 M 37 28 KATSIKAVELAS Ioannis GRE 154 0.52 3.04 3.59 4.37 5.32.58 2.20.38 173.1 4.5
194 387 398 43727 M50 37 51 FIOLAS Panagiotis GRE 155 6.41.49 3.29.29 208.9 3.7
107 354 537 2093 M40 38 47 EMMANOUILIDIS Anastasios GRE 156 0.52 3.09 3.54 4.33 5.30.33 2.18.13 171.9 4.5
119 321 473 31799 M 38 39 MOUKOS Georgios GRE 157 0.53 3.12 4.00 4.42 5.39.41 2.27.21 176.6 4.4
199 139 476 3820 M50 38 57 PEKOPOULOS Dimitrios GRE 158 1.05 4.00 4.56 5.40 6.49.50 3.37.30 213.1 3.7
108 377 423 9527 M40 39 47 SPILIOS Dimitrios GRE 159 0.56 3.15 4.01 4.38 5.31.02 2.18.42 172.1 4.5
128 333 423 62306 M 39 36 POLYCHRONIDIS Ioakeim GRE 160 0.55 3.12 4.05 4.40 5.42.41 2.30.21 178.2 4.4
206 373 396 M50 39 53 MINARETZIS Stylianos GRE 161 1.03 3.50 4.53 5.44 6.57.45 3.45.25 217.2 3.6
109 212 529 27170 M40 40 42 TSAVOS Ioannis GRE 162 0.53 3.10 4.00 4.37 5.32.02 2.19.42 172.6 4.5
129 365 474 18581 M 40 36 APERGIS Panagiotis GRE 163 0.54 3.26 4.11 4.49 5.43.07 2.30.47 178.4 4.4
129 364 376 18582 M 40 35 BIMPLIS Nikolaos GRE 164 0.54 3.26 4.12 4.49 5.43.07 2.30.47 178.4 4.4
210 366 429 30234 M50 40 51 PAGIANNIDIS Charalampos GRE 165 0.56 3.25 4.24 6.13 7.22.37 4.10.17 230.1 3.4
110 112 429 44258 M40 41 42 GIANNOS Spyridon GRE 166 3.06 4.00 4.33 5.32.45 2.20.25 173.0 4.5
211 134 450 8040 M50 41 52 ANTONAKIS Panagiotis GRE 167 1.13 4.19 5.24 6.08 7.24.31 4.12.11 231.1 3.4
113 285 489 3213 M40 42 48 KOMPATSIARIS Ioannis GRE 168 0.54 3.05 3.57 4.36 5.33.50 2.21.30 173.6 4.5
137 297 547 45925 M 42 32 VAGIOULIS Georgios GRE 169 0.52 2.57 3.54 4.32 5.48.23 2.36.03 181.1 4.3
212 352 382 31690 M50 42 51 SERMPEZIS Christos GRE 170 1.20 4.07 5.13 6.00 7.40.30 4.28.10 239.4 3.3
116 116 447 63186 M40 43 40 SOURRAS Dimitrios GRE 171 0.52 3.10 4.01 4.36 5.35.22 2.23.02 174.4 4.5
139 173 519 36343 M 43 38 NOUSIS Emmanouil GRE 172 0.48 3.11 4.05 4.43 5.48.48 2.36.28 181.4 4.3
214 124 343 28069 M50 43 58 CHAMAIDIS Evangelos GRE 173 1.13 4.17 5.26 6.10 7.47.05 4.34.45 242.9 3.2
117 374 444 65354 M40 44 44 GRIGORIADIS Panagiotis GRE 174 0.55 3.13 4.06 4.41 5.36.11 2.23.51 174.8 4.5
151 162 439 10597 M 44 35 ANAGNOSTOPOULOS Dimitrios GRE 175 1.00 3.30 4.25; 4.59 5.57.10 2.44.50 185.7 4.2
222 283 402 44126 M50 44 54 DIACHOUTIS Georgios GRE 176 1.05 3.57 5.21 6.17 7.55.18 4.42.58 247.1 3.2
118 254 386 70223 M40 45 41 KAZAKLARIS Georgios GRE 177 0.53 3.07 4.00 4.39 5.38.02 2.25.42 175.8 4.4
152 105 461 14390 M 45 35 KONSTANTOUDIS Michail GRE 178 1.00 3.30 4.25 5.00 5.57.15 2.44.55 185.7 4.2
120 299 515 38126 M40 46 45 BOZHEKU Alkiviadis ALB 179 0.57 3.15 4.08 4.43 5.40.07 2.27.47 176.8 4.4
153 221 456 50701 M 46 36 TIMOU Georgios GRE 180 0.56 3.19 4.15 5.01 5.59.18 2.46.58 186.8 4.2
122 394 471 12760 M40 47 49 DIVANIS Evangelos GRE 181 0.53 3.15 4.02 4.40 5.41.13 2.28.53 177.4 4.4
155 217 408 16409 M 47 34 DERMENAKIS Stylianos GRE 182 0.56 3.33 4.25 5.02 6.01.33 2.49.13 188.0 4.1
123 360 402 35612 M40 48 48 PRODROMOU Christos GRE 183 0.55 3.11 4.03 4.41 5.41.29 2.29.09 177.5 4.4
167 326 462 M 48 28 ZISIS Dimitrios GRE 184 0.56 3.30 4.24 5.02 6.08.55 2.56.35 191.8 4.1
124 346 502 37499 M40 49 46 IONAS Spyridon GRE 185 0.54 3.11 4.07 4.41 5.41.32 2.29.12 177.6 4.4
172 111 403 19746 M 49 38 GIAVASOGLOU Paraschos GRE 186 0.56 3.28 4.28 5.08 6.14.16 3.01.56 194.6 4.0
127 120 420 34771 M40 50 46 THEODORAKOPOULOS Vasileios-Dimitrios GRE 187 0.56 3.13 4.02 4.41 5.41.55 2.29.35 177.8 4.4
173 117 430 61967 M 50 39 LYSIKATOS Dimitrios GRE 188 1.02 3.32 4.36 5.13 6.14.30 3.02.10 194.7 4.0
131 396 411 10591 M40 51 49 DIMITRIADIS Emmanouil GRE 189 0.55 3.17 4.07 4.46 5.43.18 2.30.58 178.5 4.4
175 272 430 13541 M 51 33 SAKOGLOU Georgios GRE 190 0.53 3.13 4.12 4.47 6.16.39 3.04.19 195.8 4.0
135 251 478 43110 M40 52 48 CHATZIPARASKEVAS Nikolaos GRE 191 0.53 3.06 4.00 4.37 5.46.41 2.34.21 180.3 4.3
183 230 575 33253 M 52 38 PANTEKIDIS Vasileios GRE 192 1.03 3.51 4.47 5.25 6.22.43 3.10.23 199.0 3.9
136 261 411 M40 53 48 ANDREANIDIS Efthymios GRE 193 0.57 3.12 4.10 4.46 5.48.20 2.36.00 181.1 4.3
192 115 455 M 53 30 DETSARIDIS Alexandros GRE 194 0.56 3.49 4.49 5.38 6.35.11 3.22.51 205.5 3.8
142 108 416 45516 M40 54 48 DIMZAS Vasileios GRE 195 0.57 3.15 4.09 4.45 5.50.43 2.38.23 182.3 4.3
197 191 431 13259 M 54 37 ATHANASIADIS Georgios GRE 196 1.05 3.49 4.48 5.38 6.49.14 3.36.54 212.8 3.7
143 197 449 27444 M40 55 41 PAPASTERGIOU Stergios GRE 197 0.56 3.22 4.12 4.51 5.50.54 2.38.34 182.4 4.3
