Rogkas


ROGKAS 2019
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

2 323 736 4373 M2 1 43 BALIOTIS Stavros GRE 1 0.34 1.04 1.53 2.19 2.51 3.20.08 0.09.15 104.8 7.5
6 290 649 6389 M2 3 41 KAVARATZIS Eleftherios GRE 2 0.38 1.09 1.55 2.24 3.04 3.37.47 0.26.54 114.1 6.9
8 243 613 45896 M1 4 25 LOGOTHETIS Spyridon GRE 3 0.37 1.09 1.54 2.20 2.51 3.39.24 0.28.31 114.9 6.8
12 201 612 5979 M1 7 38 DIMOPOULOS Thomas GRE 4 0.36 1.09 1.56 2.23 2.54 3.51.47 0.40.54 121.4 6.5
4 264 603 9234 M1 2 22 TSIARAS Andreas GRE 5 0.39 1.10 1.59 2.26 2.59 3.30.08 0.19.15 110.1 7.1
176 251 743 40399 M1 70 34 DIMITRIOU Dimitrios CYP 6 0.41 1.10 1.54 CP-3    
1 338 736 5997 M1 1 33 ELEFTHERIOU Dimitrios GRE 7 0.41 1.11 1.53 2.16 2.44 3.10.53 0.00.00 100.0 7.9
3 332 677 16903 M2 2 42 KOUKOULIS Evangelos GRE 8 0.39 1.11 2.00 2.27 2.59 3.27.25 0.16.32 108.7 7.2
28 3   28602 M1 19 30 ZIAKKAS Theodoros GRE 9 0.41 1.11 1.57 2.21 2.53 4.04.03 0.53.10 127.9 6.1
7 209 626 19903 M2 4 48 IATROUDELLIS Charalampos GRE 10 0.38 1.12 2.03 2.32 3.05 3.38.32 0.27.39 114.5 6.9
22 249   44633 M1 16 23 DALAKOURAS Georgios GRE 11 0.39 1.12 2.01 2.29 3.26 4.00.20 0.49.27 125.9 6.2
5 342 624 2335 M1 3 34 FOLTOPOULOS Moysis GRE 12 0.39 1.14 2.02 2.29 3.00 3.31.16 0.20.23 110.7 7.1
16 49 470 39383 M1 10 25 GAXHJA Alfred GRE 13 0.40 1.14 2.11 2.43 3.23 3.57.22 0.46.29 124.4 6.3
16 61 458 39378 M1 10 19 GAXHJA Gezim ALB 14 0.40 1.15 2.11 2.42 3.23 3.57.22 0.46.29 124.4 6.3
11 271 638 1102 M2 5 44 TSANTOS Konstantinos GRE 15 0.40 1.18 2.11 2.43 3.18 3.51.00 0.40.07 121.0 6.5
9 11 616 21374 M1 5 36 KORAKAS Dimitrios GRE 16 0.41 1.19 2.08 2.39 3.11 3.42.32 0.31.39 116.6 6.7
18 241 531 7748 M1 12 31 NATSIOS Nikolaos GRE 17 0.41 1.19 2.16 2.46 3.26 3.58.36 0.47.43 125.0 6.3
19 300   41713 M1 13 39 ERNST Philippe FRA 18 0.41 1.19 2.12 2.44 3.24 3.58.52 0.47.59 125.1 6.3
10 302 636 5032 M1 6 39 TOMARAS Anastasios GRE 19 0.42 1.20 2.13 2.43 3.18 3.49.26 0.38.33 120.2 6.5
14 287 579 27848 M1 8 39 CHATZISAVVAS Ioannis GRE 20 0.41 1.20 2.09 2.39 3.12 3.54.04 0.43.11 122.6 6.4
15 316 635 26726 M1 9 33 KARAMANOLIS Konstantinos GRE 21 0.41 1.20 2.15 2.42 3.14 3.54.14 0.43.21 122.7 6.4
20 295   42242 M1 14 31 TSENEKIDIS Anestis GRE 22 0.44 1.23 2.17 2.47 3.26 3.59.05 0.48.12 125.3 6.3
36 286 610 1330 M2 14 47 REIZIS Ioannis GRE 23 0.43 1.23 2.19 3.01 3.40 4.18.54 1.08.01 135.6 5.8
37 246 440 33332 M2 15 41 ANTONIOU Georgios GRE 24 0.43 1.23 2.21 2.55 3.33 4.19.07 1.08.14 135.7 5.8
39 217   48140 M1 22 24 LEONIDOU Victor-Oulov CYP 25 0.44 1.23 2.23 3.05 3.44 4.21.23 1.10.30 136.9 5.7
89 349   53958 M1 40 38 POURNARAS Georgios GRE 26 0.45 1.23 2.23 3.05 3.57 4.52.35 1.41.42 153.3 5.1
21 238 624 8224 M1 15 24 VEROGKOS Konstantinos GRE 27 0.45 1.24 2.21 2.54 3.28 3.59.25 0.48.32 125.4 6.3
34 31 525 2071 M1 21 39 LAMPROULIS Nikolaos GRE 28 0.46 1.24 2.21 2.55 3.33 4.18.34 1.07.41 135.5 5.8
13 7 657 16908 M2 6 48 HAJEK Jakub CZE 29 0.43 1.25 2.18 2.47 3.20 3.51.53 0.41.00 121.5 6.5
23 233 581 7956 M2 7 42 KALOGIANNIDIS Thomas GRE 30 0.46 1.25 2.19 2.53 3.28 4.01.20 0.50.27 126.4 6.2
25 280 520 2521 M1 18 34 EFTHYMIOU Konstantinos GRE 31 0.48 1.25 2.20 2.50 3.28 4.01.55 0.51.02 126.7 6.2
26 236 534 36075 M2 8 45 TSAKALOS Anastasios GRE 32 0.45 1.25 2.20 2.53 3.28 4.02.35 0.51.42 127.1 6.2
35 30 528 25917 M2 13 42 TZOURELAS Panagiotis GRE 33 0.46 1.25 2.22 2.57 3.39 4.18.35 1.07.42 135.5 5.8
40 268 544 21451 M2 17 46 CHATZOPOULOS Pavlos GRE 34 0.46 1.25 2.25 3.03 3.45 4.23.05 1.12.12 137.8 5.7
42 62 494 34055 M1 23 22 MAROS Konstantinos GRE 35 0.46 1.25 2.21 2.58 3.39 4.24.06 1.13.13 138.4 5.7
29 17 594 1665 M2 10 41 FACHOURIDIS Theodoros GRE 36 0.48 1.26 2.24 2.55 3.33 4.07.27 0.56.34 129.6 6.1
30 333 491 19700 M2 11 44 PAPADOPOULOS Apostolos GRE 37 0.47 1.26 2.23 3.00 3.34 4.07.51 0.56.58 129.8 6.1
33 34 497 27931 M1 20 31 DARTSIS Christos GRE 38 0.46 1.26 2.27 3.02 3.40 4.16.02 1.05.09 134.1 5.9
31 232 516 31787 W1 1 37 VAN HEMERT Marcella NED 39 0.48 1.27 2.25 3.00 3.36 4.13.49 1.02.56 133.0 5.9
32 222 606 25935 M2 12 48 APERGIS Spyridon GRE 40 0.48 1.27 2.26 3.00 3.41 4.15.08 1.04.15 133.7 5.9
44 350 641 28644 M1 25 37 KOUGIONIS Vasileios GRE 41 0.45 1.27 2.27 3.04 3.45 4.25.07 1.14.14 138.9 5.7
47 82 392 23140 M1 26 26 GEORGIADIS Evangelos GRE 42 0.46 1.27 2.29 3.05 3.48 4.26.57 1.16.04 139.8 5.6
38 355   456 M2 16 45 THOMAIDIS Georgios GRE 43 0.48 1.28 2.28 3.02 3.40 4.19.12 1.08.19 135.8 5.8
41 339 569 3765 M4 1 60 MITSOULIS Gerasimos GRE 44 0.48 1.28 2.28 3.04 3.45 4.23.52 1.12.59 138.2 5.7
45 63 503 3213 M2 18 45 KOMPATSIARIS Ioannis GRE 45 0.47 1.28 3.46 3.04 3.46 4.26.02 1.15.09 139.4 5.6
57 285 516 11260 M1 29 38 KRASTOUDIS Theodoros GRE 46 0.48 1.28 2.29 3.09 3.54 4.34.16 1.23.23 143.7 5.5
60 336   53957 M1 31 36 SKOUPRAS Michail GRE 47 0.49 1.28 2.27 3.05 3.49 4.35.34 1.24.41 144.4 5.4
27 274 465 11249 M2 9 41 KAZAKOS Dimitrios GRE 48 0.48 1.29 2.22 2.54 3.28 4.02.38 0.51.45 127.1 6.2
46 16 571 4259 M2 19 46 GRIGORIADIS Dimitrios GRE 49 0.48 1.29 2.30 3.07 3.49 4.26.28 1.15.35 139.6 5.6
49 334 494 38216 M2 20 47 MANGOS Konstantinos GRE 50 0.48 1.29 2.32 3.09 3.51 4.28.46 1.17.53 140.8 5.6
50 266 505 21574 M2 21 47 TYPALDOS Dimitrios GRE 51 0.48 1.29 2.31 3.07 3.51 4.28.58 1.18.05 140.9 5.6
55 297   4355 M2 24 43 MICHALOPOULOS Marios GRE 52 0.48 1.29 2.34 3.09 3.51 4.31.57 1.21.04 142.5 5.5
66 229 504 28924 M1 34 38 KARKAMANIS Stefanos GRE 53 0.47 1.29 2.37 3.15 4.00 4.39.59 1.29.06 146.7 5.4
50 45 484 18617 M1 28 39 PERDIKAS Evangelos GRE 54 0.48 1.30 2.34 3.13 3.53 4.28.58 1.18.05 140.9 5.6
70 39 499 21900 W1 2 39 INGLEZOU Asimina GRE 55 0.47 1.31 2.39 3.19 4.06 4.41.49 1.30.56 147.6 5.3
52 23 551 15445 M3 1 58 MARKOGIANNOPOULOS Thrasyvoulos GRE 56 0.50 1.32 2.36 3.13 3.54 4.30.40 1.19.47 141.8 5.5
58 221 478 991 M2 26 46 SIMAIOFORIDIS Georgios GRE 57 0.48 1.32 2.36 3.14 3.52 4.34.43 1.23.50 143.9 5.5
64 239 486 30887 M1 33 37 KARAGIORGIS Konstantinos GRE 58 0.48 1.32 2.35 3.14 3.57 4.37.14 1.26.21 145.2 5.4
85 303   31206 M3 5 53 GKYLLIS Sokratis GRE 59 0.48 1.32 2.39 3.21 4.05 4.48.27 1.37.34 151.1 5.2
91 288   22492 M1 42 28 LOUGKOS Ioannis GRE 60 0.49 1.32 2.40 3.22 4.10 4.53.29 1.42.36 153.8 5.1
48 43 482 28619 M1 27 39 MATSOUKIS Athanasios GRE 61 0.48 1.33 2.34 3.09 3.51 4.28.37 1.17.44 140.7 5.6
56 325 463 35956 M2 25 40 BARMPOULIS Apostolos GRE 62 0.50 1.33 2.36 3.13 3.54 4.32.56 1.22.03 143.0 5.5
59 261 438 35260 M1 30 28 CHATZIS Athanasios GRE 63 0.51 1.33 2.30 3.11 3.53 4.34.55 1.24.02 144.0 5.5
72 228 413 37370 M2 32 44 DANIIL Miltiadis GRE 64 0.50 1.33 2.38 3.17 4.01 4.42.39 1.31.46 148.1 5.3
72 206 533 3412 M1 35 39 VAMVAKAS Michail GRE 65 0.50 1.33 2.38 3.17 4.01 4.42.39 1.31.46 148.1 5.3
74 208 510 21942 M1 36 32 TZIONAS Dimitrios GRE 66 0.48 1.33 2.39 3.17 4.02 4.42.54 1.32.01 148.2 5.3
78 267 553 39341 M2 34 43 MYLONAKIS Nikolaos GRE 67 0.50 1.33 2.35 3.31 4.08 4.46.26 1.35.33 150.1 5.2
81 277 505 2730 M2 36 42 SOUPOS Ioannis GRE 68 0.50 1.33 2.38 3.18 4.04 4.47.42 1.36.49 150.7 5.2
61 260 385 34059 M2 27 42 MOUROS Georgios GRE 69 0.50 1.34 2.35 3.12 3.52 4.36.31 1.25.38 144.9 5.4
67 346 518 26364 M2 29 44 SYMVOULIDIS Evangelos GRE 70 0.50 1.34 2.41 3.21 4.04 4.40.08 1.29.15 146.8 5.4
69 330 545 1425 M2 31 44 TSOURAPAS Konstantinos GRE 71 0.50 1.34 2.40 3.18 4.01 4.40.49 1.29.56 147.1 5.3
95 310 475 2699 M2 42 40 RAPTOPOULOS Nikolaos GRE 72 0.49 1.34 2.46 3.29 4.16 4.55.19 1.44.26 154.7 5.1
54 69 461 8244 M2 23 42 KOUMPAKIS Georgios GRE 73 0.52 1.35 2.36 3.14 3.54 4.31.45 1.20.52 142.4 5.5
62 53 497 21401 W3 1 51 CEJOVIC Dragana MNE 74 0.48 1.35 2.38 3.14 3.54 4.36.33 1.25.40 144.9 5.4
77 314 454 26344 M2 33 44 KETSERIDIS Vasileios GRE 75 0.50 1.35 2.43 3.22 4.05 4.44.56 1.34.03 149.3 5.3
80 353 490 176 M2 35 49 THEMELIS Georgios GRE 76 0.49 1.35 2.42 3.23 2.59 4.46.57 1.36.04 150.3 5.2
90 313 475 33298 M1 41 38 NIKOU Leonidas GRE 77 0.51 1.35 2.40 3.21 4.06 4.53.03 1.42.10 153.5 5.1
53 226 486 21473 M2 22 47 FALTSIS Vasileios GRE 78 0.53 1.36 2.37 3.14 3.54 4.31.23 1.20.30 142.2 5.5
63 90 476 9118 M1 32 38 KOUTSIKOS Andreas GRE 79 0.52 1.36 2.41 3.19 4.01 4.36.37 1.25.44 144.9 5.4
82 245 472 1076 M3 3 56 ZOURAS Konstantinos GRE 80 0.49 1.36 2.42 3.24 4.06 4.48.06 1.37.13 150.9 5.2
82 327 523 1093 M3 3 57 KAMARIOTIDIS Anastasios GRE 81 0.49 1.36 2.42 3.25 4.06 4.48.06 1.37.13 150.9 5.2
43 64 537 3218 M1 24 33 GEROGIANNIS Georgios GRE 82 0.53 1.37 2.40 3.14 3.51 4.24.08 1.13.15 138.4 5.7
86 218   26227 M2 38 48 TSAKOS Athanasios GRE 83 0.52 1.37 2.44 3.25 4.09 4.49.53 1.39.00 151.9 5.2
88 343 502 2125 M1 39 39 SIARLIDIS Vasileios GRE 84 0.50 1.37 2.45 3.26 4.10 4.51.10 1.40.17 152.5 5.2
91 205   50968 M2 40 41 KAPETANAKIS Ilias GRE 85 0.50 1.37 2.51 3.31 4.13 4.53.29 1.42.36 153.8 5.1
76 328 453 45375 M1 37 35 NTELIAS Konstantinos GRE 86 0.53 1.38 2.45 3.24 4.06 4.43.37 1.32.44 148.6 5.3
71 57 532 3239 M3 2 52 BATSOULIS Symeon GRE 87 0.54 1.39 2.41 3.20 4.02 4.41.57 1.31.04 147.7 5.3
79 96 489 31799 M1 38 36 MOUKOS Georgios GRE 88 0.56 1.39 2.42 3.23 4.04 4.46.39 1.35.46 150.2 5.2
87 256 492 1350 M2 39 45 ZAFEIROPOULOS Dimitrios GRE 89 0.52 1.39 2.45 3.23 4.05 4.50.27 1.39.34 152.2 5.2
100 225   23737 M2 46 43 DEDES Georgios GRE 90 0.52 1.39 2.47 3.30 4.14 4.59.16 1.48.23 156.8 5.0
107 85 492 12502 M1 47 39 KOTZAMPOUIKIS Stefanos GRE 91 0.54 1.39 2.51 3.35 4.20 5.08.22 1.57.29 161.5 4.9
75 331 461 45303 W1 3 27 TSARTSAMPALIDOU Maria GRE 92 0.56 1.40 2.45 3.23 4.05 4.43.17 1.32.24 148.4 5.3
104 318 490 3251 M2 48 48 MANDRELAS Charisios GRE 93 0.52 1.40 2.47 3.33 4.18 5.06.22 1.55.29 160.5 4.9
115 320 408 2217 M2 50 49 SPAIAS Angelos GRE 94 0.50 1.40 2.54 3.41 4.27 5.12.06 2.01.13 163.5 4.8
117 220 366 27107 M2 52 40 KOUMANAKOS Vasileios GRE 95 0.51 1.40 2.53 3.38 4.26 5.15.24 2.04.31 165.2 4.8
121 227 454 1614 M2 54 40 MICHAIL Michail GRE 96 0.53 1.40 2.47 3.35 4.22 5.19.54 2.09.01 167.6 4.7
126 71 433 12234 M2 58 44 MANTZOUKIS Ilias GRE 97 0.54 1.40 2.51 3.38 4.30 5.24.43 2.13.50 170.1 4.6
65 322 516 8458 M2 28 43 KOKKINOS Fotios GRE 98 0.56 1.41 2.41 3.19 3.59 4.37.32 1.26.39 145.4 5.4
84 74 448 1731 M2 37 47 MAKRIDIS Charalampos GRE 99 0.53 1.41 3.45 3.23 4.04 4.48.20 1.37.27 151.1 5.2
93 298 481 11811 M1 43 38 PELEKANOS Minas GRE 100 0.56 1.41 2.51 3.29 4.13 4.54.10 1.43.17 154.1 5.1
96 306   24520 M1 44 39 KAMPOURIS Dimitrios GRE 101 0.50 1.41 2.50 3.31 4.12 4.57.20 1.46.27 155.8 5.0
103 60 461 16488 M2 47 40 VLACHAKIS Athanasios GRE 102 0.54 1.41 2.53 3.36 4.18 5.05.17 1.54.24 159.9 4.9
111 308   47726 M1 49 29 CHATZISAVVAS Antonios GRE 103 0.56 1.41 2.48 3.35 4.23 5.09.33 1.58.40 162.2 4.8
114 265 434 21582 W3 2 51 TABATA Kayoko JPN 104 0.51 1.41 2.52 3.37 4.17 5.11.35 2.00.42 163.2 4.8
124 204 347 31885 M2 56 47 GANTZOS Patroklos GRE 105 0.54 1.41 2.55 3.44 4.36 5.21.08 2.10.15 168.2 4.7
137 101 373 15483 M1 53 38 TSIAMPAS Vasileios GRE 106 0.52 1.41 3.01 3.53 4.39 5.35.24 2.24.31 175.7 4.5
68 20 573 2344 M2 30 43 CHRISTOFORIDIS Athanasios GRE 107 0.51 1.42 2.46 3.23 3.59 4.40.47 1.29.54 147.1 5.3
94 32 510 3767 M2 41 47 BATSOULIS Vasileios GRE 108 0.56 1.42 2.48 3.31 4.16 4.54.35 1.43.42 154.3 5.1
97 263 466 2129 M2 43 40 ALEXIADIS Ioannis GRE 109 0.56 1.43 2.50 3.34 4.18 4.57.25 1.46.32 155.8 5.0
97 284 579 16568 M2 43 44 KAMPOURIDIS Dimitrios GRE 110 0.56 1.43 2.50 3.33 4.18 4.57.25 1.46.32 155.8 5.0
112 66 452 9531 M3 8 55 PACHNIS Konstantinos GRE 111 0.54 1.43 2.53 3.38 4.22 5.10.07 1.59.14 162.5 4.8
113 250 472 30877 M1 50 38 GOULAS Apostolos GRE 112 0.54 1.43 2.56 3.43 4.27 5.10.33 1.59.40 162.7 4.8
105 88 419 14825 W2 1 41 BETEINI Eirini GRE 113 0.56 1.44 2.53 3.38 4.20 5.06.49 1.55.56 160.7 4.9
106 255 383 2901 M1 46 38 PERGAMALIS Dimitrios GRE 114 0.56 1.44 2.55 3.38 4.25 5.07.27 1.56.34 161.1 4.9
109 341   18544 M1 48 34 CHRISTAKIS Iosif GRE 115 0.56 1.44 2.58 3.41 4.26 5.09.00 1.58.07 161.9 4.9
119 86 539 1147 M2 53 42 ALAMANOS Vasileios GRE 116 0.56 1.44 2.56 3.42 4.30 5.16.21 2.05.28 165.7 4.7
119 87 493 25765 W2 2 41 JOKUTI Adrienn HUN 117 0.56 1.44 2.56 3.42 4.30 5.16.21 2.05.28 165.7 4.7
125 202 454 2212 M2 57 44 SIDERIS Apostolos GRE 118 0.56 1.44 2.59 3.48 4.36 5.24.08 2.13.15 169.8 4.6
127 215   27213 M1 51 39 ROUNTOS Kriton GRE 119 0.56 1.44 2.54 3.40 4.26 5.25.21 2.14.28 170.4 4.6
128 329 467 9075 M1 52 28 BELLOS Dimitrios GRE 120 0.54 1.44 2.55 3.41 4.35 5.26.39 2.15.46 171.1 4.6
130 252 418 28584 W1 4 37 PAPPA Melina GRE 121 0.55 1.44 3.00 3.48 4.43 5.31.07 2.20.14 173.5 4.5
99 307 413 20490 M2 45 47 KARALIS Vasileios GRE 122 0.56 1.45 2.53 3.34 4.17 4.58.54 1.48.01 156.6 5.0
101 223   39591 M1 45 33 TSITSIGIANNHS Christos GRE 123 0.56 1.45 2.56 3.39 4.19 5.00.42 1.49.49 157.5 5.0
102 357   27591 M3 6 53 POLITIS Konstantinos GRE 124 1.01 1.45 2.54 3.38 4.19 5.00.49 1.49.56 157.6 5.0
109 52 473 3974 M2 49 45 KILIS Nikolaos GRE 125 0.56 1.45 2.58 3.42 4.27 5.09.00 1.58.07 161.9 4.9
132 212   876 M2 60 61 KONSTANTINIDIS Ioannis GRE 126 0.56 1.45 3.01 3.58 3.44 5.33.13 2.22.20 174.6 4.5
147 296 328 36200 M2 66 43 CHRISTOULAS Apostolos GRE 127 0.56 1.45 3.05 4.06 5.07 5.50.57 2.40.04 183.9 4.3
116 224   2926 M2 51 40 TEFARIKIS Pavlos GRE 128 1.00 1.46 3.00 3.42 4.31 5.12.46 2.01.53 163.9 4.8
118 283 442 11468 M3 9 50 KOUTOULAS Georgios GRE 129 0.56 1.46 2.57 3.44 4.28 5.15.33 2.04.40 165.3 4.8
132 293 403 29089 M2 60 49 ORAIOPOULOS Christos GRE 130 0.56 1.46 3.03 3.58 3.44 5.33.13 2.22.20 174.6 4.5
108 344 476 7758 M3 7 50 PATSIANZIS Ioannis GRE 131 0.57 1.47 2.57 3.41 4.26 5.08.28 1.57.35 161.6 4.9
131 94 408 32545 W1 5 37 ARVANITI Danai GRE 132 0.56 1.47 3.01 3.53 4.39 5.31.08 2.20.15 173.5 4.5
122 91 397 61 M2 55 46 SAVVAIDIS Savvas GRE 133 0.56 1.48 3.04 3.53 4.38 5.20.50 2.09.57 168.1 4.7
122 92 412 27053 W2 3 41 VARGIAMIDOU Vasiliki GRE 134 0.56 1.48 3.04 3.53 4.38 5.20.50 2.09.57 168.1 4.7
132 262 430 1420 W1 6 36 KAGKARA Angeliki GRE 135 0.56 1.49 3.05 3.58 3.43 5.33.13 2.22.20 174.6 4.5
138 301 396 14434 M1 54 32 TSINOGLOU Michail GRE 136 1.01 1.50 3.05 3.59 3.51 5.36.44 2.25.51 176.4 4.5
141 345   951 M3 10 51 NIKAS Anastasios GRE 137 0.56 1.50 3.05 4.01 4.51 5.43.34 2.32.41 180.0 4.4
142 230 388 26183 M2 64 48 ROUMELIOTIS Agamemnon GRE 138 0.57 1.50 3.05 4.06 4.56 5.46.04 2.35.11 181.3 4.3
143 352 431 28632 M3 11 53 GEORGOULIS Athanasios GRE 139 1.00 1.50 3.06 4.05 4.58 5.46.55 2.36.02 181.7 4.3
129 242 398 6045 M2 59 40 LILOS Theodoros GRE 140 0.58 1.51 3.04 3.52 4.39 5.30.31 2.19.38 173.2 4.5
150 299 419 26732 M1 59 39 KYRIAZIS Megaklis GRE 141 0.58 1.51 3.07 4.05 4.59 5.52.39 2.41.46 184.7 4.3
152 244 476 389 M1 61 38 NTAMANIS Konstantinos GRE 142 1.00 1.51 3.09 4.05 4.56 5.55.03 2.44.10 186.0 4.2
132 258 421 11776 M2 60 47 KONTOGIORGIS Spyridon GRE 143 1.03 1.53 3.06 3.58 3.44 5.33.13 2.22.20 174.6 4.5
136 289   24354 M2 63 43 SOUMPASIS Ioannis GRE 144 0.58 1.53 3.08 4.04 3.50 5.34.04 2.23.11 175.0 4.5
140 75 432 8745 M4 2 62 GAITANIDIS Christos GRE 145 0.57 1.53 3.08 4.04 3.50 5.41.51 2.30.58 179.1 4.4
159 309 448 4498 M2 67 46 GKOLEMAS Konstantinos GRE 146 1.04 1.56 3.20 4.11 5.12 6.16.55 3.06.02 197.5 4.0
144 247   6063 M1 56 32 LILOS Christos GRE 147 1.03 1.57 2.13 4.07 4.56 5.49.59 2.39.06 183.3 4.3
149 214 445 5884 M1 58 37 MANOUSIS Charalampos GRE 148 0.56 1.57 3.10 4.06 4.52 5.52.32 2.41.39 184.7 4.3
139 294 351 13259 M1 55 34 ATHANASIADIS Georgios GRE 149 1.03 1.58 3.10 4.01 3.49 5.36.46 2.25.53 176.4 4.5
144 216 456 2426 M2 65 46 PATSIALAS Alexandros GRE 150 1.03 1.58 3.18 4.07 4.57 5.49.59 2.39.06 183.3 4.3
144 279 427 30310 M3 12 53 LYKOUDIS Spyridon GRE 151 1.03 1.58 3.14 4.07 4.57 5.49.59 2.39.06 183.3 4.3
147 240 427 4649 M1 57 37 ANTONIOU Vasileios GRE 152 1.03 1.58 3.21 4.13 5.07 5.50.57 2.40.04 183.9 4.3
151 259 328 36198 M1 60 38 KATSIARIMPAS Nikolaos GRE 153 1.03 1.59 3.20 4.08 5.07 5.54.04 2.43.11 185.5 4.2
154 253 513 2496 M1 63 30 GKOUTZOURELAS Nikolaos GRE 154 1.02 1.59 3.22 4.15 5.15 6.04.07 2.53.14 190.8 4.1
154 257   39199 W1 7 26 ORFANOU Marina GRE 155 1.02 1.59 3.23 4.15 5.15 6.04.07 2.53.14 190.8 4.1
156 270 384 25798 W3 3 51 FAKIOLA Konstantina GRE 156 1.03 1.59 3.24 4.22 5.15 6.10.01 2.59.08 193.8 4.1
156 269 413 5751 M3 13 52 VASILAS Konstantinos GRE 157 1.03 1.59 3.24 4.22 5.15 6.10.01 2.59.08 193.8 4.1
153 273   35632 M1 62 35 VITORIS Konstantinos GRE 158 1.05 2.01 3.23 4.17 5.08 5.58.18 2.47.25 187.7 4.2
161 326 416 33322 W1 8 35 STAMATI Maria GRE 159 1.00 2.01 3.28 4.29 5.15 6.19.21 3.08.28 198.7 4.0
161 356   33303 M2 68 46 GIOTAS Antonios GRE 160 1.00 2.01 3.28 4.29 5.15 6.19.21 3.08.28 198.7 4.0
160 100 431 9670 W3 4 52 ELEFTHERIADOU Maria GRE 161 1.04 2.04 3.30 4.28 5.24 6.18.55 3.08.02 198.5 4.0
164 207 415 26385 W1 9 39 VLAVIANOU Sofia GRE 162 1.04 2.05 3.40 4.40 5.38 6.33.10 3.22.17 206.0 3.8
164 234   1773 M3 15 52 BOUSMPOURAS Periklis GRE 163 1.05 2.05 3.32 4.40 5.38 6.33.10 3.22.17 206.0 3.8
166 305   45330 M2 69 41 ATHANASOULAS Triantafyllos GRE 164 0.59 2.05 3.42 4.43 5.36 6.38.07 3.27.14 208.6 3.8
170 211 457 1608 M2 71 42 MICHAILIDIS Georgios GRE 165 1.04 2.08 3.49 4.52 CP-4    
158 275 409 5675 M3 14 52 KOUMERTAS Loukas GRE 166 1.08 2.09 3.32 4.27 5.19 6.16.13 3.05.20 197.1 4.0
168 203 318 28069 M3 16 55 CHAMAIDIS Evangelos GRE 167 1.05 2.09 3.45 4.42 5.45 6.45.06 3.34.13 212.2 3.7
177 292   28072 M1 71 26 ATHERINAS Dimitrios GRE 168 1.09 2.13 3.52 CP-3    
167 103 362 450 M2 70 48 MARINOPOULOS Dimitrios GRE 169 1.08 2.14 3.48 4.46 5.44 6.43.01 3.32.08 211.1 3.7
169 276   49844 M1 65 33 SPATHARIS Ioannis GRE 170 1.16 2.22 4.07 4.55 5.51 6.52.40 3.41.47 216.2 3.6
173 231   13447 M4 3 60 MARAGKOULIAS Dimitrios GRE 171 1.14 2.26 4.19 5.32 CP-4    
173 237   43358 M1 68 33 ZINTROS Vasileios GRE 172 1.14 2.26 4.19 5.32 CP-4    
175 272 379 9093 M1 69 37 MASTROKALOS Marios GRE 173 1.14 2.29 4.23 5.41 CP-4    
172 291   14148 M1 67 35 GAVROS Anastasios GRE 174 1.16 2.31 4.24 5.30 CP-4    
163 347   40992 M1 64 39 SMPILIRIS Vasileios GRE 175 1.31 2.44 4.21 4.56 5.45 6.29.43 3.18.50 204.2 3.8
171 358   46824 M1 66 32 SALIAKOURAS Nikolaos GRE 176 1.31 2.44 4.28 5.17 CP-4    
178 348   32890 M2 72 48 THEODOULIDIS Evangelos GRE 177 1.31 2.45 4.33 CP-3    
23 304 553 1785 M1 17 37 PERIKLEOUS Vasileios CYP 178 0.43 2.19 2.53 3.28 4.01.20 0.50.27 126.4 6.2
Γ.Κ Bib
2
323
6
290
8
243
12
201
4
264
176
251
1
338
3
332
28
3
7
209
22
249
5
342
16
49
16
61
11
271
9
11
18
241
19
300
10
302
14
287
15
316
20
295
36
286
37
246
39
217
89
349
21
238
34
31
13
7
23
233
25
280
26
236
35
30
40
268
42
62
29
17
30
333
33
34
31
232
32
222
44
350
47
82
38
355
41
339
45
63
57
285
60
336
27
274
46
16
49
334
50
266
55
297
66
229
50
45
70
39
52
23
58
221
64
239
85
303
91
288
48
43
56
325
59
261
72
228
72
206
74
208
78
267
81
277
61
260
67
346
69
330
95
310
54
69
62
53
77
314
80
353
90
313
53
226
63
90
82
245
82
327
43
64
86
218
88
343
91
205
76
328
71
57
79
96
87
256
100
225
107
85
75
331
104
318
115
320
117
220
121
227
126
71
65
322
84
74
93
298
96
306
103
60
111
308
114
265
124
204
137
101
68
20
94
32
97
263
97
284
112
66
113
250
105
88
106
255
109
341
119
86
119
87
125
202
127
215
128
329
130
252
99
307
101
223
102
357
109
52
132
212
147
296
116
224
118
283
132
293
108
344
131
94
122
91
122
92
132
262
138
301
141
345
142
230
143
352
129
242
150
299
152
244
132
258
136
289
140
75
159
309
144
247
149
214
139
294
144
216
144
279
147
240
151
259
154
253
154
257
156
270
156
269
153
273
161
326
161
356
160
100
164
207
164
234
166
305
170
211
158
275
168
203
177
292
167
103
169
276
173
231
173
237
175
272
172
291
163
347
171
358
178
348
23
304
