Rogkas


ROGKAS 2021
ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

417 462 1076 M3   58 ZOURAS Konstantinos GRE 1 0.00.00  
370 343 56051 W1   39 ZINTZOVA Eliza GRE 2 0.00.00  
68 573 23242 M2   43 ZAFEIRIS Dimitrios GRE 3 0.00.00  
373 426 51951 M1   35 VRACHAS Panteleimon GRE 4 0.00.00  
445   57427 M1   31 VLIORAS Dimitrios GRE 5 0.00.00  
397 371 54255 M2   44 VLANGAS Dimitrios GRE 6 0.00.00  
401   M1   36 VLACHOS Panagiotis GRE 7 0.00.00  
330 393 35632 M1   38 VITORIS Konstantinos GRE 8 0.00.00  
413   5386 M2   46 VATRIKAS Achilleas GRE 9 0.00.00  
436   38894 M3   54 VATAKIS Konstantinos GRE 10 0.00.00  
214 425 27053 W2   44 VARGIAMIDOU Vasiliki GRE 11 0.00.00  
73 552 31787 W1   39 VAN HEMERT Marcella NED 12 0.00.00  
59 543 24402 M1   22 VALSAMIDIS Matthaios GRE 13 0.00.00  
265 335 29381 W3   50 VAGENA Anastasia GRE 14 0.00.00  
82 527 47770 M1   35 TZIOTAS Ilias GRE 15 0.00.00  
231 421 15381 M1   36 TZIMOS Konstantinos GRE 16 0.00.00  
14 642 37548 M1   38 TZENERALIS Petros GRE 17 0.00.00  
83 521 1425 M2   46 TSOURAPAS Konstantinos GRE 18 0.00.00  
447 671 49138 M1   24 TSOUKANAS Konstantinos GRE 19 0.00.00  
249 369 27630 M2   46 TSONOULIS Nikolaos GRE 20 0.00.00  
304 357 66045 M2   40 TSOKANIS Georgios GRE 21 0.00.00  
448   63691 M2   47 TSIMOGIANNIS Vasileios GRE 22 0.00.00  
421 721 36388 M1   28 TSIAMPOULAS Ioannis GRE 23 0.00.00  
374 471 4894 M3   55 TSELIOS Ioannis GRE 24 0.00.00  
427 547 21203 M1   29 TSAKIRIS Markos GRE 25 0.00.00  
147 576 8727 M2   44 TRENTOU Ilias GRE 26 0.00.00  
331 460 50701 M1   35 TIMOU Georgios GRE 27 0.00.00  
329 396 34771 M2   45 THEODORAKOPOULOS Vasileios-Dimitrios GRE 28 0.00.00  
400 471 38255 W2   46 THEODORAKI Maria GRE 29 0.00.00  
409 350 59434 M1   38 THANIOTIS Leonidas GRE 30 0.00.00  
419   23236 M1   36 TEMELKOS Michail GRE 31 0.00.00  
387 430 2926 M2   42 TEFARIKIS Pavlos GRE 32 0.00.00  
433 537 3265 W1   24 STAMOULI Zoi GRE 33 0.00.00  
380 502 32755 M2   46 STAMATIS Ioannis GRE 34 0.00.00  
379 432 4950 M3   50 STAMATIS Dimitrios GRE 35 0.00.00  
339 580 7741 M2   47 SOLOMOS Thomas GRE 36 0.00.00  
126 519 51421 M1   27 SMARNAKIS Apostolos GRE 37 0.00.00  
432   48446 M1   31 SITARAS Andreas GRE 38 0.00.00  
317 601 2918 M2   46 SIDIROPOULOS Nikolaos GRE 39 0.00.00  
372 416 2212 M2   47 SIDERIS Apostolos GRE 40 0.00.00  
442 625 30242 M1   35 SIAMPANIS Spyridon GRE 41 0.00.00  
301 387 31690 M3   50 SERMPEZIS Christos GRE 42 0.00.00  
226 424 61 M2   48 SAVVAIDIS Savvas GRE 43 0.00.00  
364 500 33356 M2   48 SARAKENIDIS Anastasios GRE 44 0.00.00  
347   29070 M2   46 SAMAKIDIS Efstratios GRE 45 0.00.00  
308 451 49842 M2   45 SALAPANIS Evripidis GRE 46 0.00.00  
310 434 13541 M1   32 SAKOGLOU Georgios GRE 47 0.00.00  
399   66501 M2   47 ROUSIAMANIS Anastasios GRE 48 0.00.00  
368 441 5462 M3   58 ROUMPAS Thomas GRE 49 0.00.00  
250 399 26183 M3   50 ROUMELIOTIS Agamemnon GRE 50 0.00.00  
324 432 56327 M1   32 ROKKOS Ioannis GRE 51 0.00.00  
334 424 21982 M2   42 RIKOS Christos GRE 52 0.00.00  
452   28139 M3   54 REMMAS Nikolaos GRE 53 0.00.00  
90 552 1330 M2   49 REIZIS Ioannis GRE 54 0.00.00  
437 661 49855 M1   27 RAMADAN Karim LBN 55 0.00.00  
377   55045 W2   41 PORIAZOGLOU Evgenia GRE 56 0.00.00  
260 477 38683 M3   52 PONTIKAS Nikolaos GRE 57 0.00.00  
142 474 23773 M3   50 POLYMEROS Konstantinos GRE 58 0.00.00  
402   65540 M1   40 POLYKRETIS Christogerasimos GRE 59 0.00.00  
438 467 38047 M2   49 PLATIKAS Michail GRE 60 0.00.00  
141 484 48011 M1   31 PITRIS Stylianos GRE 61 0.00.00  
312 481 3820 M3   56 PEKOPOULOS Dimitrios GRE 62 0.00.00  
306 620 66386 M1   18 PEKOPOULOS-TSIKARDANIS Ioannis GRE 63 0.00.00  
210 442 2426 M2   48 PATSIALAS Alexandros GRE 64 0.00.00  
363 503 23741 M2   49 PARTHENIDIS Christos GRE 65 0.00.00  
213 454 27444 M2   41 PAPASTERGIOU Stergios GRE 66 0.00.00  
348 652 10512 M2   44 PAPAS Evangelos GRE 67 0.00.00  
131 506 16689 M1   34 PAPARGYRIOU Apostolos GRE 68 0.00.00  
355 444 25694 M3   53 PAPANIKOLAOU Panagiotis GRE 69 0.00.00  
392   3505 M2   43 PAPAIOANNOU Konstantinos GRE 70 0.00.00  
411   37121 M2   48 PAPAIOANNOU Georgios GRE 71 0.00.00  
44 565 53984 M1   40 PAPADOPOULOS Aristeidis GRE 72 0.00.00  
302   M3   54 PAPADOPOULOS Angleos GRE 73 0.00.00  
396 418 48323 M2   46 PAPACHRISTOS Fotios GRE 74 0.00.00  
115 494 46150 W2   48 PANTERI Vasileia GRE 75 0.00.00  
391 693 19747 M1   30 PANAGIOTOPOULOS Panagiotis GRE 76 0.00.00  
383 419 59352 W3   51 PALIOU Smaragda GRE 77 0.00.00  
352 430 30234 M3   50 PAGIANNIDIS Charalampos GRE 78 0.00.00  
145   9531 M3   57 PACHNIS Konstantinos GRE 79 0.00.00  
21 621 29000 M3   58 OLESIAK Grzegorz POL 80 0.00.00  
103 532 34671 M1   32 NTOUMANIS Ioannis GRE 81 0.00.00  
353 537 66010 M1   34 NTONTIS Vasileios GRE 82 0.00.00  
444 542 5329 M1   39 NIOPLIAS Christos GRE 83 0.00.00  
453 552 21346 M2   40 NIKOLAOU Nikolaos GRE 84 0.00.00  
333   M2   41 NIKOLAKOPOULOS Georgios GRE 85 0.00.00  
338 542 M2   42 NIKOLAIDIS Konstantinos GRE 86 0.00.00  
118 489 42973 M2   43 NEZAS Themistoklis GRE 87 0.00.00  
46 567 7748 M1   34 NATSIOS Nikolaos GRE 88 0.00.00  
406   24223 M2   43 MYZALIS Georgios GRE 89 0.00.00  
35 543 22491 M1   38 MYTILINAIOS Nikolaos GRE 90 0.00.00  
412 445 57794 M2   44 MOUSTANIS Georgios GRE 91 0.00.00  
366 554 45535 M1   36 MOURATIDIS Theocharis GRE 92 0.00.00  
446 646 14435 M1   38 MOSCHONAS Panagiotis GRE 93 0.00.00  
22 615 25552 M1   38 MOSCHONAS Georgios GRE 94 0.00.00  
367 449 37489 M3   53 MITSOS Ioannis GRE 95 0.00.00  
386 404 3250 M2   45 MITSIMPONAS Georgios GRE 96 0.00.00  
398 650 25880 M2   42 MILIARAKIS Emmanouil GRE 97 0.00.00  
242 406 58285 M2   42 MICHALOPOULOS Ioannis GRE 98 0.00.00  
305 355 1608 M2   44 MICHAILIDIS Georgios GRE 99 0.00.00  
381 415 39439 W1   23 MARTZOUKOU Artemisia GRE 100 0.00.00  
405 547 7954 M1   34 MARKOPOULOS Panagiotis GRE 101 0.00.00  
408 482 24448 M1   37 MARKOPOULOS Nikolaos GRE 102 0.00.00  
89 516 15445 M4   60 MARKOGIANNOPOULOS Thrasyvoulos GRE 103 0.00.00  
148 497 36077 M2   46 MARINOPOULOS Aristotelis GRE 104 0.00.00  
189 430 12234 M2   46 MANTZOUKIS Ilias GRE 105 0.00.00  
176 447 5884 M1   40 MANOUSIS Charalampos GRE 106 0.00.00  
393 472 20788 M3   50 MANOLIS Konstantinos GRE 107 0.00.00  
346 379 7901 M2   40 MANETAS Dimitrios GRE 108 0.00.00  
138 530 35950 M1   37 MALIACHOVAS Thomas GRE 109 0.00.00  
229 433 51438 W1   36 MAKROTHANASI Maria GRE 110 0.00.00  
144 477 1731 M2   49 MAKRIDIS Charalampos GRE 111 0.00.00  
326 434 61967 M1   38 LYSIKATOS Dimitrios GRE 112 0.00.00  
422 529 10115 M1   37 LYPIRIDIS Georgios GRE 113 0.00.00  
430 329 48150 M2   44 LIOLIOS Spyridon GRE 114 0.00.00  
303 436 50971 M1   32 LASPAS Evangelos GRE 115 0.00.00  
266 396 61662 M2   47 LAKIAS Georgios GRE 116 0.00.00  
58 550 66781 M1   30 KYRITSIS Nikolaos GRE 117 0.00.00  
19 628 27847 M2   46 KRYONAS Dimitrios GRE 118 0.00.00  
423 421 1332 M2   42 KRIKELIS Dimitrios GRE 119 0.00.00  
389 529 34763 M3   54 KRAGIOPOULOS Pavlos GRE 120 0.00.00  
42 567 25406 M2   47 KOUROUKLIS Dimitrios GRE 121 0.00.00  
203 490 10180 M3   52 KOURKOUTELIS Anastasios GRE 122 0.00.00  
384 731 2176 M2   50 KOURKOURIKIS Ioannis GRE 123 0.00.00  
64 543 8244 M2   44 KOUMPAKIS Georgios GRE 124 0.00.00  
420 447 920 M3   51 KOUMENIDIS Anastasios CYP 125 0.00.00  
369 388 43928 W2   40 KOSVYRA Sotiria GRE 126 0.00.00  
13 644 21374 M1   38 KORAKAS Dimitrios GRE 127 0.00.00  
167 454 11776 M2   49 KONTOGIORGIS Spyridon GRE 128 0.00.00  
121 508 3213 M2   47 KOMPATSIARIS Ioannis GRE 129 0.00.00  
449 451 45372 M2   46 KOLESIS Panagiotis GRE 130 0.00.00  
390 502 26344 M2   46 KETSERIDIS Vasileios GRE 131 0.00.00  
342 468 47787 M2   43 KELEPOURIS Georgios GRE 132 0.00.00  
341 468 47787 M2   43 KELEPOURIS Georgios GRE 133 0.00.00  
62 591 28535 M2   42 KAVARATZIS Georgios GRE 134 0.00.00  
385 676 6389 M2   44 KAVARATZIS Eleftherios GRE 135 0.00.00  
325 500 43861 M2   44 KATSIKIS Athanasios GRE 136 0.00.00  
107 498 48324 M1   28 KATSIKAVELAS Ioannis GRE 137 0.00.00  
182 443 36198 M2   41 KATSIARIMPAS Nikolaos GRE 138 0.00.00  
354 535 30319 M1   36 KATSAVRIAS Apostolos GRE 139 0.00.00  
360 410 39611 M3   53 KATSANAKIS Athanasios GRE 140 0.00.00  
345 463 18788 M3   51 KATOPODIS Theofylaktos GRE 141 0.00.00  
337 652 3209 M1   33 KASIARAS Nikolaos GRE 142 0.00.00  
418 485 66011 M1   21 KASAPIS Dimitrios GRE 143 0.00.00  
429 591 33269 M2   41 KARATSIOLIS Nikolaos GRE 144 0.00.00  
378   64473 M2   47 KARAMPELAS Antonios GRE 145 0.00.00  
221 451 20490 M2   49 KARALIS Vasileios GRE 146 0.00.00  
359 516 24359 M2   43 KANELIS Asterios GRE 147 0.00.00  
441 408 38171 M1   35 KANAKIS Dimitrios GRE 148 0.00.00  
362 382 18272 M1   33 KAMPOUROUDIS Michail GRE 149 0.00.00  
123 594 16568 M2   46 KAMPOURIDIS Dimitrios GRE 150 0.00.00  
112 496 28184 M2   43 KAKAITSAS Georgios GRE 151 0.00.00  
428   36218 W2   47 KAGKELI Evangelia GRE 152 0.00.00  
320 435 1420 W1   39 KAGKARA Angeliki GRE 153 0.00.00  
316 534 16944 M2   41 IOANNIDIS Christos GRE 154 0.00.00  
321 493 3147 M1   30 ILIOPOULOS Stylianos GRE 155 0.00.00  
263 334 29232 W2   41 HON FIONA FITZROY Fiona GBR 156 0.00.00  
394   56834 W3   52 HARIZAJ Jeta ALB 157 0.00.00  
443   56704 M1   28 HANTZOPOULOS Charalampos GRE 158 0.00.00  
439 455 66448 M1   33 GRAMMATOPOULOS Ioannis GRE 159 0.00.00  
343 481 57668 W2   44 GLYKA Eleanna GRE 160 0.00.00  
259 386 5248 M3   58 GKOUNTOURAS Nikolaos GRE 161 0.00.00  
344 500 44090 M2   43 GKOUDINAS Georgios GRE 162 0.00.00  
3 732 20674 M1   31 GKIZLIS Aristeidis GRE 163 0.00.00  
106 547 43652 M2   43 GIANNOUCHOS Evangelos GRE 164 0.00.00  
425 433 44258 M2   41 GIANNOS Spyridon GRE 165 0.00.00  
414 478 35326 M2   43 GIAKATIS Lazaros GRE 166 0.00.00  
340 391 44664 W1   25 GEORGOUSI Antonia GRE 167 0.00.00  
415   M1   32 GEORGIOU Georgios GRE 168 0.00.00  
311 525 35610 M2   46 GEORGIADIS Germanos GRE 169 0.00.00  
371   64469 M2   40 GEORGARAS Christos GRE 170 0.00.00  
356 486 21263 W2   42 GATSIOU Ifigeneia GRE 171 0.00.00  
104 570 27688 M3   50 FYGETAKIS Stefanos GRE 172 0.00.00  
424 408 49328 M1   37 FOUNTAS Dimitrios GRE 173 0.00.00  
395 470 33309 M2   41 FOTOS Konstantinos GRE 174 0.00.00  
382 805 10684 M1   31 FOTIADIS Alexandros GRE 175 0.00.00  
451   66019 M1   28 FEJZO Klevis ALB 176 0.00.00  
211 541 715 M2   46 FAGKRIDAS Konstantinos GRE 177 0.00.00  
163 545 1665 M2   43 FACHOURIDIS Theodoros GRE 178 0.00.00  
440 747 5997 M1   35 ELEFTHERIOU Dimitrios GRE 179 0.00.00  
129 487 17462 M2   46 EFTHYMIOU Panagiotis GRE 180 0.00.00  
351 549 31408 M2   41 DRAGANIDIS Anastasios GRE 181 0.00.00  
122 524 21910 M3   51 DODONTZIDIS Charalampos GRE 182 0.00.00  
120 547 1198 M2   44 DIMITRIADIS Dimitrios GRE 183 0.00.00  
51 573 19279 W1   35 DIMAKAKOU Panagiota GRE 184 0.00.00  
376 794 5261 M1   36 DIALEKTOS Georgios GRE 185 0.00.00  
223 410 16409 M1   33 DERMENAKIS Stylianos GRE 186 0.00.00  
416 425 6039 M3   55 DELIGIANNIDIS Christos GRE 187 0.00.00  
322 604 6507 M1   26 DAMIANIDIS Nikolaos GRE 188 0.00.00  
335 508 24368 M2   42 DAMIANIDIS Moysis GRE 189 0.00.00  
323 353 19261 M1   29 CHRYSIKOPOULOS Spyridon GRE 190 0.00.00  
319 559 35260 M1   30 CHATZIS Athanasios GRE 191 0.00.00  
74 544 9689 M3   50 CHATZIIOANNOU Ioannis GRE 192 0.00.00  
256 347 28069 M3   58 CHAMAIDIS Evangelos GRE 193 0.00.00  
314   31667 M2   41 CHALVATZIS Sideris GRE 194 0.00.00  
349   48335 W2   43 BROTSI Stella GRE 195 0.00.00  
315 386 14342 M4   60 BOUSMPAS Thomas GRE 196 0.00.00  
111 558 56042 M2   42 BOURAZANAS Vasileios GRE 197 0.00.00  
309 582 39594 M1   34 BOUMPOUZIOTIS Evripidis GRE 198 0.00.00  
404   41607 M3   51 BOULES Paris GRE 199 0.00.00  
15 740 34639 M1   33 BOUKIS Filaretos GRE 200 0.00.00  
361 471 M1   36 BOGATSIOTIS Dimitrios GRE 201 0.00.00  
375 422 54078 W1   25 BLOUKOU Despoina GRE 202 0.00.00  
403   56321 M2   49 BITRAS Vasileios GRE 203 0.00.00  
164 456 14825 W2   43 BETEINI Eirini GRE 204 0.00.00  
450   63789 M1   30 BERTOLIS Dimitrios GRE 205 0.00.00  
254 380 21396 M2   44 BATATOLIS Christos GRE 206 0.00.00  
350 487 35277 M2   45 BASDEKIS Stergios GRE 207 0.00.00  
52 553 35956 M2   43 BARMPOULIS Apostolos GRE 208 0.00.00  
426   28072 M1   28 ATHERINAS Dimitrios GRE 209 0.00.00  
110 496 3949 M3   51 ARVANITIS Nikolaos GRE 210 0.00.00  
332 575 57705 M1   36 ARMOUTAKIS Emmanouil GRE 211 0.00.00  
336 603 24519 M1   36 ARMAMENTOS Antonios GRE 212 0.00.00  
434 433 13574 M3   55 ARGYRAKIS Georgios GRE 213 0.00.00  
45 586 25935 M3   50 APERGIS Spyridon GRE 214 0.00.00  
252 386 4649 M1   39 ANTONIOU Vasileios GRE 215 0.00.00  
318   66020 M2   48 ANTONIOU Ilias GRE 216 0.00.00  
93 536 33332 M2   43 ANTONIOU Georgios GRE 217 0.00.00  
435 446 23821 M3   50 ANASTASIOU Antonios GRE 218 0.00.00  
431   M2   45 ANASTASIADIS Stergios GRE 219 0.00.00  
365   5399 W2   48 ANAGNOSTOPOULOU Vasiliki GRE 220 0.00.00  
328 547 20547 M2   41 AMVROSIADIS Anestis GRE 221 0.00.00  
307 356 7884 M2   49 ALEXOGLOU Stavros GRE 222 0.00.00  
327 458 35955 M2   46 ALEXIOU Athanasios GRE 223 0.00.00  
236 461 37425 M1   29 AFTZOGLOU Minas GRE 224 0.00.00  
Γ.Κ Bib
 
417
 
370
 
68
 
373
 
445
 
397
 
401
 
330
 
413
 
436
 
214
 
73
 
59
 
265
 
82
 
231
 
14
 
83
 
447
 
249
 
304
 
448
 
421
 
374
 
427
 
147
 
331
 
329
 
400
 
409
 
419
 
387
 
433
 
380
 
379
 
339
 
126
 
432
 
317
 
372
 
442
 
301
 
226
 
364
 
347
 
308
 
310
 
399
 
368
 
250
 
324
 
334
 
452
 
90
 
437
 
377
 
260
 
142
 
402
 
438
 
141
 
312
 
306
 
210
 
363
 
213
 
348
 
131
 
355
 
392
 
411
 
44
 
302
 
396
 
115
 
391
 
383
 
352
 
145
 
21
 
103
 
353
 
444
 
453
 
333
 
338
 
118
 
46
 
406
 
35
 
412
 
366
 
446
 
22
 
367
 
386
 
398
 
242
 
305
 
381
 
405
 
408
 
89
 
148
 
189
 
176
 
393
 
346
 
138
 
229
 
144
 
326
 
422
 
430
 
303
 
266
 
58
 
19
 
423
 
389
 
42
 
203
 
384
 
64
 
420
 
369
 
13
 
167
 
121
 
449
 
390
 
342
 
341
 
62
 
385
 
325
 
107
 
182
 
354
 
360
 
345
 
337
 
418
 
429
 
378
 
221
 
359
 
441
 
362
 
123
 
112
 
428
 
320
 
316
 
321
 
263
 
394
 
443
 
439
 
343
 
259
 
344
 
3
 
106
 
425
 
414
 
340
 
415
 
311
 
371
 
356
 
104
 
424
 
395
 
382
 
451
 
211
 
163
 
440
 
129
 
351
 
122
 
120
 
51
 
376
 
223
 
416
 
322
 
335
 
323
 
319
 
74
 
256
 
314
 
349
 
315
 
111
 
309
 
404
 
15
 
361
 
375
 
403
 
164
 
450
 
254
 
350
 
52
 
426
 
110
 
332
 
336
 
434
 
45
 
252
 
318
 
93
 
435
 
431
 
365
 
328
 
307
 
327
 
236
ITRA AZ ID Κατ. Κ.Κ Η Αθλητής Χωρ # K-9
CP-1
K-14
CP-2
K-19
CP-3
Λάκκος
ΚΜ-27
ΔΧ Ω ΔΧ % συν
μωτ
1076 M3   58 ZOURAS Konstantinos GRE 1   0.00.00  
56051 W1   39 ZINTZOVA Eliza GRE 2   0.00.00  
23242 M2   43 ZAFEIRIS Dimitrios GRE 3   0.00.00  
51951 M1   35 VRACHAS Panteleimon GRE 4   0.00.00  
 
57427 M1   31 VLIORAS Dimitrios GRE 5   0.00.00  
54255 M2   44 VLANGAS Dimitrios GRE 6   0.00.00  
 
M1   36 VLACHOS Panagiotis GRE 7   0.00.00  
35632 M1   38 VITORIS Konstantinos GRE 8   0.00.00  
 
5386 M2   46 VATRIKAS Achilleas GRE 9   0.00.00  
 
38894 M3   54 VATAKIS Konstantinos GRE 10   0.00.00  
27053 W2   44 VARGIAMIDOU Vasiliki GRE 11   0.00.00  
31787 W1   39 VAN HEMERT Marcella NED 12   0.00.00  
24402 M1   22 VALSAMIDIS Matthaios GRE 13   0.00.00  
29381 W3   50 VAGENA Anastasia GRE 14   0.00.00  
47770 M1   35 TZIOTAS Ilias GRE 15   0.00.00  
15381 M1   36 TZIMOS Konstantinos GRE 16   0.00.00  
37548 M1   38 TZENERALIS Petros GRE 17   0.00.00  
1425 M2   46 TSOURAPAS Konstantinos GRE 18   0.00.00  
49138 M1   24 TSOUKANAS Konstantinos GRE 19   0.00.00  
27630 M2   46 TSONOULIS Nikolaos GRE 20   0.00.00  
66045 M2   40 TSOKANIS Georgios GRE 21   0.00.00  
 
63691 M2   47 TSIMOGIANNIS Vasileios GRE 22   0.00.00  
36388 M1   28 TSIAMPOULAS Ioannis GRE 23   0.00.00  
4894 M3   55 TSELIOS Ioannis GRE 24   0.00.00  
21203 M1   29 TSAKIRIS Markos GRE 25   0.00.00  
8727 M2   44 TRENTOU Ilias GRE 26   0.00.00  
50701 M1   35 TIMOU Georgios GRE 27   0.00.00  
34771 M2   45 THEODORAKOPOULOS Vasileios-Dimitrios GRE 28   0.00.00  
38255 W2   46 THEODORAKI Maria GRE 29   0.00.00  
59434 M1   38 THANIOTIS Leonidas GRE 30   0.00.00  
 
23236 M1   36 TEMELKOS Michail GRE 31   0.00.00  
2926 M2   42 TEFARIKIS Pavlos GRE 32   0.00.00  
3265 W1   24 STAMOULI Zoi GRE 33   0.00.00  
32755 M2   46 STAMATIS Ioannis GRE 34   0.00.00  
4950 M3   50 STAMATIS Dimitrios GRE 35   0.00.00  
7741 M2   47 SOLOMOS Thomas GRE 36   0.00.00  
51421 M1   27 SMARNAKIS Apostolos GRE 37   0.00.00  
 
48446 M1   31 SITARAS Andreas GRE 38   0.00.00  
2918 M2   46 SIDIROPOULOS Nikolaos GRE 39   0.00.00  
2212 M2   47 SIDERIS Apostolos GRE 40   0.00.00  
30242 M1   35 SIAMPANIS Spyridon GRE 41   0.00.00  
31690 M3   50 SERMPEZIS Christos GRE 42   0.00.00  
61 M2   48 SAVVAIDIS Savvas GRE 43   0.00.00  
33356 M2   48 SARAKENIDIS Anastasios GRE 44   0.00.00  
 
29070 M2   46 SAMAKIDIS Efstratios GRE 45   0.00.00  
49842 M2   45 SALAPANIS Evripidis GRE 46   0.00.00  
13541 M1   32 SAKOGLOU Georgios GRE 47   0.00.00  
 
66501 M2   47 ROUSIAMANIS Anastasios GRE 48   0.00.00  
5462 M3   58 ROUMPAS Thomas GRE 49   0.00.00  
26183 M3   50 ROUMELIOTIS Agamemnon GRE 50   0.00.00  
56327 M1   32 ROKKOS Ioannis GRE 51   0.00.00  
21982 M2   42 RIKOS Christos GRE 52   0.00.00  
 
28139 M3   54 REMMAS Nikolaos GRE 53   0.00.00  
1330 M2   49 REIZIS Ioannis GRE 54   0.00.00  
49855 M1   27 RAMADAN Karim LBN 55   0.00.00  
 
55045 W2   41 PORIAZOGLOU Evgenia GRE 56   0.00.00  
38683 M3   52 PONTIKAS Nikolaos GRE 57   0.00.00  
23773 M3   50 POLYMEROS Konstantinos GRE 58   0.00.00  
 
65540 M1   40 POLYKRETIS Christogerasimos GRE 59   0.00.00  
38047 M2   49 PLATIKAS Michail GRE 60   0.00.00  
48011 M1   31 PITRIS Stylianos GRE 61   0.00.00  
3820 M3   56 PEKOPOULOS Dimitrios GRE 62   0.00.00  
66386 M1   18 PEKOPOULOS-TSIKARDANIS Ioannis GRE 63   0.00.00  
2426 M2   48 PATSIALAS Alexandros GRE 64   0.00.00  
23741 M2   49 PARTHENIDIS Christos GRE 65   0.00.00  
27444 M2   41 PAPASTERGIOU Stergios GRE 66   0.00.00  
10512 M2   44 PAPAS Evangelos GRE 67   0.00.00  
16689 M1   34 PAPARGYRIOU Apostolos GRE 68   0.00.00  
25694 M3   53 PAPANIKOLAOU Panagiotis GRE 69   0.00.00  
 
3505 M2   43 PAPAIOANNOU Konstantinos GRE 70   0.00.00  
 
37121 M2   48 PAPAIOANNOU Georgios GRE 71   0.00.00  
53984 M1   40 PAPADOPOULOS Aristeidis GRE 72   0.00.00  
 
M3   54 PAPADOPOULOS Angleos GRE 73   0.00.00  
48323 M2   46 PAPACHRISTOS Fotios GRE 74   0.00.00  
46150 W2   48 PANTERI Vasileia GRE 75   0.00.00  
19747 M1   30 PANAGIOTOPOULOS Panagiotis GRE 76   0.00.00  
59352 W3   51 PALIOU Smaragda GRE 77   0.00.00  
30234 M3   50 PAGIANNIDIS Charalampos GRE 78   0.00.00  
 
9531 M3   57 PACHNIS Konstantinos GRE 79   0.00.00  
29000 M3   58 OLESIAK Grzegorz POL 80   0.00.00  
34671 M1   32 NTOUMANIS Ioannis GRE 81   0.00.00  
66010 M1   34 NTONTIS Vasileios GRE 82   0.00.00  
5329 M1   39 NIOPLIAS Christos GRE 83   0.00.00  
21346 M2   40 NIKOLAOU Nikolaos GRE 84   0.00.00  
 
M2   41 NIKOLAKOPOULOS Georgios GRE 85   0.00.00  
M2   42 NIKOLAIDIS Konstantinos GRE 86   0.00.00  
42973 M2   43 NEZAS Themistoklis GRE 87   0.00.00  
7748 M1   34 NATSIOS Nikolaos GRE 88   0.00.00  
 
24223 M2   43 MYZALIS Georgios GRE 89   0.00.00  
22491 M1   38 MYTILINAIOS Nikolaos GRE 90   0.00.00  
57794 M2   44 MOUSTANIS Georgios GRE 91   0.00.00  
45535 M1   36 MOURATIDIS Theocharis GRE 92   0.00.00  
14435 M1   38 MOSCHONAS Panagiotis GRE 93   0.00.00  
25552 M1   38 MOSCHONAS Georgios GRE 94   0.00.00  
37489 M3   53 MITSOS Ioannis GRE 95   0.00.00  
3250 M2   45 MITSIMPONAS Georgios GRE 96   0.00.00  
25880 M2   42 MILIARAKIS Emmanouil GRE 97   0.00.00  
58285 M2   42 MICHALOPOULOS Ioannis GRE 98   0.00.00  
1608 M2   44 MICHAILIDIS Georgios GRE 99   0.00.00  
39439 W1   23 MARTZOUKOU Artemisia GRE 100   0.00.00  
7954 M1   34 MARKOPOULOS Panagiotis GRE 101   0.00.00  
24448 M1   37 MARKOPOULOS Nikolaos GRE 102   0.00.00  
15445 M4   60 MARKOGIANNOPOULOS Thrasyvoulos GRE 103   0.00.00  
36077 M2   46 MARINOPOULOS Aristotelis GRE 104   0.00.00  
12234 M2   46 MANTZOUKIS Ilias GRE 105   0.00.00  
5884 M1   40 MANOUSIS Charalampos GRE 106   0.00.00  
20788 M3   50 MANOLIS Konstantinos GRE 107   0.00.00  
7901 M2   40 MANETAS Dimitrios GRE 108   0.00.00  
35950 M1   37 MALIACHOVAS Thomas GRE 109   0.00.00  
51438 W1   36 MAKROTHANASI Maria GRE 110   0.00.00  
1731 M2   49 MAKRIDIS Charalampos GRE 111   0.00.00  
61967 M1   38 LYSIKATOS Dimitrios GRE 112   0.00.00  
10115 M1   37 LYPIRIDIS Georgios GRE 113   0.00.00  
48150 M2   44 LIOLIOS Spyridon GRE 114   0.00.00  
50971 M1   32 LASPAS Evangelos GRE 115   0.00.00  
61662 M2   47 LAKIAS Georgios GRE 116   0.00.00  
66781 M1   30 KYRITSIS Nikolaos GRE 117   0.00.00  
27847 M2   46 KRYONAS Dimitrios GRE 118   0.00.00  
1332 M2   42 KRIKELIS Dimitrios GRE 119   0.00.00  
34763 M3   54 KRAGIOPOULOS Pavlos GRE 120   0.00.00  
25406 M2   47 KOUROUKLIS Dimitrios GRE 121   0.00.00  
10180 M3   52 KOURKOUTELIS Anastasios GRE 122   0.00.00  
2176 M2   50 KOURKOURIKIS Ioannis GRE 123   0.00.00  
8244 M2   44 KOUMPAKIS Georgios GRE 124   0.00.00  
