SALEWA OLYMPUS MYTHICAL TRAIL > RACE DATA 2023
| - Route Length | > | 110,0 km |
| - Route Type | > | Loop |
| - Ascent (D+) | > | 7200m |
| - Descent (D-) | > | 7200m |
| - Average Altitude | > | 1495m |
| - Highest Altitude | > | 2905m |
| - Lowest Altitude | > | 275m |
| - Terrain | > | 89% paths/trails - 11% roads |
| - ITRA® evaluation | > | 5 pts - 10 mtn |
| - Aid Stations | > | 13 |
| - Checkpoints | > | 19 |
| - Time Limit | > | 34 hours |
| - Cut-off limit times | > | 6 |
| - Drop Bag | > | Κ-50 (bag athlete's choice) |
| - Covid Certificate | > | No |
| - Mandatory Equipment | > | Yes |
| - Participation Qualification | > | A 80K (50M) trail race at least, in the last 3 years |
| - Participants | > | 150 runners |
| - Registration fees | > | 140 euros |
| - Registration 2023 | > | opens on January 6th, 20:00 CET |
| - Registration open until | > | completed the number of 150 but not later than June 15th |
| - Start time 2023 | > | Saturday July 1st, at 00:00 (midnight from Friday to Saturday) |
| - Start / Finish | > | "Lakkos" site, at Litochoro town |
| - Winners (award) | > | 3 race winners, 3 women winners |

