Olympusm (2015 Archive)


OLYMPUS MYTHICAL TRAIL 2013
FINISHERS LIST

1 251 1055 M1 1 36 MAVRIKIOS Christos GRE 1
2 233 6782 M1 2 32 VASILACHE Marius Valentin ROU 2
3 2 2176 M2 1 42 KOURKOURIKIS Ioannis GRE 3
4 285 804 M2 2 44 ZIABARAS Dimitrios GRE 4
5 11 1948 M1 3 34 KALIKAS Ioannis GRE 5
6 279 4525 M2 3 42 TSAKIRIS Apostolos GRE 6
7 4 1108 M2 4 40 BAKAS Evagelos GRE 7
8 12 1114 M1 4 34 BENEZIS Gerasimos GRE 8
13 280 10196 M2 7 46 ULBRICHT Dieter GER 9
9 17 1330 M2 5 41 REIZIS Ioannis GRE 10
11 35 1254 M1 6 34 DESPINIADIS Dimitrios GRE 11
12 26 1320 M2 6 41 KAMARIANAKIS Andreas GRE 12
10 287 1356 M1 5 28 GANASOULIS Ioannis GRE 13
14 226 6388 M2 8 46 MAVROYIANNIS Pavlos CYP 14
15 219 3141 M1 7 31 SIDERAS Christos GRE 15
16 216 1477 M3 1 56 LYMPEROPOULOS Theodoros GRE 16
17 283 642 M3 2 53 MASTROTHEODOROS Anastasios GRE 17
18 46 1589 M2 9 44 ANDRITSOPOULOS Dimitrios GRE 18
20 271 2093 M1 8 38 EMMANOUILIDIS Anastasios GRE 19
21 253 1668 M1 9 34 CHASAPIDIS Stavros GRE 20
25 250 4197 M1 10 35 KRIGAS Athanasios GRE 21
19 22 1990 M2 10 46 BAFITIS Panagiotis GRE 22
22 51 1121 M2 11 41 KARELAS Athanasios GRE 23
24 79 442 M2 13 45 VALTAKIS Evagelos GRE 24
23 242 1975 M2 12 46 KYRIAZIS Georgios GRE 25
26 211 10197 M2 14 45 SIMPSON David GBR 26
27 210 4174 M1 11 28 MITILINEOS Petros GRE 27
29 204 2540 M1 13 39 IOANNIDIS Theodoros GRE 28
28 202 2633 M1 12 30 LEZPOURIDIS Theocharis GRE 29
32 67 3916 M3 3 50 DIAKOUMAKOS Pavlos GRE 30
33 267 1465 W1 1 31 STAVROU Vasiliki GRE 31
31 205 2125 M1 14 33 SIARLIDIS Vasilios GRE 32
30 78 4186 M2 15 46 ROMPAS Spiridon GRE 33
34 225 2056 M1 15 32 GRIGORIOU Georgios CYP 34
35 224 3780 W1 2 38 TERZI Angela GRE 35
36 213 1785 M1 16 31 PERIKLEOUS Vasilios CYP 36
37 227 1586 M2 16 47 KATSANOS Christos GRE 37
38 257 1470 M2 17 46 VARVAROS Anastasios GRE 38
39 228 3393 M2 18 44 KYRIAKAKIS Emmanuel GRE 39
40 231 5452 M1 17 28 ANDREOU Ioannis GRE 40
41 239 3820 M2 19 48 PEKOPOULOS Dimitrios GRE 41
43 93 2479 M2 20 46 VARADAS Elias GRE 42
44 255 947 M2 21 44 KAYIOPOULOS Marios GRE 43
42 223 349 W2 1 49 KARPOUZA Vasiliki GRE 44
47 40 2330 M2 22 48 TSILIKIDIS Christos GRE 45
46 266 1568 M3 4 57 KARALIAS Panagiotis GRE 46
50 258 6557 M1 21 33 FASILIS Georgios GRE 47
49 264 1161 M1 20 34 KATSIROPOULOS Christos GRE 48
48 75 2503 M1 19 31 DANEZIS Evangelos GRE 49
53 43 3178 M2 25 45 POLITIS Maurice GRE 50
54 44 2885 M1 22 34 AFENTOULIDIS Alexandros GRE 51
55 209 6386 M1 23 25 DELIGIANNIS Vasilios GRE 52
51 269 5751 M2 23 47 VASILAS Konstantinos GRE 53
52 268 5748 M2 24 43 STRATIGOS Konstantinos GRE 54
56 262 2509 M2 26 47 DELIGIANNIS Michael GRE 55
57 232 3436 M1 24 34 ANDROUTSOS Nikolaos GRE 56
45 273 3323 M1 18 34 DAMKALIS Petros GRE 57
58 247 1718 M1 25 34 KOTTIS Gavriel GRE 58
59 39 1113 M2 27 48 DOULIS Marios GRE 59
60 220 2326 M2 28 47 TSAPEKIS Panagiotis GRE 60
61 243 2180 M2 29 43 KYRIAZIS Petros GRE 61
66 214 6783 M1 28 34 KOSZYK Rafal POL 62
67 237 1996 M1 29 31 NIKOLA Kyriakos CYP 63
63 256 7896 M2 30 41 PAPPAS Christos GRE 64
64 203 6220 M1 26 35 NIKOLOPOULOS Asimakis GRE 65
62 265 1532 M3 5 50 TSABOURIS Dimitrios GRE 66
65 217 2660 M1 27 34 GEORGOULOPOULOS Nikolaos GRE 67
68 272 1365 M2 31 45 LIBERIS Alexios GRE 68
71 28 3861 M2 32 40 KALPAKIS Anastasios GRE 69
70 63 1783 M3 7 55 PAPAMICHAEL Ioannis GRE 70
72 81 1770 W1 3 36 MITSIOU Georgia GRE 71
69 94 1286 M3 6 56 GEORGATOS Christos GRE 72
73 238 1146 M3 8 61 BABATSOS Athanasios GRE 73
74 70 1964 M2 33 46 KONTOYIANNIS Konstantinos GRE 74
75 240 1899 M3 9 55 RAFTOPOULOS Dimitrios GRE 75
76 97 1731 M2 34 42 MAKRIDIS Charalampos GRE 76
77 85 3806 M2 35 42 KANNIS Dimitrios GRE 77
78 254 3738 M1 30 38 KARYPIDIS Michael GRE 78
79 245 3751 M1 31 35 ALTMANN David GER 79
102 277 2020 M1 40 36 AGGELOGLOU Ioannis GRE 80
99 84 1709 M2 45 45 ANAGNOSTOPOULOS Michael GRE 81
110 31 2031 M1 43 39 AVGERIS Anastasios GRE 82
97 50 1194 M3 12 50 BATZITEGOS Apostolos GRE 83
108 53 1987 M3 15 56 BAYIOS Ioannis GRE 84
103 284 1120 M3 13 50 BONIN Francois FRA 85
82 248 2245 M1 33 32 CHASAPIDIS Leonidas GRE 86
84 1 1422 M1 35 38 CHRISTANAS Achilleas GRE 87
94 19 2344 M1 38 37 CHRISTOFORIDIS Athanasios GRE 88
80 286 1836 M2 36 49 D'HONDT Frank BEL 89
98 241 861 M2 44 44 DIAMANTIS Evangelos GRE 90
89 249 826 M2 38 41 DIMOULKAS Micahel GRE 91
113 246 2516 M3 16 61 DOUGALIS Grigorios GRE 92
85 259 5170 M1 36 31 EFSTRATIOU Ioannis GRE 93
81 82 1665 M1 32 35 FACHOURIDIS Theodoros GRE 94
114 276 1135 M2 50 40 FILIPPAS Efstathios GRE 95
100 212 2337 M1 39 32 FOTOGLOU Georgios GRE 96
96 68 2243 M2 43 46 FOUNTAS Vasilios GRE 97
86 260 2891 M2 37 43 GERLES Ioannis GRE 98
120 56 1544 M1 46 34 GKEKAS Stylianos GRE 99
101 222 426 M2 46 42 KALOFYRIS Nikolaos GRE 100
112 261 2106 M2 49 41 KALOGIROS Dimitrios GRE 101
105 49 1144 M3 14 56 KAMPAKIS Georgios GRE 102
119 270 2847 M2 53 40 KANAKIS Theocharis GRE 103
95 18 1049 M2 42 43 KARAMETSOS Christos GRE 104
104 230 1957 M1 41 38 KARENTZOS Loukas GRE 105
111 25 792 M1 44 35 KOLETSIOS Athanasios GRE 106
93 38 825 M1 37 30 NATSIS Athanasios GRE 107
90 252 2807 M2 39 41 PAPAEFSTATHIOU Georgios GRE 108
106 29 1473 M2 47 42 PAPAGIANNIS Ioannis GRE 109
109 215 3151 M1 42 33 PAPAZOGLOU Panagiotis GRE 110
116 54 989 M3 17 55 PROKOVAS Athanasios GRE 111
91 274 1073 M2 40 44 ROUBOS Christos GRE 112
87 64 1585 M3 10 50 SKOPAS Athanasios GRE 113
92 263 1115 M2 41 49 SPIRIDOPOULOS Elias GRE 114
88 234 2220 M3 11 57 STAVROU Thrasivoulos GRE 115
118 229 1597 M2 52 40 TAGIKAS Dimitrios GRE 116
107 45 1575 M2 48 44 TROUPIS Dimitrios GRE 117
83 8 1102 M1 34 38 TSANTOS Konstantinos GRE 118
117 80 1107 M1 45 39 VIASTIKOPOULOS Nikolaos GRE 119
115 288 2204 M2 51 44 XENOULIS Theodoros GRE 120
0.38 1.18 2.20 4.11 5.19 5.57 6.23 7.14 8.32 9.59 11.06 12.20 12.56 13.23 14.07 14.47 15.18.24 0.00.00 100.0 6.53
0.48 1.35 2.46 4.09 5.19 5.57 6.24 7.27 8.43 10.05 11.08 12.24 13.15 13.36 14.37 15.15 15.53.21 0.34.57 103.8 6.29
0.39 1.17 2.20 3.31 4.48 5.39 6.18 7.17 8.40 10.08 11.35 12.50 13.37 14.13 15.00 15.41 16.21.02 1.02.38 106.8 6.12
0.44 1.28 2.42 4.06 5.19 5.57 6.26 7.29 8.56 10.28 11.54 13.18 14.01 14.30 15.22 16.02 16.35.57 1.17.33 108.4 6.02
0.41 1.23 2.34 4.07 5.18 5.57 6.24 7.15 8.44 10.27 11.57 13.12 13.53 14.24 15.24 16.09 16.51.24 1.33.00 110.1 5.93
0.47 1.33 2.49 4.14 5.28 6.19 6.54 8.05 9.32 11.22 12.50 14.12 15.04 15.37 16.40 17.28 18.13.17 2.54.53 119.0 5.49
0.44 1.28 2.42 4.11 5.19 6.13 6.48 8.01 9.32 11.22 12.50 14.13 15.04 15.36 16.40 17.28 18.13.17 2.54.53 119.0 5.49
0.44 1.28 2.42 4.14 5.28 6.17 6.54 8.05 9.32 11.22 12.50 14.11 15.04 15.37 16.40 17.28 18.13.17 2.54.53 119.0 5.49
0.47 1.32 2.42 4.07 5.18 6.01 6.37 8.07 9.31 11.12 12.33 13.55 15.10 16.00 17.16 18.07 19.05.14 3.46.50 124.7 5.24
0.48 1.41 3.01 4.38 5.59 6.44 7.23 8.33 10.11 12.01 13.28 14.54 15.42 16.18 17.23 18.09 18.48.12 3.29.48 122.8 5.32
0.49 1.40 3.05 4.43 6.07 6.53 7.27 8.37 10.17 12.07 13.34 14.59 15.53 16.31 17.29 18.17 18.58.10 3.39.46 123.9 5.27
0.53 1.50 3.17 4.45 6.06 7.30 8.06 9.17 10.50 12.35 13.58 15.27 16.14 16.44 17.38 18.22 18.59.39 3.41.15 124.1 5.26
0.48 1.38 3.01 4.38 5.58 6.47 7.21 8.30 10.11 12.01 13.28 14.54 15.40 16.17 17.41 18.04 18.52.57 3.34.33 123.4 5.30
0.41 1.47 2.42 4.15 5.36 6.40 7.22 8.24 9.57 12.00 13.36 15.08 16.03 16.46 17.41 18.29 19.10.51 3.52.27 125.3 5.21
0.52 1.54 3.15 4.47 6.11 6.51 7.28 8.43 10.22 12.12 13.45 15.23 16.17 16.52 18.04 19.00 19.55.40 4.37.16 130.2 5.02
0.50 1.41 3.05 4.46 6.19 7.00 7.36 8.59 10.36 12.39 14.12 15.54 16.50 17.26 18.33 19.20 19.59.18 4.40.54 130.6 5.00
0.54 1.47 3.09 4.58 6.17 6.58 7.36 8.59 10.55 13.00 14.57 16.15 17.07 17.45 18.46 19.37 20.12.24 4.54.00 132.0 4.95
0.54 1.50 3.13 4.43 6.19 7.06 7.47 9.15 11.00 13.00 14.28 16.04 17.04 17.47 18.48 19.38 20.19.09 5.00.45 132.7 4.92
0.49 1.41 3.04 4.59 6.20 7.00 7.40 8.52 10.42 12.41 14.25 16.11 17.14 17.51 19.03 20.09 20.42.02 5.23.38 135.2 4.83
0.50 1.47 3.04 4.59 6.20 6.58 7.40 8.48 10.42 12.41 14.25 16.11 17.14 17.51 19.03 20.09 20.42.02 5.23.38 135.2 4.83
0.54 1.54 3.12 4.57 6.19   7.37 8.52 10.42 12.41 14.25 16.05 17.06 17.50 19.03 20.06 21.10.19 5.51.55 138.3 4.72
0.46 1.35 2.58 4.31 6.31 7.18 7.58 9.17 11.07 13.03 14.40 16.20 17.12 17.55 19.09 20.04 20.35.08 5.16.44 134.5 4.86
0.48 1.38 3.01 4.31 6.16 7.36 8.15 9.29 11.19 13.26 14.56 16.23 17.23 18.10 19.25 20.16 20.45.07 5.26.43 135.6 4.82
0.48 1.40 3.01 4.31 6.10 7.36 8.14 9.30 11.16 13.26 14.57 16.23 17.23 18.15 19.25 20.18 21.08.09 5.49.45 138.1 4.73
0.54 1.50 3.12 4.47 6.29 7.20 7.59 9.22 11.07 13.03 14.52 16.28 17.30 18.17 19.32 20.22 20.58.21 5.39.57 137.0 4.77
0.44 1.33 2.58 5.01 6.19 7.00 7.36 8.48 10.18 12.25 14.21 16.11 17.28 18.21 19.40 20.35 21.11.35 5.53.11 138.5 4.72
0.54 1.50 3.23 4.45 6.18 6.58 7.47 9.08 11.00 13.03 14.52 16.28 17.33 18.21 19.43 20.43 21.37.08 6.18.44 141.2 4.63
0.46 1.35 2.58 4.23 5.38 7.20 8.00 9.12 10.55 13.12 14.52 16.29 17.33 18.21 19.43 20.43 21.47.03 6.28.39 142.3 4.59
0.44 1.31 2.46 4.12   6.25 7.13 8.36 10.35 12.44 14.25 16.32 17.50 18.42 20.04 20.57 21.40.33 6.22.09 141.6 4.61
0.53 1.50 3.18 5.14 6.42 8.09 8.44 10.04 12.02 14.06 15.42 17.17 18.19 19.08 20.24 21.23 22.29.49 7.11.25 147.0 4.45
0.52 1.54 3.21 5.11 6.25   8.43 10.05 12.05 14.12 15.46 17.17 18.19 19.09 20.24 21.23 22.36.28 7.18.04 147.7 4.42
0.55 1.54 3.33 5.58 7.22 8.15 8.51 10.02 12.10 14.07 15.52 17.46 18.50 19.27 20.42 21.38 22.26.54 7.08.30 146.7 4.45
0.50 1.42 3.04 4.50 6.30 7.30 8.17 9.51 11.55 14.12 16.23 18.20 19.25 19.57 20.43 21.31 22.24.49 7.06.25 146.4 4.46
0.48 1.38 3.01 4.27 6.10 7.36 8.14 9.30 11.16 13.20 15.42 17.29 18.51 19.44 21.03 22.02 22.47.19 7.28.55 148.9 4.39
0.50 1.54 3.21 5.15 6.42 8.10 8.55 10.30 12.11 14.15 15.55 17.44 18.52 19.44 21.03 22.04 23.05.11 7.46.47 150.8 4.33
0.43 1.25 2.40 4.07 5.31 8.06 8.41 9.58 11.28 13.26 15.42 17.29 18.51 19.44 21.03 22.03 23.05.11 7.46.47 150.8 4.33
1.00 2.04 3.52 5.43 7.18 8.10 8.50 10.05 12.07 14.21 16.14 17.58 19.02 19.51 21.23 22.22 23.34.33 8.16.09 154.0 4.24
0.56 1.54 3.23 5.14 6.40 7.30 8.15 9.43 11.42 14.13 16.10 17.53 18.58 19.50 21.25 22.33 23.53.19 8.34.55 156.1 4.19
0.56 1.54 3.23 5.14 6.40 7.30 8.15 9.43 11.42 14.13 16.10 17.53 18.58 19.50 21.25 22.33 23.53.19 8.34.55 156.1 4.19
0.56 1.54 3.23 5.14 6.40 7.30 8.15 9.43 11.42 14.13 16.10 17.54 18.58 19.50 21.25 22.33 23.53.19 8.34.55 156.1 4.19
0.57 1.58 3.34 5.34 6.59 7.58 8.44 10.12 12.11 14.32 16.31 18.25 19.35 20.23 21.53 22.35 23.55.49 8.37.25 156.3 4.18
0.55 1.54 3.32 5.16 6.41 7.42 8.20 9.49 11.50 14.10 16.14 17.58 19.04 20.04 21.58 23.07 24.20.07 9.01.43 159.0 4.11
0.50 1.54 3.21 5.28 7.04 8.09 8.45 10.13 12.08 14.32 16.25 18.21 19.36 20.27 22.04 23.07 24.20.07 9.01.43 159.0 4.11
0.53 1.50 3.18 4.54 6.43 8.10 8.55 10.38 12.36 14.54 16.56 18.44 19.57 20.48 22.11 23.06 24.11.40 8.53.16 158.1 4.13
0.52 1.54 3.23 5.16 6.47 7.49 9.17 10.38 12.45 15.11 17.00 18.46 19.54 20.44 22.19 23.27 24.38.41 9.20.17 161.0 4.06
0.56 1.54 3.35 5.35 7.04 8.09 8.46 10.13 12.17 14.37 16.53 18.43 19.44 20.44 22.22 23.27 24.38.41 9.20.17 161.0 4.06
0.49 1.44 3.15 5.18 6.53 8.10 8.28 9.43 11.52 14.15 16.05 18.34 19.54 20.44 22.25 23.33 24.48.30 9.30.06 162.1 4.03
0.53 1.54 3.31 5.35 6.59 7.58 8.44 10.12 12.37 15.03 17.08 19.00 20.04 20.43 22.33 23.44 24.42.19 9.23.55 161.4 4.05
0.58 1.54 3.35 5.32 7.03 8.10 8.51 10.22 12.24 15.12 16.58 18.56 20.05 20.59 22.40 23.42 24.38.41 9.20.17 161.0 4.06
0.50 1.43 3.14 4.50 6.29 7.30 8.17 9.51 11.55 14.12 16.23 18.20 19.50 20.44 22.42 23.54 25.26.44 10.08.20 166.2 3.93
0.50 1.43 3.15 4.50 6.40 7.39 8.18 9.51 11.55 14.12 16.23 18.34 19.50 20.44 22.42 23.53 25.26.44 10.08.20 166.2 3.93
0.50 1.54 3.23 5.14 6.30 7.18 8.02 9.26 11.21 14.13 16.23 18.20 19.50 20.44 22.42 23.53 25.29.34 10.11.10 166.5 3.92
0.56 1.59 3.43 5.55 7.22 8.15 8.59 10.30 12.29 15.04 17.22 19.13 20.16 21.08 22.50 23.58 25.17.08 9.58.44 165.2 3.95
0.56 1.59 3.43 5.55 7.22 8.15 8.59 10.30 12.29 15.04 17.22 19.13 20.16 21.08 22.50 23.58 25.17.08 9.58.44 165.2 3.95
0.50 1.54 3.30 5.43 7.18 8.20 8.59 10.29 12.40 15.11 17.03   20.13 21.00 22.50 24.22 25.51.10 10.32.46 168.9 3.87
0.58 1.59 3.43 5.37 7.16 8.10 8.48 10.04 12.07 14.32 16.43 18.45 20.05 20.59 22.50 24.31 25.51.10 10.32.46 168.9 3.87
0.58 1.59 3.33 5.17 6.40 8.10 8.47 10.23 12.57 15.51 18.10 20.16 21.13 21.53 22.55 23.41 24.33.21 9.14.57 160.4 4.07
0.58 1.59 3.33 5.17 6.40 8.00 8.41 10.02 12.26 14.51 17.12 19.15 20.21 21.15 22.59 24.22 25.51.10 10.32.46 168.9 3.87
0.52 1.54 3.24 5.16 6.47 7.49 9.17 10.52 12.56 15.21 17.36 19.35 20.44 21.50 23.28 24.41 26.09.27 10.51.03 170.9 3.82
0.57 1.58 3.38 5.34 7.06 8.09 8.59 10.24 12.25 14.53 17.19 19.11 20.28 21.33 23.28 24.47 26.09.27 10.51.03 170.9 3.82
0.57 1.58 3.53 6.02 7.51 8.40 9.43 10.57 12.57 15.20 17.28 19.29 20.47 21.45 23.28 24.47 26.09.27 10.51.03 170.9 3.82
0.49 1.46 3.19 4.59 6.27 7.30 8.18 10.04 12.06 14.53 16.57 18.54 20.22 21.45 23.57 25.12 27.10.50 11.52.26 177.6 3.68
0.49 1.46 3.19 5.00 6.27 7.30 8.18 10.04 12.06 14.53 16.57 18.54 20.22 21.45 23.57 25.11 27.10.50 11.52.26 177.6 3.68
0.54 1.54 3.35 5.46 7.31 8.33 9.43 11.00 13.13 15.40 17.38 19.40 20.53 22.01 24.05 24.05 27.10.50 11.52.26 177.6 3.68
0.46 1.38 3.13 5.18 7.06 8.10 8.59 10.24 12.29 15.01 17.25 19.29 20.52 22.01 24.05 25.20 27.10.50 11.52.26 177.6 3.68
0.56 1.59 3.40 5.39 7.22 8.25 9.15 11.03 13.15 15.44 17.53 19.44 21.03 22.16 24.12 25.20 27.10.50 11.52.26 177.6 3.68
0.59 1.59 3.35 5.32 7.04 8.10 9.05 10.58 13.05 15.40 17.53 19.44 21.03 22.16 24.12 25.20 27.10.50 11.52.26 177.6 3.68
0.57 2.00 3.50 5.45 7.20 8.20 9.07 10.52 12.56 15.42 18.00 20.07 21.32 22.42 24.41 26.06 27.43.48 12.25.24 181.2 3.61
0.55 1.50 3.20 5.44 7.16 8.10 8.54 10.28 12.46 15.33 17.50 19.57 21.21 22.33 24.51 26.21 27.54.22 12.35.58 182.3 3.58
0.52 1.54 3.44 5.43 7.16 8.10 9.05 10.58 13.06 15.42 17.53 19.47 21.33 22.42 24.54 26.21 27.54.22 12.35.58 182.3 3.58
0.58 1.59 3.39 5.37 7.25 8.26 9.16 11.03 13.12 15.40 17.50 19.57 21.22 22.33 24.54 26.21 27.54.22 12.35.58 182.3 3.58
1.01 2.04 3.43 5.47 7.22 8.23 9.16 10.59 13.06 15.51 18.10 20.15 21.39 22.56 25.01 26.25 27.53.03 12.34.39 182.2 3.59
0.55 1.50 3.21 5.43 7.16 8.10 8.56 10.30 12.47 15.33   20.12 21.38   25.01 26.24 27.55.20 12.36.56 182.4 3.58
0.55 1.50 3.20 5.44 7.16 8.10 8.56 10.30 12.47 15.33 18.07 20.10 21.37 22.58 25.01 26.24 27.55.20 12.36.56 182.4 3.58
1.01 2.04 3.44 5.51 7.22 8.25 9.16 10.59 13.06 15.51 18.11 20.17 21.40 22.58 25.01 26.28 28.27.01 13.08.37 185.9 3.51
1.01 2.04 3.44 5.40 7.25 8.26 9.16 11.03 13.13 15.51 18.10 20.15 21.40 22.56 25.01 26.28 28.27.01 13.08.37 185.9 3.51
0.56 1.59 3.40 5.46 7.18 8.27 9.17 11.14 13.30 16.30 18.50 20.46 22.20 23.40 25.34 27.02 28.41.56 13.23.32 187.5 3.48
0.58 1.58 3.38 5.50 7.22 8.30 9.19 10.57 13.18 16.04 18.50 20.46 22.20 23.40 25.34 27.02 28.41.56 13.23.32 187.5 3.48
0.58 1.58 3.43 5.49 7.24   9.19 10.57 13.17 16.02 18.50 20.46 22.20 23.40 25.34 27.02 28.41.56 13.23.32 187.5 3.48
0.50 1.38 3.04 5.00 6.32 8.30                     CP-8      
0.56 1.59 3.40 5.39 7.22 8.25 9.15 11.03 13.37               CP-9      
0.48 1.38 2.59 4.38                         CP-4      
0.56 1.54 3.29 5.45 7.18 8.12 8.59 10.38 12.57               CP-9      
0.52 1.48 3.12 4.58 6.25                       CP-5      
0.59 1.59 3.44 6.10 7.51 8.48                     CP-6      
0.47 1.31 2.45 4.11 5.31 6.21 7.00 8.14 9.54 11.40 13.31           CP-11      
0.40   2.25 4.12 5.19 6.15 6.56 7.58 9.24 11.22             CP-10      
0.48 1.38 3.09 4.56 6.26 8.10 8.51 10.15 12.17               CP-9      
0.54 1.50 3.29 5.23 6.52 7.46 9.17 10.34 12.37 14.55 17.15 19.01 20.20 21.23     CP-14      
0.56 1.54 3.29 5.30 7.04   8.59 10.38 12.57               CP-9      
0.59 1.59 3.50 5.56 7.40 8.31 9.47 11.20 13.44 16.33             CP-10      
1.00 2.09 4.11                           CP-3      
0.49 1.44 3.14 5.17 6.53 7.45 8.28 9.43 11.53 14.15             CP-10      
1.02 2.04 3.46 5.38 7.16 8.06 8.42 10.02 12.26 14.51 17.12 19.16 20.21 21.29     CP-14      
1.02 2.06 4.11                           CP-3      
0.41 1.20 2.25 4.11 5.19 6.21 7.00 8.14                 CP-8      
0.54 1.50 3.18 5.15 6.42   8.46 10.14 12.26               CP-9      
0.53   3.21 5.13 6.47 8.09 8.46 10.04 12.11 14.51             CP-10      
1.04                               CP-1      
0.38 1.15 2.16 3.27 4.33 5.05 7.00 8.14                 CP-8      
0.56 1.58 3.58                           CP-3      
0.48 1.54 3.01 5.00 6.19                       CP-5      
1.02 2.20                             CP-2      
0.48 1.38 3.09 4.56 6.26 8.10 8.51 10.15 12.17               CP-9      
0.57 1.58 3.48 6.04                         CP-5      
0.48 1.38 3.02                           CP-3      
0.50 1.43 3.09 4.56 6.16 6.58 7.40 8.52 11.41               CP-9      
0.57 1.59 3.59 6.06 7.51 8.40 9.45 11.20 13.39 16.33             CP-10      
0.45 1.35 2.58 5.11 6.24                       CP-5      
0.47 1.36 2.58 5.00 6.26                       CP-5      
1.07 2.29 4.23                           CP-3      
0.49 1.41 3.04 5.00 6.16 7.00 7.41 9.08 10.55               CP-9      
0.52 1.54 3.29 5.23 6.51 8.09 8.45 10.03 12.11 14.53             CP-10      
0.54 1.47 3.14 5.00 6.15 7.39 8.15 9.26 11.22               CP-9      
0.58 1.59 3.35 5.34 7.04     10.24 12.38 15.22             CP-10      
0.53 1.54                             CP-2      
0.45 1.34 2.51 4.27 6.24                       CP-5      
0.40 1.22 2.31 3.54 5.14 5.45 6.27 7.29 9.05 11.01             CP-10      
0.50 1.43                             CP-2      
1.00 2.04 4.12                           CP-3      
Rank Bib
1
251
2
233
3
2
4
285
5
11
6
279
7
4
8
12
13
280
9
17
11
35
12
26
10
287
14
226
15
219
16
216
17
283
18
46
20
271
21
253
25
250
19
22
22
51
24
79
23
242
26
211
27
210
29
204
28
202
32
67
33
267
31
205
30
78
34
225
35
224
36
213
37
227
38
257
39
228
40
231
41
239
43
93
44
255
42
223
47
40
46
266
50
258
49
264
48
75
53
43
54
44
55
209
51
269
52
268
56
262
57
232
45
273
58
247
59
39
60
220
61
243
66
214
67
237
63
256
64
203
62
265
65
217
68
272
71
28
70
63
72
81
69
94
73
238
74
70
75
240
76
97
77
85
78
254
79
245
102
277
99
84
110
31
97
50
108
53
103
284
82
248
84
1
94
19
80
286
98
241
89
249
113
246
85
259
81
82
114
276
100
212
96
68
86
260
120
56
101
222
112
261
105
49
119
270
95
18
104
230
111
25
93
38
90
252
106
29
109
215
116
54
91
274
87
64
92
263
88
234
118
229
107
45
83
8
117
80
115
288
AZ ID Cat. C.R A A T H L E T E Nat. # K-5
CP-1
K-13
CP-2
K-18
CP-3
K-24
CP-4
K-27
CP-5
K-29
CP-6
K-32
CP-7
K-37
CP-8
K-47
CP-9
K-57
CP-10
K-68
CP-11
K-73
CP-12
K-78
CP-13
K-82
CP-14
K-85
CP-15
K-91
CP-16
Litochoro
ΚΜ-99
Time
Difference
TD-% ave.
speed
M1 1 36 MAVRIKIOS Christos GRE 1 0.38 1.18 2.20 4.11 5.19 5.57 6.23 7.14 8.32 9.59 11.06 12.20 12.56 13.23 14.07 14.47 15.18.24 0.00.00 100.0 6.53
M1 2 32 VASILACHE Marius Valentin ROU 2 0.48 1.35 2.46 4.09 5.19 5.57 6.24 7.27 8.43 10.05 11.08 12.24 13.15 13.36 14.37 15.15 15.53.21 0.34.57 103.8 6.29
M2 1 42 KOURKOURIKIS Ioannis GRE 3 0.39 1.17 2.20 3.31 4.48 5.39 6.18 7.17 8.40 10.08 11.35 12.50 13.37 14.13 15.00 15.41 16.21.02 1.02.38 106.8 6.12
M2 2 44 ZIABARAS Dimitrios GRE 4 0.44 1.28 2.42 4.06 5.19 5.57 6.26 7.29 8.56 10.28 11.54 13.18 14.01 14.30 15.22 16.02 16.35.57 1.17.33 108.4 6.02
M1 3 34 KALIKAS Ioannis GRE 5 0.41 1.23 2.34 4.07 5.18 5.57 6.24 7.15 8.44 10.27 11.57 13.12 13.53 14.24 15.24 16.09 16.51.24 1.33.00 110.1 5.93
M2 3 42 TSAKIRIS Apostolos GRE 6 0.47 1.33 2.49 4.14 5.28 6.19 6.54 8.05 9.32 11.22 12.50 14.12 15.04 15.37 16.40 17.28 18.13.17 2.54.53 119.0 5.49
M2 4 40 BAKAS Evagelos GRE 7 0.44 1.28 2.42 4.11 5.19 6.13 6.48 8.01 9.32 11.22 12.50 14.13 15.04 15.36 16.40 17.28 18.13.17 2.54.53 119.0 5.49
M1 4 34 BENEZIS Gerasimos GRE 8 0.44 1.28 2.42 4.14 5.28 6.17 6.54 8.05 9.32 11.22 12.50 14.11 15.04 15.37 16.40 17.28 18.13.17 2.54.53 119.0 5.49
M2 7 46 ULBRICHT Dieter GER 9 0.47 1.32 2.42 4.07 5.18 6.01 6.37 8.07 9.31 11.12 12.33 13.55 15.10 16.00 17.16 18.07 19.05.14 3.46.50 124.7 5.24
M2 5 41 REIZIS Ioannis GRE 10 0.48 1.41 3.01 4.38 5.59 6.44 7.23 8.33 10.11 12.01 13.28 14.54 15.42 16.18 17.23 18.09 18.48.12 3.29.48 122.8 5.32
M1 6 34 DESPINIADIS Dimitrios GRE 11 0.49 1.40 3.05 4.43 6.07 6.53 7.27 8.37 10.17 12.07 13.34 14.59 15.53 16.31 17.29 18.17 18.58.10 3.39.46 123.9 5.27
