Olympus Mythical Trail

   Finishers | Search | Back

Olympus Mythical Trail - 2018


GKERLES Ioannis - 202
No photo provided by the Athlete

Athlete's CV:

 

ROUT (Rodopi Advendurun) 2017 (33:47)
ROUT (Rodopi Advendurun) 2016 (34:40)
UTMB (Ultra Trail Du Mont Blanc) 2016 (44:49)
Frozen Peaks - Panorama 265K 2018 (68:00)
Corfu Mountain Trail - 80K 2016 (13:56)
Grand Raid des Pyrenees 2015 (39:18)


202 - GKERLES Ioannis
Overall Ranking: 60
Category Ranking: 284
Information: Athlete has completed the race
Estimated time next CP:
Estimated time of finish:
Team / Sponsor:
Previous year OMT 39
OMT Participations 2 (2013, 2014)
Previous Ranks/Times 86/CP-10, 39/26.00.03
Age Category: M2
Year of Birth: 1969
Residence: Ελλάς
Nationality: Ελλάς
City/Town/Village: Αθήνα/Ζωγράφου
Athlete Bib Nr 202 Table of passages
CP
Nr
CP
km
split CP Name Day/Time Time
total
Time
lap
avg.sp. Rank
1 5.0 5.0  Tsouknida - 01:06 1.06 1.06 4.55 61
2 10.1 5.1  Livadaki - 02:20 2.20 1.14 4.14 63
3 14.0 3.9  Melitzani - 03:08 3.08 0.48 4.88 75
4 17.7 3.7  Prionia - 03:51 3.51 0.43 5.16 72
5 23.7 6.0  Kastana - 04:54 4.54 1.03 5.71 77
6 27.0 3.3  Golna - 05:47 5.47 0.53 3.74 77
7 31.7 4.7  Litochoro - 06:43 6.43 0.56 5.04 77
8 36.4 4.7  Stavros - 08:39 8.39 1.56 2.43 68
9 45.1 8.7  Koromilia - 10:46 10.46 2.07 4.11 65
10 50.1 5.0  Petrostrouga - 12:53 12.53 2.07 2.36 65
11 55.7 5.6  Oropedio - 15:01 15.01 2.08 2.63 63
12 58.9 3.2  Mesorachi - 15:50 15.50 0.49 3.92 58
13 60.8 1.9  Skolio - 16:50 16.50 1.00 1.90 59
14 64.3 3.5  Bara - 17:53 17.53 1.03 3.33 57
15 68.7 4.4  Skamnia - 19:00 19.00 1.07 3.94 53
16 80.3 11.6  Bichtesi - 21:04 21.04 2.04 5.61 56
17 88.0 7.7  Pigadi - 23:04 23.04 2.00 3.85 57
18 99.6 11.6  Aiyannis Wed - 01:37 25.37.02 2.33 4.55 60

Rank Bib Cat. C.R A T H L E T E Nat
56 174 M1 215
SERDIUK Serhii
UKR
57 163 M1 218
EFRAIMIDIS Agisilaos
GRE
58 220 M1 230
MANOS Georgios
GRE
59 116 M2 280
FALTSIS Vasileios
GRE
60 202 M2 284
GKERLES Ioannis
GRE
61 210 M3 110
PATSIANZIS Ioannis
GRE
62 195 M3 113
STAMPOULIS Georgios
GRE
63 206 M1 238
POPA Cosmin Constantin
ROU
64 112 M1 252
PEROUKIDIS Leonidas
GRE
CP-1 CP-2 CP-3 CP-4 CP-5 CP-6 CP-7 CP-8 CP-9 CP-10 CP-11 CP-12 CP-13 CP-14 CP-15 CP-16 CP-17 Final Time
Difference
TD-% ave.
speed
1.06 2.21 2.59 3.35 4.27 5.21 6.11 8.35 10.35 12.40 14.49 15.34 16.40 18.03 19.07 21.14 23.06 25.24.22 10.06.59 166.2 4.12
  2.26 3.13 3.53 4.57 5.48 6.45 8.40 10.40 12.34 14.45 15.53 17.01 18.12 19.17 21.20 23.04 25.30.56 10.13.33 166.9 4.12
1.06 2.16 2.53 3.31 4.27 5.15 6.02 8.10 10.04 12.15 14.42 15.40 16.45 17.43 19.08 21.15 23.24 25.31.54 10.14.31 167.0 4.12
1.09 2.28 3.14 3.57 5.06 5.59 7.03 9.11 11.23 13.25 15.42 14.43 17.40 18.44 19.39 21.22 23.05 25.36.22 10.18.59 167.5 4.12
1.06 2.20 3.08 3.51 4.54 5.47 6.43 8.39 10.46 12.53 15.01 15.50 16.50 17.53 19.00 21.04 23.04 25.37.02 10.19.39 167.5 4.12
1.17 2.43 3.35 4.33 5.39 6.35 7.35 9.35 11.35 13.40 15.55 16.56 17.40 18.46 19.45 21.36 23.15 25.41.22 10.23.59 168.0 4.12
1.07 2.25 3.09 3.55 5.01 5.54 6.53 8.53 11.04 13.16 15.23 16.15 17.06 18.07 19.07 21.10 23.05 25.45.28 10.28.05 168.5 4.12
1.09 2.38 3.30 4.18 5.29 6.29 7.32 9.26 11.40 13.54 16.19 17.11 18.06 19.16 20.13 21.51 23.46 25.58.20 10.40.57 169.9 4.12
1.03 2.16 2.54 3.35 4.30 5.21 6.12 8.19 10.19 12.15 14.09 15.02 15.57 16.59 18.20 20.44 23.00 26.01.16 10.43.53 170.2 3.96

 [ Go Back ]